#42 Olivia Ricketts |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs SUNY Cobleskill | 11/17/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 4.0 | |
| at Hunter | 11/18/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at Alma College | 11/21/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at Hope | 11/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Western Michigan | 11/30/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Grace Bible College | 12/9/17 | 9 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2.4 | |
| ALBION COLLEGE | 12/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN COLLEGE | 12/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALUMET-ST. JOSEPH | 12/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AQUINAS COLLEGE | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SPRING ARBOR UNIV. | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FINLANDIA UNIVERSITY | 1/4/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALMA COLLEGE | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT MARY'S COLLEGE | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE UNIVERSITY | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE UNIVERSITY | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo | 2/7/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE COLLEGE | 2/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 35 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 1.8 | 8 | 0 | 1 | 4 | 0 | 2 | 12 | 2.4 | |
| Games played: 5 | Rebounds/game: 1.8 | |
| Points/game: 2.4 | Assists/game: 0.2 | |
| FG Pct: 66.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
