#12 Fayth Talbert |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs SUNY Cobleskill | 11/17/17 | * | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 4.0 |
| at Hunter | 11/18/17 | * | 24 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 6.5 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 6.5 |
| at Alma College | 11/21/17 | * | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| at Hope | 11/29/17 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at Western Michigan | 11/30/17 | * | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 |
| at Grace Bible College | 12/9/17 | * | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3.7 |
| ALBION COLLEGE | 12/13/17 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.1 |
| at Anderson | 12/16/17 | * | 25 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 4.3 | 1 | 0 | 1 | 2 | 1 | 2 | 8 | 3.8 |
| CALVIN COLLEGE | 12/20/17 | * | 36 | 0-6 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 6 | 10 | 4.9 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3.6 |
| CALUMET-ST. JOSEPH | 12/22/17 | * | 30 | 7-11 | .636 | 0-0 | .000 | 2-6 | .333 | 4 | 5 | 9 | 5.3 | 4 | 0 | 0 | 6 | 2 | 2 | 16 | 4.8 |
| AQUINAS COLLEGE | 12/29/17 | * | 20 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 5 | 0 | 5 | 5.3 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 5.1 |
| SPRING ARBOR UNIV. | 12/30/17 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4.7 |
| at Saint Mary's College | 1/3/18 | * | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.8 |
| FINLANDIA UNIVERSITY | 1/4/18 | * | 30 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.1 | 2 | 0 | 1 | 4 | 1 | 0 | 14 | 5.4 |
| at Trine University | 1/6/18 | * | 35 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 5.6 |
| KALAMAZOO COLLEGE | 1/13/18 | * | 34 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 5.2 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | 5.7 |
| ADRIAN | 1/17/18 | * | 30 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 5.4 | 3 | 0 | 2 | 1 | 2 | 0 | 12 | 6.1 |
| at Albion | 1/20/18 | 21 | 3-10 | .300 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.5 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | 6.2 | |
| ALMA COLLEGE | 1/24/18 | 23 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.3 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 6.2 | |
| SAINT MARY'S COLLEGE | 1/27/18 | * | 28 | 3-11 | .273 | 0-0 | .000 | 3-5 | .600 | 4 | 6 | 10 | 5.6 | 3 | 0 | 1 | 2 | 2 | 1 | 9 | 6.3 |
| TRINE UNIVERSITY | 1/31/18 | * | 38 | 4-12 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.5 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 6.4 |
| at Kalamazoo | 2/7/18 | * | 38 | 2-10 | .200 | 0-0 | .000 | 2-4 | .500 | 0 | 8 | 8 | 5.6 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 6.4 |
| at Adrian College | 2/10/18 | * | 33 | 4-10 | .400 | 0-0 | .000 | 0-1 | .000 | 5 | 7 | 12 | 5.9 | 3 | 0 | 0 | 1 | 4 | 0 | 8 | 6.4 |
| at Calvin College | 2/14/18 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 6.2 |
| HOPE COLLEGE | 2/17/18 | * | 32 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.8 | 2 | 0 | 4 | 2 | 3 | 0 | 6 | 6.2 |
| Totals | 23 | 610 | 64-159 | .403 | 0-2 | .000 | 26-44 | .591 | 48 | 97 | 145 | 5.8 | 52 | 0 | 15 | 30 | 35 | 15 | 154 | 6.2 | |
| Games played: 25 | Rebounds/game: 5.8 | |
| Points/game: 6.2 | Assists/game: 0.6 | |
| FG Pct: 40.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 59.1 | Steals/game: 0.6 | |
| Blocks/game: 1.4 |
