#04 Grace Clark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SUNY Cobleskill  11/17/17  39  5-18  .278  2-11  .182  2-3  .667  6.0  14  14.0 
at Hunter  11/18/17  23  3-7  .429  1-4  .250  0-0  .000  4.5  10.5 
at Alma College  11/21/17  28  4-16  .250  3-8  .375  0-0  .000  3.7  11  10.7 
at Hope  11/29/17  22  1-5  .200  1-4  .250  3-4  .750  3.3  9.5 
at Western Michigan  11/30/17  22  0-3  .000  0-1  .000  0-0  .000  3.2  7.6 
at Grace Bible College  12/9/17   14  1-3  .333  0-1  .000  2-2  1.000  2.7  7.0 
ALBION COLLEGE  12/13/17  12  1-5  .200  0-4  .000  0-0  .000  2.6  6.3 
at Anderson  12/16/17    11  1-5  .200  0-3  .000  0-2  .000  2.5  5.8 
CALVIN COLLEGE  12/20/17    16  1-8  .125  0-5  .000  0-0  .000  2.2  5.3 
CALUMET-ST. JOSEPH  12/22/17  30  6-12  .500  4-8  .500  1-1  1.000  2.4  17  6.5 
AQUINAS COLLEGE  12/29/17  14  1-3  .333  0-1  .000  2-4  .500  2.3  6.3 
SPRING ARBOR UNIV.  12/30/17    12  0-1  .000  0-0  .000  0-0  .000  2.3  5.8 
at Saint Mary's College  1/3/18     12  1-2  .500  1-1  1.000  2-2  1.000  2.3  5.7 
FINLANDIA UNIVERSITY  1/4/18   37  6-12  .500  3-7  .429  1-1  1.000  2.4  16  6.4 
at Trine University  1/6/18   16  0-2  .000  0-1  .000  0-0  .000  2.3  6.0 
KALAMAZOO COLLEGE  1/13/18   34  4-13  .308  3-11  .273  0-0  .000  2.5  11  6.3 
ADRIAN  1/17/18   28  1-9  .111  1-7  .143  2-2  1.000  2.6  6.2 
at Albion  1/20/18   17  0-6  .000  0-5  .000  0-0  .000  2.6  5.9 
ALMA COLLEGE  1/24/18   33  4-5  .800  4-5  .800  1-2  .500  2.5  13  6.3 
SAINT MARY'S COLLEGE  1/27/18     27  2-3  .667  0-0  .000  5-6  .833  2.5  6.4 
TRINE UNIVERSITY  1/31/18   24  2-3  .667  2-3  .667  0-0  .000  2.4  6.4 
at Kalamazoo  2/7/18   16  0-3  .000  0-2  .000  0-0  .000  2.4  6.1 
at Adrian College  2/10/18   30  4-7  .571  3-6  .500  0-0  .000  2.4  11  6.3 
at Calvin College  2/14/18   18  1-2  .500  1-2  .500  0-2  .000  2.3  6.2 
HOPE COLLEGE  2/17/18   17  0-1  .000  0-1  .000  0-0  .000  2.2  5.9 
Totals     20  552  49-154  .318  29-101  .287  21-31  .677  23  33  56  2.2  57  16  44  27  148  5.9 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 5.9      Assists/game: 0.6 
FG Pct: 31.8      Turnovers/game: 1.8 
3FG Pct: 28.7      Assist/turnover ratio: 0.4 
FT Pct: 67.7      Steals/game: 1.1 
       Blocks/game: 0.1