Finlandia University vs Olivet College (1/4/18 at The Cutler Event Center; Olivet, Mich.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Finlandia University vs Olivet College
1/4/18 7:30 PM at The Cutler Event Center; Olivet, Mich.
Finlandia University 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Molly BERG | * | 3-9 | 3-8 | 0-0 | 1-4 | 5 | 2 | 9 | 9 | 3 | 0 | 1 | 39 |
| 11 | Lela HORNE | * | 7-14 | 2-3 | 0-0 | 5-7 | 12 | 2 | 16 | 4 | 3 | 2 | 5 | 40 |
| 13 | Kelsie RICHARDS | * | 4-16 | 0-5 | 4-4 | 3-10 | 13 | 3 | 12 | 5 | 2 | 1 | 2 | 34 |
| 20 | Taylor PERTILE | * | 5-14 | 3-7 | 1-2 | 0-1 | 1 | 2 | 14 | 3 | 3 | 0 | 0 | 31 |
| 22 | Julia DAAVETTILA | * | 9-21 | 4-8 | 1-2 | 5-5 | 10 | 3 | 23 | 1 | 4 | 0 | 1 | 39 |
| 05 | Julia NORDSTROM | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 24 | Jaycee FACCIO | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 7 |
| 25 | Mia GLENN | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-78 | 13-32 | 6-8 | 18-29 | 47 | 14 | 77 | 23 | 16 | 4 | 12 | 200 | |
| 37.2% | 40.6% | 75.0% | ||||||||||||
| 1st | 9-14 | 1-2 | 1-2 | |||||||||||
| 64.3% | 50.0% | 50.0% | ||||||||||||
| 2nd | 5-22 | 2-9 | 0-0 | |||||||||||
| 22.7% | 22.2% | 0.0% | ||||||||||||
| 3rd | 8-24 | 5-9 | 4-4 | |||||||||||
| 33.3% | 55.6% | 100 % | ||||||||||||
| 4th | 7-18 | 5-12 | 1-2 | |||||||||||
| 38.9% | 41.7% | 50.0% | ||||||||||||
Olivet College 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Grace Clark | * | 6-12 | 3-7 | 1-1 | 0-3 | 3 | 4 | 16 | 1 | 1 | 0 | 4 | 37 |
| 11 | Bridget Garter | * | 1-6 | 0-4 | 2-4 | 0-0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 15 |
| 12 | Fayth Talbert | * | 5-9 | 0-0 | 4-4 | 2-5 | 7 | 2 | 14 | 1 | 4 | 1 | 0 | 30 |
| 14 | Grace White | * | 6-8 | 0-0 | 0-3 | 4-5 | 9 | 3 | 12 | 2 | 7 | 1 | 3 | 28 |
| 34 | Sydnee Dennis | * | 2-8 | 2-5 | 2-2 | 2-10 | 12 | 0 | 8 | 4 | 2 | 1 | 0 | 29 |
| 03 | Shawnee Dame | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 13 | Amari Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Daitriona Bonds | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 21 | Shannon Dingman | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Taylor Jungel | - | 2-4 | 0-0 | 0-0 | 2-4 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 10 |
| 25 | Kadesha Taylor | - | 5-14 | 1-3 | 2-3 | 3-4 | 7 | 4 | 13 | 5 | 4 | 0 | 3 | 31 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 7-26 | 11-17 | 16-32 | 48 | 13 | 74 | 17 | 19 | 4 | 12 | 200 | |
| 40.6% | 26.9% | 64.7% | ||||||||||||
| 1st | 8-19 | 2-6 | 0-0 | |||||||||||
| 42.1% | 33.3% | 0.0% | ||||||||||||
| 2nd | 6-21 | 1-7 | 6-6 | |||||||||||
| 28.6% | 14.3% | 100 % | ||||||||||||
| 3rd | 6-14 | 2-8 | 4-6 | |||||||||||
| 42.9% | 25.0% | 66.7% | ||||||||||||
| 4th | 8-15 | 2-5 | 1-5 | |||||||||||
| 53.3% | 40.0% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Finlandia University | 20 | 12 | 25 | 20 | 77 | Record: (3-12) |
| Olivet College | 18 | 19 | 18 | 19 | 74 | Record: (5-9) |
|
Officials: Jason Smith, Jay Marcotullio, Art Kurtze
Technical fouls: Finlandia University-None. Olivet College-None. Attendance: 175 |
Play-by-Play |
Finlandia University vs Olivet College
1/4/18 7:30 PM at The Cutler Event Center; Olivet, Mich.
Finlandia University vs Olivet College
1st PERIOD Play-by-Play
HOME TEAM: Olivet College
Time
Score
Margin
VISITORS: Finlandia University
REBOUND (OFF) by Fayth Talbert
09:46
GOOD! LAYUP by Grace Clark [FB/PNT]
09:32
2-0
H 2
09:21
2-2
T 1
GOOD! JUMPER by Lela HORNE
09:21
ASSIST by Molly BERG
09:07
REBOUND (DEF) by Lela HORNE
REBOUND (OFF) by Grace White
08:41
REBOUND (OFF) by Sydnee Dennis
08:39
GOOD! 3 PTR by Sydnee Dennis
08:36
5-2
H 3
08:21
REBOUND (OFF) by Kelsie RICHARDS
REBOUND (DEF) by Sydnee Dennis
08:19
REBOUND (OFF) by Grace White
07:47
07:33
REBOUND (DEF) by Lela HORNE
07:23
5-4
H 1
GOOD! LAYUP by Julia DAAVETTILA [PNT]
07:23
ASSIST by Taylor PERTILE
REBOUND (DEF) by Sydnee Dennis
06:51
06:25
5-6
V 1
GOOD! LAYUP by Kelsie RICHARDS [FB/PNT]
06:25
ASSIST by Taylor PERTILE
GOOD! LAYUP by Fayth Talbert [PNT]
06:09
7-6
H 1
ASSIST by Grace White
06:09
GOOD! JUMPER by Grace White [PNT]
05:59
9-6
H 3
05:42
REBOUND (OFF) by Lela HORNE
FOUL by Fayth Talbert (P1T1)
05:30
MISSED FT SHOT by Taylor PERTILE
05:30
REBOUND (OFF) by (DEADBALL)
05:30
9-7
H 2
GOOD! FT SHOT by Taylor PERTILE
05:30
TIMEOUT 30sec
GOOD! JUMPER by Grace White [FB/PNT]
05:23
11-7
H 4
ASSIST by Fayth Talbert
05:23
05:09
11-9
H 2
GOOD! LAYUP by Kelsie RICHARDS [PNT]
05:09
ASSIST by Taylor PERTILE
04:19
REBOUND (DEF) by Julia DAAVETTILA
04:10
11-11
T 2
GOOD! JUMPER by Lela HORNE
04:10
ASSIST by Molly BERG
03:41
FOUL by Molly BERG (P1T1)
03:25
REBOUND (DEF) by Lela HORNE
03:14
11-13
V 2
GOOD! LAYUP by Julia DAAVETTILA [FB/PNT]
03:14
ASSIST by Lela HORNE
REBOUND (OFF) by Taylor Jungel
02:52
GOOD! LAYUP by Taylor Jungel [PNT]
02:50
13-13
T 3
FOUL by Grace White (P1T2)
02:22
REBOUND (DEF) by Taylor Jungel
02:17
GOOD! LAYUP by Kadesha Taylor [FB/PNT]
02:10
15-13
H 2
ASSIST by Grace White
02:10
01:55
15-15
T 4
GOOD! LAYUP by Lela HORNE [PNT]
01:55
ASSIST by Molly BERG
GOOD! 3 PTR by Grace Clark
01:37
18-15
H 3
ASSIST by Shawnee Dame
01:37
01:06
18-18
T 5
GOOD! 3 PTR by Molly BERG
01:06
ASSIST by Jaycee FACCIO
00:47
TIMEOUT 30sec
TIMEOUT 30sec
00:45
00:39
FOUL by Julia DAAVETTILA (P1T2)
00:33
REBOUND (DEF) by Julia NORDSTROM
00:25
18-20
V 2
GOOD! JUMPER by Taylor PERTILE
00:25
ASSIST by Julia DAAVETTILA
00:06
REBOUND (DEF) by Julia DAAVETTILA
Finlandia University 20, Olivet College 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Finlandia University
10
4
1
4
0
Olivet College
12
7
5
6
4
Score tied - 5 times.
Lead changed - 5 times.
Finlandia University vs Olivet College
2nd PERIOD Play-by-Play
HOME TEAM: Olivet College
Time
Score
Margin
VISITORS: Finlandia University
09:46
18-23
V 5
GOOD! 3 PTR by Julia DAAVETTILA
09:46
ASSIST by Kelsie RICHARDS
09:34
REBOUND (DEF) by Lela HORNE
REBOUND (DEF) by Taylor Jungel
09:22
09:13
REBOUND (DEF) by Lela HORNE
GOOD! LAYUP by Grace Clark [FB/PNT]
08:59
20-23
V 3
08:40
20-25
V 5
GOOD! LAYUP by Lela HORNE [PNT]
REBOUND (OFF) by Kadesha Taylor
08:15
REBOUND (OFF) by Kadesha Taylor
08:12
REBOUND (OFF) by Taylor Jungel
07:52
GOOD! LAYUP by Taylor Jungel [PNT]
07:22
22-25
V 3
07:19
REBOUND (OFF) by Lela HORNE
REBOUND (DEF) by Taylor Jungel
07:14
REBOUND (OFF) by Kadesha Taylor
07:08
GOOD! JUMPER by Kadesha Taylor [PNT]
07:06
24-25
V 1
06:55
REBOUND (OFF) by Molly BERG
REBOUND (DEF) by Sydnee Dennis
06:49
GOOD! FT SHOT by Fayth Talbert
06:40
25-25
T 6
FOUL by Taylor PERTILE (P1T3)
GOOD! FT SHOT by Fayth Talbert
06:40
26-25
H 1
06:29
REBOUND (OFF) by Julia DAAVETTILA
REBOUND (DEF) by Fayth Talbert
06:27
REBOUND (OFF) by (TEAM)
06:10
GOOD! 3 PTR by Grace Clark
06:01
29-25
H 4
REBOUND (DEF) by Kadesha Taylor
05:42
05:33
REBOUND (DEF) by Taylor PERTILE
05:26
TIMEOUT 30sec
05:10
REBOUND (DEF) by Julia DAAVETTILA
04:59
29-28
H 1
GOOD! 3 PTR by Lela HORNE
04:59
ASSIST by Molly BERG
04:32
REBOUND (DEF) by Kelsie RICHARDS
REBOUND (DEF) by Sydnee Dennis
04:17
04:13
FOUL by Kelsie RICHARDS (P1T4)
GOOD! JUMPER by Fayth Talbert [PNT]
03:58
31-28
H 3
ASSIST by Bridget Garter
03:58
03:40
31-30
H 1
GOOD! JUMPER by Taylor PERTILE
03:40
ASSIST by Molly BERG
03:17
REBOUND (DEF) by Kelsie RICHARDS
03:10
REBOUND (OFF) by Julia DAAVETTILA
REBOUND (DEF) by Fayth Talbert
03:04
02:46
REBOUND (OFF) by Julia DAAVETTILA
REBOUND (DEF) by Sydnee Dennis
02:42
REBOUND (OFF) by Fayth Talbert
02:35
GOOD! FT SHOT by Fayth Talbert
02:33
32-30
H 2
FOUL by Lela HORNE (P1T5)
GOOD! FT SHOT by Fayth Talbert
02:33
33-30
H 3
02:17
REBOUND (OFF) by (TEAM)
GOOD! FT SHOT by Sydnee Dennis
02:00
34-30
H 4
FOUL by Kelsie RICHARDS (P2T6)
GOOD! FT SHOT by Sydnee Dennis
02:00
35-30
H 5
GOOD! LAYUP by Fayth Talbert [PNT]
01:37
37-30
H 7
ASSIST by Bridget Garter
01:37
01:22
REBOUND (OFF) by Lela HORNE
REBOUND (DEF) by Sydnee Dennis
01:13
REBOUND (OFF) by Daitriona Bonds
01:00
00:56
REBOUND (DEF) by Julia DAAVETTILA
00:23
REBOUND (DEF) by Julia NORDSTROM
FOUL by Grace Clark (P1T3)
00:21
00:08
REBOUND (OFF) by Julia DAAVETTILA
00:03
37-32
H 5
GOOD! LAYUP by Julia DAAVETTILA [PNT]
Olivet College 37, Finlandia University 32
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Finlandia University
4
0
2
0
0
Olivet College
10
8
7
2
4
Score tied - 1 time.
Lead changed - 1 time.
Finlandia University vs Olivet College
3rd PERIOD Play-by-Play
HOME TEAM: Olivet College
Time
Score
Margin
VISITORS: Finlandia University
REBOUND (DEF) by Grace Clark
09:45
09:21
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Sydnee Dennis
09:07
ASSIST by Sydnee Dennis
08:57
GOOD! JUMPER by Bridget Garter [PNT]
08:57
39-32
H 7
08:47
39-35
H 4
GOOD! 3 PTR by Taylor PERTILE
08:47
ASSIST by Kelsie RICHARDS
08:16
39-37
H 2
GOOD! LAYUP by Julia DAAVETTILA [FB/PNT]
08:16
ASSIST by Lela HORNE
GOOD! FT SHOT by Bridget Garter
08:00
40-37
H 3
FOUL by Lela HORNE (P2T1)
MISSED FT SHOT by Bridget Garter
08:00
REBOUND (DEF) by Molly BERG
REBOUND (DEF) by Grace White
07:41
GOOD! FT SHOT by Bridget Garter
07:14
41-37
H 4
FOUL by Molly BERG (P2T2)
MISSED FT SHOT by Bridget Garter
07:14
REBOUND (DEF) by Molly BERG
REBOUND (DEF) by Fayth Talbert
07:00
GOOD! 3 PTR by Grace Clark
06:52
44-37
H 7
ASSIST by Kadesha Taylor
06:52
06:40
44-40
H 4
GOOD! 3 PTR by Jaycee FACCIO
06:40
ASSIST by Molly BERG
06:18
REBOUND (DEF) by Kelsie RICHARDS
REBOUND (DEF) by Kadesha Taylor
06:08
GOOD! LAYUP by Kadesha Taylor [PNT]
05:51
46-40
H 6
GOOD! FT SHOT by Kadesha Taylor
05:51
47-40
H 7
FOUL by Jaycee FACCIO (P1T3)
REBOUND (DEF) by Kadesha Taylor
05:34
FOUL by Grace Clark (P2T1)
05:21
05:12
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Grace White
05:05
04:57
REBOUND (DEF) by Kelsie RICHARDS
FOUL by Grace White (P2T2)
04:45
47-41
H 6
GOOD! FT SHOT by Kelsie RICHARDS
04:45
47-42
H 5
GOOD! FT SHOT by Kelsie RICHARDS
GOOD! LAYUP by Grace Clark [PNT]
04:17
49-42
H 7
GOOD! FT SHOT by Grace Clark
04:17
50-42
H 8
FOUL by Taylor PERTILE (P2T4)
FOUL by Kadesha Taylor (P1T3)
04:13
04:05
REBOUND (OFF) by Lela HORNE
FOUL by Grace Clark (P3T4)
03:59
03:51
50-45
H 5
GOOD! 3 PTR by Lela HORNE
03:39
REBOUND (DEF) by Kelsie RICHARDS
FOUL by Grace White (P3T5)
03:19
50-46
H 4
GOOD! FT SHOT by Kelsie RICHARDS
03:19
50-47
H 3
GOOD! FT SHOT by Kelsie RICHARDS
03:05
REBOUND (DEF) by Kelsie RICHARDS
02:54
50-50
T 7
GOOD! 3 PTR by Julia DAAVETTILA
02:54
ASSIST by Lela HORNE
REBOUND (OFF) by Grace White
02:36
02:25
50-53
V 3
GOOD! 3 PTR by Molly BERG
02:25
ASSIST by Lela HORNE
GOOD! JUMPER by Grace White
01:56
52-53
V 1
ASSIST by Daitriona Bonds
01:56
REBOUND (DEF) by Daitriona Bonds
01:43
01:33
REBOUND (DEF) by Kelsie RICHARDS
01:08
REBOUND (OFF) by Julia DAAVETTILA
REBOUND (DEF) by Grace White
01:06
00:59
52-55
V 3
GOOD! LAYUP by Julia DAAVETTILA [PNT]
REBOUND (OFF) by Sydnee Dennis
00:52
00:48
REBOUND (DEF) by Lela HORNE
00:37
REBOUND (OFF) by Jaycee FACCIO
00:34
REBOUND (OFF) by Lela HORNE
00:30
52-57
V 5
GOOD! JUMPER by Lela HORNE [PNT]
GOOD! 3 PTR by Daitriona Bonds
00:16
55-57
V 2
ASSIST by Kadesha Taylor
00:16
REBOUND (DEF) by Taylor Jungel
00:02
Finlandia University 57, Olivet College 55
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
Finlandia University
6
7
5
2
3
Olivet College
6
0
0
0
6
Score tied - 1 time.
Lead changed - 1 time.
Finlandia University vs Olivet College
4th PERIOD Play-by-Play
HOME TEAM: Olivet College
Time
Score
Margin
VISITORS: Finlandia University
REBOUND (DEF) by Sydnee Dennis
09:43
GOOD! FT SHOT by Kadesha Taylor
09:34
56-57
V 1
FOUL by Kelsie RICHARDS (P3T5)
MISSED FT SHOT by Kadesha Taylor
09:34
REBOUND (DEF) by Kelsie RICHARDS
GOOD! LAYUP by Grace White [FB/PNT]
09:07
58-57
H 1
ASSIST by Grace Clark
09:07
REBOUND (DEF) by Grace Clark
08:47
GOOD! LAYUP by Kadesha Taylor [PNT]
08:21
60-57
H 3
08:14
TIMEOUT TEAM
REBOUND (DEF) by Grace White
08:03
REBOUND (DEF) by Kadesha Taylor
07:59
GOOD! LAYUP by Fayth Talbert [FB/PNT]
07:52
62-57
H 5
ASSIST by Kadesha Taylor
07:52
07:32
62-60
H 2
GOOD! 3 PTR by Julia DAAVETTILA
07:32
ASSIST by Kelsie RICHARDS
GOOD! JUMPER by Fayth Talbert
07:09
64-60
H 4
ASSIST by Sydnee Dennis
07:09
REBOUND (DEF) by Grace White
06:56
06:45
REBOUND (DEF) by Lela HORNE
06:33
64-63
H 1
GOOD! 3 PTR by Taylor PERTILE
06:33
ASSIST by Kelsie RICHARDS
GOOD! JUMPER by Grace White [PNT]
06:10
66-63
H 3
ASSIST by Kadesha Taylor
06:10
MISSED FT SHOT by Grace White
06:10
FOUL by Julia DAAVETTILA (P2T6)
06:10
REBOUND (DEF) by Molly BERG
06:00
66-66
T 8
GOOD! 3 PTR by Taylor PERTILE
06:00
ASSIST by Molly BERG
REBOUND (DEF) by Fayth Talbert
05:01
REBOUND (OFF) by Grace White
04:53
REBOUND (DEF) by Grace Clark
04:41
04:36
FOUL by Jaycee FACCIO (P2T7)
MISSED FT SHOT by Grace White
04:18
FOUL by Julia DAAVETTILA (P3T8)
REBOUND (OFF) by (DEADBALL)
04:18
MISSED FT SHOT by Grace White
04:18
REBOUND (DEF) by Molly BERG
04:07
66-68
V 2
GOOD! JUMPER by Kelsie RICHARDS [PNT]
04:07
ASSIST by Molly BERG
REBOUND (OFF) by (TEAM)
03:51
GOOD! JUMPER by Grace White [PNT]
03:40
68-68
T 9
ASSIST by Sydnee Dennis
03:40
TIMEOUT TEAM
03:38
03:16
REBOUND (OFF) by Kelsie RICHARDS
03:13
68-70
V 2
GOOD! LAYUP by Kelsie RICHARDS [PNT]
02:53
REBOUND (DEF) by Julia DAAVETTILA
02:32
68-73
V 5
GOOD! 3 PTR by Molly BERG
02:32
ASSIST by Kelsie RICHARDS
GOOD! 3 PTR by Kadesha Taylor
02:06
71-73
V 2
ASSIST by Sydnee Dennis
02:06
TIMEOUT 30sec
02:04
01:47
REBOUND (OFF) by Kelsie RICHARDS
REBOUND (DEF) by Fayth Talbert
01:41
01:18
REBOUND (DEF) by Kelsie RICHARDS
01:10
71-76
V 5
GOOD! 3 PTR by Julia DAAVETTILA
01:10
ASSIST by Molly BERG
GOOD! 3 PTR by Sydnee Dennis
00:56
74-76
V 2
ASSIST by Kadesha Taylor
00:56
REBOUND (DEF) by Sydnee Dennis
00:33
TIMEOUT TEAM
00:25
FOUL by Kadesha Taylor (P2T6)
00:19
00:09
REBOUND (DEF) by Kelsie RICHARDS
FOUL by Fayth Talbert (P2T7)
00:05
FOUL by Kadesha Taylor (P3T8)
00:04
FOUL by Kadesha Taylor (P4T9)
00:03
00:03
TIMEOUT TEAM
FOUL by Grace Clark (P4T10)
00:02
74-77
V 3
GOOD! FT SHOT by Julia DAAVETTILA
REBOUND (DEF) by Sydnee Dennis
00:02
MISSED FT SHOT by Julia DAAVETTILA
TIMEOUT 30sec
00:01
REBOUND (OFF) by (DEADBALL)
00:00
Finlandia University 77, Olivet College 74
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
Finlandia University
4
0
2
0
0
Olivet College
10
2
2
4
6
Score tied - 2 times.
Lead changed - 2 times.
1st Period Box Score |
Finlandia University vs Olivet College
1/4/18 7:30 PM at The Cutler Event Center; Olivet, Mich.
Finlandia University 20
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Molly BERG | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 9 |
| 11 | Lela HORNE | * | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 6 | 1 | 1 | 0 | 2 | 10 |
| 13 | Kelsie RICHARDS | * | 2-6 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
| 20 | Taylor PERTILE | * | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 7 |
| 22 | Julia DAAVETTILA | * | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 05 | Julia NORDSTROM | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 24 | Jaycee FACCIO | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals.............. | - | 9-14 | 1-2 | 1-2 | 2-6 | 8 | 2 | 20 | 9 | 8 | 0 | 5 | - | |
| 64.3% | 50.0% | 50.0% | ||||||||||||
Olivet College 18
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Grace Clark | * | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 10 |
| 11 | Bridget Garter | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Fayth Talbert | * | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 |
| 14 | Grace White | * | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 2 | 3 | 0 | 2 | 8 |
| 34 | Sydnee Dennis | * | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 03 | Shawnee Dame | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Shannon Dingman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Taylor Jungel | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 25 | Kadesha Taylor | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 |
| Totals.............. | - | 8-19 | 2-6 | 0-0 | 5-3 | 8 | 2 | 18 | 4 | 8 | 1 | 7 | - | |
| 42.1% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Finlandia University | 20 | 0 | 0 | 0 | 20 | Record: (3-12) |
| Olivet College | 18 | 0 | 0 | 0 | 18 | Record: (5-9) |
2nd Period Box Score |
Finlandia University vs Olivet College
1/4/18 7:30 PM at The Cutler Event Center; Olivet, Mich.
Finlandia University 12
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Molly BERG | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 11 | Lela HORNE | * | 2-4 | 1-1 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 10 |
| 13 | Kelsie RICHARDS | * | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 7 |
| 20 | Taylor PERTILE | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 22 | Julia DAAVETTILA | * | 2-7 | 1-3 | 0-0 | 4-2 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 10 |
| 05 | Julia NORDSTROM | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jaycee FACCIO | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Mia GLENN | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 5-22 | 2-9 | 0-0 | 8-8 | 16 | 4 | 12 | 3 | 6 | 1 | 1 | - | |
| 22.7% | 22.2% | 0.0% | ||||||||||||
Olivet College 19
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Grace Clark | * | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 9 |
| 11 | Bridget Garter | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 12 | Fayth Talbert | * | 2-3 | 0-0 | 4-4 | 1-2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7 |
| 14 | Grace White | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Sydnee Dennis | * | 0-4 | 0-2 | 2-2 | 0-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 13 | Amari Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Daitriona Bonds | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Shannon Dingman | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Taylor Jungel | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 25 | Kadesha Taylor | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 6-21 | 1-7 | 6-6 | 7-9 | 16 | 1 | 19 | 2 | 2 | 1 | 3 | - | |
| 28.6% | 14.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Finlandia University | 0 | 12 | 0 | 0 | 12 | Record: (3-12) |
| Olivet College | 0 | 19 | 0 | 0 | 19 | Record: (5-9) |
3rd Period Box Score |
Finlandia University vs Olivet College
1/4/18 7:30 PM at The Cutler Event Center; Olivet, Mich.
Finlandia University 25
| Total | 3-point | Rebounds | ||||||||||||
