#23 Kali Hancock

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilmington (Ohio) College  11/18/16  38  3-9  .333  0-5  .000  0-0  .000  2.0  6.0 
vs Transylvania (Ky.) University  11/19/16  30  1-12  .083  1-6  .167  1-2  .500  2.5  5.0 
LOURDES (OHIO) UNIVERSITY  11/26/16    0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
at Franklin (Ind.) College  11/27/16    10  0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
DEFIANCE (OHIO) COLLEGE  11/30/16    20  2-6  .333  2-5  .400  0-0  .000  2.0  3.2 
at Trine (Ind.) University  12/03/16    15  1-3  .333  0-2  .000  0-0  .000  1.8  3.0 
at Adrian College  12/10/16    21  6-15  .400  5-13  .385  1-2  .500  2.0  18  5.1 
ALBION COLLEGE  12/14/16    33  1-8  .125  1-5  .200  0-0  .000  2.4  4.9 
LAWRENCE TECH  12/20/16    1-3  .333  0-2  .000  0-0  .000  2.2  4.6 
at Capital (Ohio) University  12/29/16    0-4  .000  0-3  .000  0-0  .000  2.2  4.1 
vs Case Western Reserve (Ohio)  12/30/16    16  6-8  .750  6-8  .750  0-0  .000  2.2  18  5.4 
at Alma College  1/4/17     18  3-8  .375  3-7  .429  0-0  .000  2.4  5.7 
at Calvin College  1/7/17   28  2-11  .182  2-11  .182  0-0  .000  2.3  5.7 
at Hope  1/11/17   13  1-4  .250  1-4  .250  0-0  .000  2.4  5.5 
KALAMAZOO COLLEGE  1/14/17     11  1-5  .200  1-5  .200  0-0  .000  2.3  5.3 
SAINT MARY'S (IND.)  1/18/17     0-5  .000  0-4  .000  0-0  .000  2.3  5.0 
TRINE (IND.) UNIVERSITY  1/21/17     15  0-2  .000  0-2  .000  0-0  .000  2.3  4.7 
ADRIAN COLLEGE  1/28/17     1-1  1.000  1-1  1.000  0-0  .000  2.2  4.6 
at Albion  2/1/17     17  1-5  .200  1-5  .200  0-0  .000  2.1  4.5 
ALMA COLLEGE  2/4/17     22  2-7  .286  1-5  .200  0-0  .000  2.1  4.6 
CALVIN COLLEGE  2/8/17   26  1-2  .500  1-2  .500  0-0  .000  2.0  4.5 
HOPE  2/11/17   30  1-9  .111  1-8  .125  0-0  .000  2.2  4.4 
at Kalamazoo  2/15/17   18  2-6  .333  2-5  .400  0-0  .000  2.1  4.5 
at Saint Mary's College  2/18/17   34  4-12  .333  4-10  .400  0-0  .000  2.2  12  4.8 
Totals     443  40-145  .276  33-118  .280  2-4  .500  11  41  52  2.2  36  11  18  115  4.8 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 4.8      Assists/game: 0.5 
FG Pct: 27.6      Turnovers/game: 0.8 
3FG Pct: 28.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0