#10 Ayren Parrish

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilmington (Ohio) College  11/18/16  24  3-12  .250  2-9  .222  0-0  .000  2.0  8.0 
vs Transylvania (Ky.) University  11/19/16  39  2-12  .167  2-7  .286  4-4  1.000  2.0  10  9.0 
LOURDES (OHIO) UNIVERSITY  11/26/16  24  2-7  .286  1-5  .200  3-6  .500  2.0  8.7 
at Franklin (Ind.) College  11/27/16  18  1-5  .200  0-4  .000  0-0  .000  1.8  7.0 
DEFIANCE (OHIO) COLLEGE  11/30/16  32  2-9  .222  1-7  .143  1-2  .500  1.8  6.8 
at Trine (Ind.) University  12/03/16  28  1-8  .125  0-6  .000  1-3  .333  1.7  6.2 
at Adrian College  12/10/16  19  1-7  .143  1-4  .250  0-0  .000  1.9  5.7 
ALBION COLLEGE  12/14/16  33  5-10  .500  2-7  .286  2-5  .400  2.0  14  6.8 
LAWRENCE TECH  12/20/16  34  1-8  .125  1-6  .167  0-0  .000  2.2  6.3 
at Capital (Ohio) University  12/29/16  27  5-12  .417  3-8  .375  1-1  1.000  2.2  14  7.1 
vs Case Western Reserve (Ohio)  12/30/16  38  1-5  .200  0-4  .000  0-0  .000  2.0  6.6 
at Alma College  1/4/17   30  3-9  .333  2-6  .333  1-2  .500  2.0  6.8 
at Calvin College  1/7/17   20  1-7  .143  0-3  .000  2-2  1.000  1.9  6.6 
Totals     13  366  28-111  .252  15-76  .197  15-25  .600  20  25  1.9  36  34  39  17  86  6.6 
 
Games played: 13      Rebounds/game: 1.9 
Points/game: 6.6      Assists/game: 2.6 
FG Pct: 25.2      Turnovers/game: 3.0 
3FG Pct: 19.7      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 1.3 
       Blocks/game: 0.1