#05 Leeza Fortner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilmington (Ohio) College  11/18/16  38  3-17  .176  0-2  .000  1-2  .500  5.0  7.0 
vs Transylvania (Ky.) University  11/19/16  40  1-8  .125  0-2  .000  0-0  .000  6.0  10  4.5 
LOURDES (OHIO) UNIVERSITY  11/26/16  35  1-8  .125  0-1  .000  2-4  .500  5.0  4.3 
at Franklin (Ind.) College  11/27/16  23  0-5  .000  0-3  .000  0-0  .000  4.3  3.3 
DEFIANCE (OHIO) COLLEGE  11/30/16    26  4-7  .571  1-1  1.000  0-0  .000  3.8  4.4 
at Trine (Ind.) University  12/03/16    24  1-4  .250  1-3  .333  2-2  1.000  3.7  4.5 
at Adrian College  12/10/16    18  0-2  .000  0-0  .000  0-0  .000  4.4  3.9 
ALBION COLLEGE  12/14/16    0-0  .000  0-0  .000  0-0  .000  4.0  3.4 
LAWRENCE TECH  12/20/16    15  0-1  .000  0-0  .000  3-4  .750  3.7  3.3 
at Capital (Ohio) University  12/29/16    12  0-1  .000  0-0  .000  0-0  .000  3.3  3.0 
vs Case Western Reserve (Ohio)  12/30/16    0-0  .000  0-0  .000  0-0  .000  3.0  2.7 
at Alma College  1/4/17     0-1  .000  0-0  .000  0-0  .000  2.9  2.5 
at Calvin College  1/7/17   29  1-3  .333  0-1  .000  0-0  .000  2.9  2.5 
at Hope  1/11/17   33  0-3  .000  0-2  .000  0-0  .000  3.0  2.3 
KALAMAZOO COLLEGE  1/14/17   35  2-6  .333  0-4  .000  0-0  .000  3.2  2.4 
SAINT MARY'S (IND.)  1/18/17   35  3-7  .429  1-1  1.000  3-8  .375  3.1  10  2.9 
TRINE (IND.) UNIVERSITY  1/21/17   23  2-4  .500  1-2  .500  0-0  .000  2.9  3.0 
ADRIAN COLLEGE  1/28/17   28  2-4  .500  0-0  .000  2-2  1.000  2.8  3.2 
at Albion  2/1/17   18  0-0  .000  0-0  .000  0-0  .000  2.7  3.0 
ALMA COLLEGE  2/4/17   27  1-5  .200  0-1  .000  0-0  .000  2.7  3.0 
CALVIN COLLEGE  2/8/17   35  7-11  .636  0-0  .000  1-2  .500  2.8  15  3.5 
HOPE  2/11/17   33  1-12  .083  0-2  .000  1-1  1.000  2.7  3.5 
at Kalamazoo  2/15/17   36  5-9  .556  2-3  .667  0-0  .000  2.6  12  3.9 
at Saint Mary's College  2/18/17   37  3-10  .300  1-2  .500  2-4  .500  2.7  4.1 
Totals     16  614  37-128  .289  7-30  .233  17-29  .586  16  49  65  2.7  36  43  83  24  98  4.1 
 
Games played: 24      Rebounds/game: 2.7 
Points/game: 4.1      Assists/game: 1.8 
FG Pct: 28.9      Turnovers/game: 3.5 
3FG Pct: 23.3      Assist/turnover ratio: 0.5 
FT Pct: 58.6      Steals/game: 1.0 
       Blocks/game: 0.0