#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oberlin College  11/14/15    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ROCHESTER COLLEGE  11/16/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Kenyon College  11/20/15    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Dominican University  11/21/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
FRANKLIN (IND.) COLL  11/28/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAINT MARY'S (IND.)  11/30/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HOPE COLLEGE  12/5/15     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
KALAMAZOO COLLEGE  12/12/15    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Albion  12/16/15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CARTHAGE (WIS.)  12/20/15    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LAWRENCE TECH  12/22/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at North Park  12/30/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ILLINOIS TECH  1/6/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CALVIN COLLEGE  1/9/16     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ALMA COLLEGE  1/13/16     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Trine  1/16/16     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Adrian  1/20/16     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Saint Mary's College  1/23/16     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Hope College  1/27/16     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ALBION  1/30/16     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kalamazoo College  2/3/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Calvin College  2/10/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alma College  2/13/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TRINE  2/17/16     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ADRIAN  2/20/16     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Hope College  2/26/16     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  55  103  4.0  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0