#04 Chelsea Ciba

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Kenyon College  11/15/13  28  7-13  .538  1-3  .333  2-6  .333  4.0  17  17.0 
vs Muskingum University  11/16/13  36  8-19  .421  0-6  .000  4-11  .364  3.5  20  18.5 
HOPE COLLEGE  11/26/13  36  4-15  .267  0-4  .000  4-10  .400  3.7  12  16.3 
OBERLIN (OHIO) COLLE  11/29/13  35  3-9  .333  0-1  .000  5-11  .455  4.3  11  15.0 
LAWRENCE TECH  11/30/13  40  5-10  .500  0-2  .000  7-10  .700  4.6  17  15.4 
NORTH PARK (ILL.) UN  12/8/13   38  9-15  .600  2-3  .667  4-7  .571  4.7  24  16.8 
at Aquinas  12/11/13  30  1-9  .111  0-4  .000  2-4  .500  4.1  10  15.0 
at Alma College  12/14/13  29  7-13  .538  0-1  .000  0-0  .000  3.9  14  14.9 
ADRIAN COLLEGE  12/18/13  31  4-11  .364  1-3  .333  6-9  .667  3.9  15  14.9 
vs Manchester University  12/28/13  26  3-9  .333  0-1  .000  3-10  .300  3.8  14.3 
vs Defiance College  12/29/13  40  8-12  .667  0-1  .000  4-7  .571  3.7  20  14.8 
CALVIN COLLEGE  1/4/14   36  5-13  .385  0-3  .000  4-7  .571  3.6  14  14.8 
at Kalamazoo College  1/9/14   33  4-12  .333  0-1  .000  3-5  .600  3.7  11  14.5 
ROCHESTER COLLEGE  1/11/14   32  6-11  .545  0-1  .000  0-0  .000  3.6  12  14.3 
at Albion College  1/15/14   37  6-12  .500  0-1  .000  1-1  1.000  3.5  13  14.2 
at Trine  1/18/14   31  3-10  .300  0-1  .000  1-2  .500  3.6  13.8 
SAINT MARY'S COLLEGE  1/22/14   32  5-16  .313  0-2  .000  1-2  .500  3.5  11  13.6 
at Adrian College  1/25/14   33  7-12  .583  2-3  .667  3-4  .750  3.6  19  13.9 
at Hope College  1/29/14   40  7-16  .438  0-3  .000  3-6  .500  3.5  17  14.1 
ALMA COLLEGE  2/1/14   31  2-6  .333  0-0  .000  0-2  .000  3.3  13.6 
ALBION COLLEGE  2/5/14   38  6-14  .429  0-1  .000  2-4  .500  3.6  14  13.6 
KALAMAZOO COLLEGE  2/12/14   31  2-12  .167  1-2  .500  3-4  .750  3.6  13.3 
at Calvin College  2/15/14   37  10-16  .625  1-3  .333  6-10  .600  3.6  27  13.9 
at Saint Mary's College  2/19/14   30  8-14  .571  0-0  .000  2-3  .667  3.6  18  14.1 
TRINE  2/22/14   32  6-11  .545  0-1  .000  0-0  .000  3.6  12  14.0 
CALVIN COLLEGE  2/27/14   40  6-15  .400  0-3  .000  4-5  .800  3.5  16  14.1 
Totals     26  882  142-325  .437  8-54  .148  74-140  .529  32  60  92  3.5  49  126  65  51  366  14.1 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 14.1      Assists/game: 4.8 
FG Pct: 43.7      Turnovers/game: 2.5 
3FG Pct: 14.8      Assist/turnover ratio: 1.9 
FT Pct: 52.9      Steals/game: 2.0 
       Blocks/game: 0.0