#05 Mckenzie Skiendziel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central College  11/16/12    1-5  .200  1-3  .333  2-2  1.000  1.0  5.0 
vs St. Mary's  11/17/12    0-2  .000  0-2  .000  0-0  .000  1.5  2.5 
MANCHESTER UNIVERSIT  11/24/12    0-3  .000  0-3  .000  0-0  .000  1.0  1.7 
at Oberlin College  12/10/12    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
at Alma College  1/9/13     0-1  .000  0-0  .000  0-0  .000  0.6  1.0 
ALBION COLLEGE  1/12/13     1-1  1.000  0-0  .000  0-0  .000  0.7  1.2 
SIENA HEIGHTS UNIV.  1/14/13     1-2  .500  1-1  1.000  2-2  1.000  0.6  1.7 
SAINT MARY'S COLLEGE  1/19/13     2-3  .667  1-2  .500  1-2  .500  0.8  2.3 
ALMA COLLEGE  1/30/13     0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
KALAMAZOO COLLEGE  2/2/13     2-2  1.000  2-2  1.000  2-2  1.000  0.7  2.6 
at Calvin College  2/9/13     0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
at Hope College  2/20/13     1-2  .500  0-1  .000  0-0  .000  0.6  2.3 
Totals     61  8-22  .364  5-15  .333  7-8  .875  0.6  28  2.3 
 
Games played: 12      Rebounds/game: 0.6 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 87.5      Steals/game: 0.2 
       Blocks/game: 0.0