Olivet College vs Calvin College (12/17/11 at Van Noord Arena; Grand Rapids, Mich.)
Box Score
Play-by-Play
Box Score |
Olivet College vs Calvin College
12/17/11 3 p.m. at Van Noord Arena; Grand Rapids, Mich.
Olivet College 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kelsey Campbell | * | 1-7 | 1-6 | 2-2 | 0-1 | 1 | 0 | 5 | 3 | 5 | 0 | 2 | 26 |
| 20 | Brittany Brown | * | 1-8 | 0-0 | 3-4 | 3-3 | 6 | 1 | 5 | 1 | 2 | 0 | 2 | 30 |
| 22 | Heather Lauwers | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 5 | 0 | 2 | 17 |
| 32 | SoQuitta DeShazor | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 42 | Sydney Radde | * | 2-7 | 0-0 | 2-2 | 3-2 | 5 | 2 | 6 | 0 | 4 | 2 | 1 | 26 |
| 02 | Deja Penn | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Lindsey Winters | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| 11 | Mellissa Bageris | - | 0-5 | 0-5 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 23 |
| 15 | Elizabeth Bailey | - | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 23 | Rachael Wagner | - | 0-5 | 0-2 | 1-2 | 0-2 | 2 | 4 | 1 | 1 | 7 | 0 | 1 | 20 |
| 34 | Kaleigh Hill | - | 4-9 | 1-2 | 1-4 | 1-0 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-46 | 3-18 | 12-18 | 10-18 | 28 | 19 | 33 | 6 | 27 | 2 | 11 | 200 | |
| 19.6% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-24 | 0-10 | 2-4 | |||||||||||
| 12.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-22 | 3-8 | 10-14 | |||||||||||
| 27.3% | 37.5% | 71.4% | ||||||||||||
Calvin College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kayla Engelhard | * | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
| 23 | Jill Thomas | * | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 2 | 0 | 2 | 16 |
| 32 | Carissa Verkaik | * | 6-11 | 0-0 | 7-7 | 3-5 | 8 | 2 | 19 | 3 | 2 | 3 | 0 | 19 |
| 34 | Courtney Kurncz | * | 2-5 | 1-2 | 0-0 | 1-2 | 3 | 0 | 5 | 3 | 1 | 2 | 0 | 16 |
| 40 | Ally Wolffis | * | 1-5 | 0-0 | 5-6 | 5-2 | 7 | 2 | 7 | 1 | 1 | 1 | 3 | 13 |
| 04 | Shelby Sheehan | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 10 |
| 11 | Kelsey Irwin | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 12 | Leah Mattson | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 18 |
| 20 | Danielle Kapustka | - | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
| 22 | Breanna Verkaik | - | 2-4 | 0-2 | 0-1 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
| 24 | Logan Marsh | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 15 |
| 30 | Jessica Lang | - | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 42 | Julia Hilbrands | - | 3-3 | 0-0 | 1-2 | 3-4 | 7 | 2 | 7 | 1 | 2 | 0 | 3 | 12 |
| 44 | Maria DeKuiper | - | 0-4 | 0-0 | 1-2 | 2-2 | 4 | 0 | 1 | 1 | 3 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 7-21 | 17-22 | 17-27 | 44 | 14 | 72 | 20 | 19 | 6 | 13 | 200 | |
| 40.7% | 33.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-9 | 8-9 | |||||||||||
| 45.8% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 13-35 | 4-12 | 9-13 | |||||||||||
| 37.1% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet College | 8 | 25 | 33 | Record: (1-8, 0-3 MIAA) |
| Calvin College | 33 | 39 | 72 | Record: (9-0, 4-0 MIAA) |
|
Officials: Don Slater, Todd VandenAkker, Tim Stilma
Technical fouls: Olivet College-TEAM. Calvin College-None. Attendance: 269 |
Play-by-Play |
Olivet College vs Calvin College
12/17/11 3 p.m. at Van Noord Arena; Grand Rapids, Mich.
1st Period Play-by-Play
| 19:22 | OLIVET | FOUL by SoQuitta DeShazor (1) | ||
| 19:22 | CALVINW | GOOD! FT SHOT by Ally Wolffis | CALVINW 1 - OLIVET 0 | (CALVINW by 1) |
| 19:22 | CALVINW | GOOD! FT SHOT by Ally Wolffis | CALVINW 2 - OLIVET 0 | (CALVINW by 2) |
| 18:55 | CALVINW | GOOD! LAYUP by Ally Wolffis | CALVINW 4 - OLIVET 0 | (CALVINW by 4) |
| 18:02 | OLIVET | FOUL by SoQuitta DeShazor (2) | ||
| 17:05 | OLIVET | FOUL by Rachael Wagner (1) | ||
| 17:05 | CALVINW | GOOD! FT SHOT by Carissa Verkaik | CALVINW 5 - OLIVET 0 | (CALVINW by 5) |
| 17:05 | CALVINW | GOOD! FT SHOT by Carissa Verkaik | CALVINW 6 - OLIVET 0 | (CALVINW by 6) |
| 16:32 | CALVINW | GOOD! 3 PTR by Courtney Kurncz | CALVINW 9 - OLIVET 0 | (CALVINW by 9) |
| 14:53 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 11 - OLIVET 0 | (CALVINW by 11) |
| 14:49 | OLIVET | TIMEOUT 30sec | ||
| 14:25 | CALVINW | GOOD! JUMPER by Carissa Verkaik (in the paint) | CALVINW 13 - OLIVET 0 | (CALVINW by 13) |
| 13:45 | CALVINW | GOOD! 3 PTR by Kelsey Irwin | CALVINW 16 - OLIVET 0 | (CALVINW by 16) |
| 13:16 | CALVINW | FOUL by Julia Hilbrands (1) | ||
| 13:11 | CALVINW | FOUL by Jill Thomas (1) | ||
| 13:11 | OLIVET | GOOD! FT SHOT by Brittany Brown | CALVINW 16 - OLIVET 1 | (CALVINW by 15) |
| 13:11 | OLIVET | GOOD! FT SHOT by Brittany Brown | CALVINW 16 - OLIVET 2 | (CALVINW by 14) |
| 12:17 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 18 - OLIVET 2 | (CALVINW by 16) |
| 11:16 | CALVINW | FOUL by Carissa Verkaik (1) | ||
| 10:52 | CALVINW | GOOD! 3 PTR by Jill Thomas | CALVINW 21 - OLIVET 2 | (CALVINW by 19) |
| 10:36 | OLIVET | TIMEOUT TEAM | ||
| 10:02 | CALVINW | GOOD! JUMPER by Kayla Engelhard (fastbreak) | CALVINW 23 - OLIVET 2 | (CALVINW by 21) |
| 09:26 | OLIVET | GOOD! JUMPER by Kaleigh Hill | CALVINW 23 - OLIVET 4 | (CALVINW by 19) |
| 09:01 | CALVINW | GOOD! LAYUP by Carissa Verkaik | CALVINW 25 - OLIVET 4 | (CALVINW by 21) |
| 08:21 | CALVINW | FOUL by Leah Mattson (1) | ||
| 07:55 | CALVINW | GOOD! JUMPER by Courtney Kurncz (in the paint) | CALVINW 27 - OLIVET 4 | (CALVINW by 23) |
| 07:20 | OLIVET | FOUL by Kaleigh Hill (1) | ||
| 05:57 | OLIVET | FOUL by Rachael Wagner (2) | ||
| 04:20 | CALVINW | FOUL by Julia Hilbrands (2) | ||
| 03:49 | OLIVET | FOUL by Mellissa Bageris (1) | ||
| 02:54 | CALVINW | GOOD! LAYUP by Carissa Verkaik | CALVINW 29 - OLIVET 4 | (CALVINW by 25) |
| 02:53 | OLIVET | FOUL by Sydney Radde (1) | ||
| 02:53 | CALVINW | GOOD! FT SHOT by Carissa Verkaik | CALVINW 30 - OLIVET 4 | (CALVINW by 26) |
| 01:23 | CALVINW | FOUL by Shelby Sheehan (1) | ||
| 01:23 | OLIVET | MISSED FT SHOT by Kaleigh Hill | ||
| 01:23 | OLIVET | MISSED FT SHOT by Kaleigh Hill | ||
| 00:59 | OLIVET | GOOD! LAYUP by Kaleigh Hill | CALVINW 30 - OLIVET 6 | (CALVINW by 24) |
| 00:37 | OLIVET | FOUL by Sydney Radde (2) | ||
| 00:37 | CALVINW | MISSED FT SHOT by Maria DeKuiper | ||
| 00:37 | CALVINW | GOOD! FT SHOT by Maria DeKuiper | CALVINW 31 - OLIVET 6 | (CALVINW by 25) |
| 00:24 | OLIVET | GOOD! JUMPER by Sydney Radde | CALVINW 31 - OLIVET 8 | (CALVINW by 23) |
| 00:17 | OLIVET | FOUL by Brittany Brown (1) | ||
| 00:17 | CALVINW | GOOD! FT SHOT by Kayla Engelhard | CALVINW 32 - OLIVET 8 | (CALVINW by 24) |
| 00:17 | CALVINW | GOOD! FT SHOT by Kayla Engelhard | CALVINW 33 - OLIVET 8 | (CALVINW by 25) |
2nd Period Play-by-Play
| 19:39 | CALVINW | GOOD! JUMPER by Carissa Verkaik | CALVINW 35 - OLIVET 8 | (CALVINW by 27) |
| 18:34 | CALVINW | FOUL by Ally Wolffis (1) | ||
| 18:34 | OLIVET | GOOD! FT SHOT by Sydney Radde | CALVINW 35 - OLIVET 9 | (CALVINW by 26) |
| 18:34 | OLIVET | GOOD! FT SHOT by Sydney Radde | CALVINW 35 - OLIVET 10 | (CALVINW by 25) |
| 18:10 | CALVINW | GOOD! LAYUP by Carissa Verkaik (fastbreak) | CALVINW 37 - OLIVET 10 | (CALVINW by 27) |
| 17:32 | OLIVET | FOUL by SoQuitta DeShazor (3) | ||
| 17:31 | CALVINW | GOOD! 3 PTR by Jill Thomas | CALVINW 40 - OLIVET 10 | (CALVINW by 30) |
| 17:21 | CALVINW | FOUL by Ally Wolffis (2) | ||
| 17:03 | OLIVET | FOUL by Heather Lauwers (1) | ||
| 17:03 | CALVINW | GOOD! FT SHOT by Carissa Verkaik | CALVINW 41 - OLIVET 10 | (CALVINW by 31) |
| 17:03 | CALVINW | GOOD! FT SHOT by Carissa Verkaik | CALVINW 42 - OLIVET 10 | (CALVINW by 32) |
| 16:53 | OLIVET | FOUL by Rachael Wagner (3) | ||
| 16:20 | CALVINW | GOOD! LAYUP by Carissa Verkaik (fastbreak) | CALVINW 44 - OLIVET 10 | (CALVINW by 34) |
| 15:44 | OLIVET | FOUL by Kaleigh Hill (2) | ||
| 15:39 | OLIVET | FOUL by SoQuitta DeShazor (4) | ||
| 15:39 | CALVINW | MISSED FT SHOT by Julia Hilbrands | ||
| 15:39 | CALVINW | GOOD! FT SHOT by Julia Hilbrands | CALVINW 45 - OLIVET 10 | (CALVINW by 35) |
| 14:50 | CALVINW | FOUL by Carissa Verkaik (2) | ||
| 14:50 | OLIVET | MISSED FT SHOT by Kaleigh Hill | ||
| 14:50 | OLIVET | GOOD! FT SHOT by Kaleigh Hill | CALVINW 45 - OLIVET 11 | (CALVINW by 34) |
| 14:38 | OLIVET | FOUL by Heather Lauwers (2) | ||
| 14:25 | OLIVET | FOUL by Rachael Wagner (4) | ||
| 14:25 | CALVINW | GOOD! FT SHOT by Carissa Verkaik | CALVINW 46 - OLIVET 11 | (CALVINW by 35) |
| 14:25 | CALVINW | GOOD! FT SHOT by Carissa Verkaik | CALVINW 47 - OLIVET 11 | (CALVINW by 36) |
| 14:16 | OLIVET | GOOD! LAYUP by Brittany Brown | CALVINW 47 - OLIVET 13 | (CALVINW by 34) |
| 13:31 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 49 - OLIVET 13 | (CALVINW by 36) |
| 12:56 | CALVINW | GOOD! LAYUP by Breanna Verkaik | CALVINW 51 - OLIVET 13 | (CALVINW by 38) |
| 12:56 | OLIVET | FOUL by Mellissa Bageris (2) | ||
| 12:56 | CALVINW | MISSED FT SHOT by Breanna Verkaik | ||
| 11:31 | OLIVET | GOOD! 3 PTR by Lindsey Winters | CALVINW 51 - OLIVET 16 | (CALVINW by 35) |
| 08:55 | CALVINW | GOOD! LAYUP by Breanna Verkaik (fastbreak) | CALVINW 53 - OLIVET 16 | (CALVINW by 37) |
| 08:04 | CALVINW | FOUL by Danielle Kapustka (1) | ||
| 08:04 | OLIVET | FOUL TECHNCL by the bench | ||
| 08:04 | CALVINW | MISSED FT SHOT by Ally Wolffis | ||
| 08:04 | CALVINW | GOOD! FT SHOT by Ally Wolffis | CALVINW 54 - OLIVET 16 | (CALVINW by 38) |
| 08:04 | OLIVET | GOOD! FT SHOT by Elizabeth Bailey | CALVINW 54 - OLIVET 17 | (CALVINW by 37) |
| 08:04 | OLIVET | GOOD! FT SHOT by Elizabeth Bailey | CALVINW 54 - OLIVET 18 | (CALVINW by 36) |
| 07:43 | OLIVET | FOUL by SoQuitta DeShazor (5) | ||
| 07:43 | CALVINW | GOOD! FT SHOT by Ally Wolffis | CALVINW 55 - OLIVET 18 | (CALVINW by 37) |
| 07:43 | CALVINW | GOOD! FT SHOT by Ally Wolffis | CALVINW 56 - OLIVET 18 | (CALVINW by 38) |
| 07:33 | OLIVET | GOOD! 3 PTR by Kaleigh Hill | CALVINW 56 - OLIVET 21 | (CALVINW by 35) |
| 07:02 | CALVINW | GOOD! 3 PTR by Jessica Lang | CALVINW 59 - OLIVET 21 | (CALVINW by 38) |
| 06:10 | CALVINW | FOUL by Jessica Lang (1) | ||
| 06:10 | OLIVET | GOOD! FT SHOT by Elizabeth Bailey | CALVINW 59 - OLIVET 22 | (CALVINW by 37) |
| 06:10 | OLIVET | MISSED FT SHOT by Elizabeth Bailey | ||
| 06:01 | OLIVET | FOUL by Elizabeth Bailey (1) | ||
| 06:01 | CALVINW | MISSED FT SHOT by Danielle Kapustka | ||
| 06:01 | CALVINW | GOOD! FT SHOT by Danielle Kapustka | CALVINW 60 - OLIVET 22 | (CALVINW by 38) |
| 05:31 | CALVINW | GOOD! LAYUP by Jessica Lang | CALVINW 62 - OLIVET 22 | (CALVINW by 40) |
| 05:17 | CALVINW | FOUL by Breanna Verkaik (1) | ||
| 05:17 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | CALVINW 62 - OLIVET 23 | (CALVINW by 39) |
| 05:17 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | CALVINW 62 - OLIVET 24 | (CALVINW by 38) |
| 04:25 | OLIVET | GOOD! LAYUP by Sydney Radde | CALVINW 62 - OLIVET 26 | (CALVINW by 36) |
| 04:04 | CALVINW | GOOD! JUMPER by Shelby Sheehan | CALVINW 64 - OLIVET 26 | (CALVINW by 38) |
| 03:35 | CALVINW | GOOD! 3 PTR by Shelby Sheehan | CALVINW 67 - OLIVET 26 | (CALVINW by 41) |
| 03:12 | OLIVET | GOOD! 3 PTR by Kelsey Campbell | CALVINW 67 - OLIVET 29 | (CALVINW by 38) |
| 02:51 | CALVINW | FOUL by Shelby Sheehan (2) | ||
| 02:51 | OLIVET | MISSED FT SHOT by Rachael Wagner | ||
| 02:51 | OLIVET | GOOD! FT SHOT by Rachael Wagner | CALVINW 67 - OLIVET 30 | (CALVINW by 37) |
| 02:24 | CALVINW | GOOD! LAYUP by Danielle Kapustka | CALVINW 69 - OLIVET 30 | (CALVINW by 39) |
| 02:05 | CALVINW | FOUL by Danielle Kapustka (2) | ||
| 02:05 | OLIVET | MISSED FT SHOT by Brittany Brown | ||
| 02:05 | OLIVET | GOOD! FT SHOT by Brittany Brown | CALVINW 69 - OLIVET 31 | (CALVINW by 38) |
| 01:27 | CALVINW | GOOD! 3 PTR by Logan Marsh | CALVINW 72 - OLIVET 31 | (CALVINW by 41) |
| 01:00 | OLIVET | GOOD! LAYUP by Kaleigh Hill | CALVINW 72 - OLIVET 33 | (CALVINW by 39) |
| 00:52 | CALVINW | TIMEOUT 30sec |
