University of Chicago vs Olivet College (12/14/11 at The Cutler Event Center; Olivet, Mich.)
Box Score
Play-by-Play
Box Score |
University of Chicago vs Olivet College
12/14/11 6 p.m. at The Cutler Event Center; Olivet, Mich.
University of Chicago 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Torres,Joann | * | 4-8 | 1-4 | 0-0 | 1-2 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 22 |
| 05 | Simpson,Taylor | * | 7-8 | 0-0 | 3-6 | 3-3 | 6 | 0 | 17 | 1 | 4 | 1 | 3 | 26 |
| 11 | Herrick,Meghan | * | 5-10 | 0-0 | 6-10 | 1-6 | 7 | 2 | 16 | 1 | 2 | 0 | 3 | 24 |
| 14 | Ely,Maggie | * | 3-6 | 1-2 | 2-2 | 0-3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 20 |
| 24 | Halfhill,Bryanne | * | 3-8 | 1-5 | 0-0 | 0-5 | 5 | 0 | 7 | 4 | 3 | 0 | 1 | 24 |
| 03 | Muguira,Julie | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 12 |
| 10 | Casaday,Kate | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 13 | Lillemoe,Jenna | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 20 | Devaney,Claire | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 11 |
| 21 | Donovan,Morgan | - | 1-3 | 1-1 | 0-0 | 2-0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 30 | Ballard,Hannah | - | 0-1 | 0-0 | 1-2 | 0-6 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 12 |
| 32 | Resad,Sehar | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | Greiner,Ellie | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 45 | Murray,Christiane | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 6-16 | 12-20 | 10-39 | 49 | 9 | 80 | 17 | 17 | 7 | 7 | 200 | |
| 52.5% | 37.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-6 | 8-15 | |||||||||||
| 52.2% | 33.3% | 53.3% | ||||||||||||
| 2nd Half: | 19-36 | 4-10 | 4-5 | |||||||||||
| 52.8% | 40.0% | 80.0% | ||||||||||||
Olivet College 36
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kelsey Campbell | * | 2-7 | 2-7 | 0-0 | 0-3 | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 25 |
| 20 | Brittany Brown | * | 0-6 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 26 |
| 22 | Heather Lauwers | * | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 14 |
| 32 | SoQuitta DeShazor | * | 5-9 | 0-0 | 0-0 | 0-6 | 6 | 1 | 10 | 1 | 2 | 0 | 2 | 27 |
| 34 | Kaleigh Hill | * | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 22 |
| 02 | Deja Penn | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 9 |
| 04 | Lindsey Winters | - | 0-6 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 11 | Mellissa Bageris | - | 2-7 | 2-5 | 0-0 | 2-2 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 24 |
| 15 | Elizabeth Bailey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| 23 | Rachael Wagner | - | 0-10 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 20 |
| 42 | Sydney Radde | - | 1-5 | 0-0 | 1-2 | 0-4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-62 | 6-23 | 2-4 | 8-24 | 32 | 16 | 36 | 13 | 18 | 2 | 8 | 200 | |
| 22.6% | 26.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-34 | 2-11 | 1-2 | |||||||||||
| 20.6% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 7-28 | 4-12 | 1-2 | |||||||||||
| 25.0% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Chicago | 34 | 46 | 80 | Record: (7-0) |
| Olivet College | 17 | 19 | 36 | Record: (1-7) |
|
Officials: Perry Costello, Geno Walker, Todd Hoke
Technical fouls: University of Chicago-None. Olivet College-None. Attendance: 55 |
Play-by-Play |
University of Chicago vs Olivet College
12/14/11 6 p.m. at The Cutler Event Center; Olivet, Mich.
1st Period Play-by-Play
| 19:25 | OLIVET | GOOD! 3 PTR by Kelsey Campbell | OLIVET 3 - UCW 0 | (OLIVET by 3) |
| 18:16 | UCW | GOOD! LAYUP by Simpson,Taylor | OLIVET 3 - UCW 2 | (OLIVET by 1) |
| 18:16 | OLIVET | FOUL by Kaleigh Hill (1) | ||
| 18:16 | UCW | MISSED FT SHOT by Simpson,Taylor | ||
| 17:40 | OLIVET | FOUL by Heather Lauwers (1) | ||
| 17:40 | OLIVET | TIMEOUT 30sec | ||
| 17:40 | UCW | GOOD! FT SHOT by Herrick,Meghan | OLIVET 3 - UCW 3 | Tied |
| 17:40 | UCW | GOOD! FT SHOT by Herrick,Meghan | UCW 4 - OLIVET 3 | (UCW by 1) |
| 16:33 | UCW | GOOD! JUMPER by Torres,Joann | UCW 6 - OLIVET 3 | (UCW by 3) |
| 16:03 | OLIVET | TIMEOUT TEAM | ||
| 15:37 | OLIVET | FOUL by Heather Lauwers (2) | ||
| 15:29 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 8 - OLIVET 3 | (UCW by 5) |
| 15:00 | UCW | FOUL by Torres,Joann (1) | ||
| 14:56 | UCW | FOUL by Lillemoe,Jenna (1) | ||
| 14:40 | UCW | GOOD! LAYUP by Torres,Joann | UCW 10 - OLIVET 3 | (UCW by 7) |
| 13:26 | UCW | FOUL by Murray,Christiane (1) | ||
| 13:08 | OLIVET | GOOD! JUMPER by Kaleigh Hill (in the paint) | UCW 10 - OLIVET 5 | (UCW by 5) |
| 12:15 | OLIVET | GOOD! JUMPER by Kaleigh Hill (in the paint) | UCW 10 - OLIVET 7 | (UCW by 3) |
| 11:38 | UCW | GOOD! LAYUP by Murray,Christiane | UCW 12 - OLIVET 7 | (UCW by 5) |
| 11:18 | UCW | FOUL by Murray,Christiane (2) | ||
| 11:18 | OLIVET | MISSED FT SHOT by Sydney Radde | ||
| 11:18 | OLIVET | GOOD! FT SHOT by Sydney Radde | UCW 12 - OLIVET 8 | (UCW by 4) |
| 11:02 | OLIVET | FOUL by Sydney Radde (1) | ||
| 11:01 | OLIVET | FOUL by Kaleigh Hill (2) | ||
| 11:01 | UCW | GOOD! FT SHOT by Herrick,Meghan | UCW 13 - OLIVET 8 | (UCW by 5) |
| 11:01 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| 10:42 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor | UCW 13 - OLIVET 10 | (UCW by 3) |
| 10:34 | OLIVET | FOUL by Mellissa Bageris (1) | ||
| 10:34 | UCW | GOOD! FT SHOT by Herrick,Meghan | UCW 14 - OLIVET 10 | (UCW by 4) |
| 10:34 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| 09:44 | OLIVET | GOOD! JUMPER by SoQuitta DeShazor | UCW 14 - OLIVET 12 | (UCW by 2) |
| 09:20 | UCW | FOUL by Devaney,Claire (1) | ||
| 09:14 | OLIVET | GOOD! 3 PTR by Mellissa Bageris | OLIVET 15 - UCW 14 | (OLIVET by 1) |
| 09:03 | OLIVET | FOUL by Lindsey Winters (1) | ||
| 09:03 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| 09:03 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| 08:35 | OLIVET | FOUL by Brittany Brown (1) | ||
| 08:13 | UCW | GOOD! LAYUP by Muguira,Julie | UCW 16 - OLIVET 15 | (UCW by 1) |
| 06:44 | OLIVET | FOUL by Sydney Radde (2) | ||
| 06:44 | UCW | GOOD! FT SHOT by Ballard,Hannah | UCW 17 - OLIVET 15 | (UCW by 2) |
| 06:44 | UCW | MISSED FT SHOT by Ballard,Hannah | ||
| 05:39 | UCW | GOOD! 3 PTR by Ely,Maggie | UCW 20 - OLIVET 15 | (UCW by 5) |
| 05:11 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 22 - OLIVET 15 | (UCW by 7) |
| 05:10 | OLIVET | TIMEOUT TEAM | ||
| 04:52 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor | UCW 22 - OLIVET 17 | (UCW by 5) |
| 04:25 | UCW | GOOD! LAYUP by Greiner,Ellie | UCW 24 - OLIVET 17 | (UCW by 7) |
| 03:45 | UCW | GOOD! 3 PTR by Halfhill,Bryanne | UCW 27 - OLIVET 17 | (UCW by 10) |
| 02:37 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 29 - OLIVET 17 | (UCW by 12) |
| 01:59 | UCW | TIMEOUT 30sec | ||
| 01:46 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 31 - OLIVET 17 | (UCW by 14) |
| 00:46 | OLIVET | FOUL by Mellissa Bageris (2) | ||
| 00:46 | UCW | GOOD! FT SHOT by Herrick,Meghan | UCW 32 - OLIVET 17 | (UCW by 15) |
| 00:46 | UCW | GOOD! FT SHOT by Herrick,Meghan | UCW 33 - OLIVET 17 | (UCW by 16) |
| 00:15 | OLIVET | FOUL by Rachael Wagner (1) | ||
| 00:15 | UCW | MISSED FT SHOT by Simpson,Taylor | ||
| 00:15 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 34 - OLIVET 17 | (UCW by 17) |
2nd Period Play-by-Play
| 19:04 | OLIVET | FOUL by Kelsey Campbell (1) | UCW 34 - OLIVET 17 | (UCW by 17) |
| 19:04 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 35 - OLIVET 17 | (UCW by 18) |
| 19:04 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 36 - OLIVET 17 | (UCW by 19) |
| 18:38 | UCW | FOUL by Herrick,Meghan (1) | ||
| 18:38 | OLIVET | MISSED FT SHOT by Brittany Brown | ||
| 18:38 | OLIVET | GOOD! FT SHOT by Brittany Brown | UCW 36 - OLIVET 18 | (UCW by 18) |
| 18:17 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 38 - OLIVET 18 | (UCW by 20) |
| 18:17 | UCW | TIMEOUT TEAM | ||
| 17:59 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor | UCW 38 - OLIVET 20 | (UCW by 18) |
| 17:35 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 40 - OLIVET 20 | (UCW by 20) |
| 17:21 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor | UCW 40 - OLIVET 22 | (UCW by 18) |
| 17:12 | OLIVET | FOUL by SoQuitta DeShazor (1) | ||
| 17:11 | OLIVET | FOUL by Heather Lauwers (3) | ||
| 17:11 | UCW | GOOD! FT SHOT by Ely,Maggie | UCW 41 - OLIVET 22 | (UCW by 19) |
| 17:11 | UCW | GOOD! FT SHOT by Ely,Maggie | UCW 42 - OLIVET 22 | (UCW by 20) |
| 16:41 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 44 - OLIVET 22 | (UCW by 22) |
| 16:04 | UCW | GOOD! JUMPER by Ely,Maggie | UCW 46 - OLIVET 22 | (UCW by 24) |
| 15:40 | OLIVET | GOOD! 3 PTR by Mellissa Bageris | UCW 46 - OLIVET 25 | (UCW by 21) |
| 15:00 | UCW | GOOD! JUMPER by Torres,Joann (in the paint) | UCW 48 - OLIVET 25 | (UCW by 23) |
| 14:59 | UCW | TIMEOUT 30sec | ||
| 14:27 | UCW | FOUL by Herrick,Meghan (2) | ||
| 13:41 | OLIVET | GOOD! JUMPER by Sydney Radde (in the paint) | UCW 48 - OLIVET 27 | (UCW by 21) |
| 13:29 | UCW | GOOD! 3 PTR by Torres,Joann | UCW 51 - OLIVET 27 | (UCW by 24) |
| 12:34 | OLIVET | GOOD! 3 PTR by Kelsey Campbell | UCW 51 - OLIVET 30 | (UCW by 21) |
| 11:14 | UCW | GOOD! 3 PTR by Casaday,Kate | UCW 54 - OLIVET 30 | (UCW by 24) |
| 09:24 | OLIVET | TIMEOUT TEAM | ||
| 09:00 | UCW | GOOD! JUMPER by Murray,Christiane (in the paint) | UCW 56 - OLIVET 30 | (UCW by 26) |
| 08:16 | UCW | GOOD! JUMPER by Halfhill,Bryanne (in the paint) | UCW 58 - OLIVET 30 | (UCW by 28) |
| 07:40 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 60 - OLIVET 30 | (UCW by 30) |
| 07:40 | OLIVET | FOUL by Mellissa Bageris (3) | ||
| 07:40 | UCW | MISSED FT SHOT by Simpson,Taylor | ||
| 07:27 | OLIVET | GOOD! 3 PTR by Deja Penn | UCW 60 - OLIVET 33 | (UCW by 27) |
| 07:10 | UCW | GOOD! 3 PTR by Casaday,Kate | UCW 63 - OLIVET 33 | (UCW by 30) |
| 06:45 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 65 - OLIVET 33 | (UCW by 32) |
| 06:19 | UCW | GOOD! LAYUP by Halfhill,Bryanne | UCW 67 - OLIVET 33 | (UCW by 34) |
| 05:45 | UCW | GOOD! JUMPER by Simpson,Taylor | UCW 69 - OLIVET 33 | (UCW by 36) |
| 05:16 | UCW | GOOD! LAYUP by Ely,Maggie | UCW 71 - OLIVET 33 | (UCW by 38) |
| 04:54 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 73 - OLIVET 33 | (UCW by 40) |
| 04:47 | OLIVET | TIMEOUT TEAM | ||
| 04:32 | OLIVET | GOOD! 3 PTR by Deja Penn | UCW 73 - OLIVET 36 | (UCW by 37) |
| 03:39 | UCW | GOOD! 3 PTR by Donovan,Morgan | UCW 76 - OLIVET 36 | (UCW by 40) |
| 03:00 | UCW | GOOD! JUMPER by Muguira,Julie | UCW 78 - OLIVET 36 | (UCW by 42) |
| 02:14 | UCW | FOUL by Devaney,Claire (2) | ||
| 02:14 | OLIVET | FOUL by Elizabeth Bailey (1) | ||
| 01:35 | UCW | FOUL by Devaney,Claire (3) | ||
| 00:58 | UCW | GOOD! LAYUP by Muguira,Julie | UCW 80 - OLIVET 36 | (UCW by 44) |
