Calvin College vs Olivet College (2/11/12 at The Cutler Event Center; Olivet, Mich.)
Box Score
Play-by-Play
Box Score |
Calvin College vs Olivet College
2/11/12 3 p.m. at The Cutler Event Center; Olivet, Mich.
Calvin College 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kayla Engelhard | * | 2-7 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 16 |
| 23 | Jill Thomas | * | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 18 |
| 32 | Carissa Verkaik | * | 9-12 | 2-2 | 0-0 | 1-5 | 6 | 3 | 20 | 1 | 0 | 4 | 0 | 16 |
| 34 | Courtney Kurncz | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 18 |
| 40 | Ally Wolffis | * | 3-4 | 0-0 | 1-1 | 1-1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 12 |
| 04 | Shelby Sheehan | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 11 | Kelsey Irwin | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 11 |
| 12 | Leah Mattson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 15 | Kirstin Tripp | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 15 |
| 20 | Danielle Kapustka | - | 0-1 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 22 | Breanna Verkaik | - | 2-3 | 0-1 | 0-1 | 2-3 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 16 |
| 24 | Logan Marsh | - | 0-2 | 0-1 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 12 |
| 30 | Jessica Lang | - | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 42 | Julia Hilbrands | - | 6-10 | 0-0 | 4-4 | 1-2 | 3 | 3 | 16 | 0 | 3 | 1 | 1 | 13 |
| 44 | Maria DeKuiper | - | 0-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 6-18 | 5-9 | 10-32 | 42 | 17 | 67 | 12 | 14 | 10 | 9 | 200 | |
| 43.1% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 5-9 | 1-2 | |||||||||||
| 54.3% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 9-30 | 1-9 | 4-7 | |||||||||||
| 30.0% | 11.1% | 57.1% | ||||||||||||
Olivet College 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kelsey Campbell | * | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 24 |
| 20 | Brittany Brown | * | 3-8 | 0-0 | 2-3 | 1-1 | 2 | 0 | 8 | 1 | 2 | 0 | 1 | 23 |
| 22 | Heather Lauwers | * | 0-5 | 0-2 | 2-2 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| 32 | SoQuitta DeShazor | * | 2-8 | 0-0 | 2-2 | 4-5 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 26 |
| 42 | Sydney Radde | * | 1-7 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 10 |
| 02 | Deja Penn | - | 2-3 | 1-2 | 0-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
| 04 | Lindsey Winters | - | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 | Mellissa Bageris | - | 1-6 | 0-5 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 22 |
| 15 | Elizabeth Bailey | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 9 |
| 23 | Rachael Wagner | - | 1-9 | 0-4 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 5 | 0 | 2 | 23 |
| 34 | Kaleigh Hill | - | 3-9 | 0-0 | 4-5 | 3-5 | 8 | 2 | 10 | 0 | 1 | 1 | 1 | 23 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-66 | 2-20 | 10-14 | 21-29 | 50 | 15 | 44 | 4 | 20 | 2 | 8 | 200 | |
| 24.2% | 10.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 0-8 | 4-7 | |||||||||||
| 29.0% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 7-35 | 2-12 | 6-7 | |||||||||||
| 20.0% | 16.7% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Calvin College | 44 | 23 | 67 | Record: (22-1, 14-1 MIAA) |
| Olivet College | 22 | 22 | 44 | Record: (6-17, 4-10 MIAA) |
|
Officials: Arthur Kurtze, Nichole Tilma, Floyd Jones
Technical fouls: Calvin College-None. Olivet College-None. Attendance: 215 |
Play-by-Play |
Calvin College vs Olivet College
2/11/12 3 p.m. at The Cutler Event Center; Olivet, Mich.
1st Period Play-by-Play
| 19:48 | CALVINW | GOOD! LAYUP by Carissa Verkaik | CALVINW 2 - OLIVET 0 | (CALVINW by 2) |
| 19:38 | OLIVET | FOUL by SoQuitta DeShazor (1) | ||
| 18:42 | CALVINW | FOUL by Ally Wolffis (1) | ||
| 18:34 | OLIVET | GOOD! LAYUP by Sydney Radde | OLIVET 2 - CALVINW 2 | Tied |
| 18:21 | CALVINW | GOOD! 3 PTR by Carissa Verkaik | CALVINW 5 - OLIVET 2 | (CALVINW by 3) |
| 17:10 | CALVINW | GOOD! LAYUP by Carissa Verkaik | CALVINW 7 - OLIVET 2 | (CALVINW by 5) |
| 15:56 | CALVINW | GOOD! 3 PTR by Carissa Verkaik | CALVINW 10 - OLIVET 2 | (CALVINW by 8) |
| 15:28 | OLIVET | TIMEOUT 30sec | ||
| 15:01 | CALVINW | GOOD! 3 PTR by Kelsey Irwin | CALVINW 13 - OLIVET 2 | (CALVINW by 11) |
| 14:31 | OLIVET | GOOD! LAYUP by Brittany Brown | CALVINW 13 - OLIVET 4 | (CALVINW by 9) |
| 14:31 | CALVINW | FOUL by Carissa Verkaik (1) | ||
| 14:31 | OLIVET | GOOD! FT SHOT by Brittany Brown | CALVINW 13 - OLIVET 5 | (CALVINW by 8) |
| 14:16 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 15 - OLIVET 5 | (CALVINW by 10) |
| 13:36 | OLIVET | FOUL by Sydney Radde (1) | ||
| 12:58 | CALVINW | FOUL by Kelsey Irwin (1) | ||
| 12:44 | OLIVET | GOOD! JUMPER by Kaleigh Hill (in the paint) | CALVINW 15 - OLIVET 7 | (CALVINW by 8) |
| 12:12 | OLIVET | FOUL by Sydney Radde (2) | ||
| 11:59 | CALVINW | GOOD! LAYUP by Carissa Verkaik | CALVINW 17 - OLIVET 7 | (CALVINW by 10) |
| 11:27 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor | CALVINW 17 - OLIVET 9 | (CALVINW by 8) |
| 11:10 | OLIVET | FOUL by Kaleigh Hill (1) | ||
| 11:02 | CALVINW | GOOD! JUMPER by Carissa Verkaik | CALVINW 19 - OLIVET 9 | (CALVINW by 10) |
| 10:24 | CALVINW | GOOD! LAYUP by Breanna Verkaik | CALVINW 21 - OLIVET 9 | (CALVINW by 12) |
| 09:52 | OLIVET | FOUL by Rachael Wagner (1) | ||
| 09:39 | OLIVET | FOUL by Heather Lauwers (1) | ||
| 08:53 | CALVINW | GOOD! JUMPER by Carissa Verkaik (in the paint) | CALVINW 23 - OLIVET 9 | (CALVINW by 14) |
| 08:42 | CALVINW | FOUL by Ally Wolffis (2) | ||
| 08:38 | CALVINW | FOUL by Carissa Verkaik (2) | ||
| 08:20 | CALVINW | FOUL by Breanna Verkaik (1) | ||
| 08:20 | OLIVET | GOOD! FT SHOT by Brittany Brown | CALVINW 23 - OLIVET 10 | (CALVINW by 13) |
| 08:20 | OLIVET | MISSED FT SHOT by Brittany Brown | ||
| 08:08 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 25 - OLIVET 10 | (CALVINW by 15) |
| 07:04 | CALVINW | FOUL by Julia Hilbrands (1) | ||
| 07:04 | OLIVET | MISSED FT SHOT by Rachael Wagner | ||
| 07:02 | OLIVET | GOOD! LAYUP by Kaleigh Hill | CALVINW 25 - OLIVET 12 | (CALVINW by 13) |
| 07:02 | CALVINW | FOUL by Julia Hilbrands (2) | ||
| 07:02 | OLIVET | MISSED FT SHOT by Kaleigh Hill | ||
| 07:01 | OLIVET | FOUL by Mellissa Bageris (1) | ||
| 07:01 | CALVINW | MISSED FT SHOT by Breanna Verkaik | ||
| 07:00 | CALVINW | FOUL by Courtney Kurncz (1) | ||
| 07:00 | OLIVET | GOOD! FT SHOT by Kaleigh Hill | CALVINW 25 - OLIVET 13 | (CALVINW by 12) |
| 07:00 | OLIVET | GOOD! FT SHOT by Kaleigh Hill | CALVINW 25 - OLIVET 14 | (CALVINW by 11) |
| 06:38 | OLIVET | GOOD! LAYUP by Mellissa Bageris | CALVINW 25 - OLIVET 16 | (CALVINW by 9) |
| 06:35 | CALVINW | TIMEOUT 30sec | ||
| 06:25 | CALVINW | GOOD! LAYUP by Breanna Verkaik | CALVINW 27 - OLIVET 16 | (CALVINW by 11) |
| 05:24 | CALVINW | GOOD! JUMPER by Julia Hilbrands | CALVINW 29 - OLIVET 16 | (CALVINW by 13) |
| 05:24 | OLIVET | FOUL by Kelsey Campbell (1) | ||
| 05:24 | CALVINW | GOOD! FT SHOT by Julia Hilbrands | CALVINW 30 - OLIVET 16 | (CALVINW by 14) |
| 04:35 | OLIVET | GOOD! LAYUP by Brittany Brown | CALVINW 30 - OLIVET 18 | (CALVINW by 12) |
| 04:20 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 32 - OLIVET 18 | (CALVINW by 14) |
| 03:53 | OLIVET | GOOD! LAYUP by Brittany Brown | CALVINW 32 - OLIVET 20 | (CALVINW by 12) |
| 03:33 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 34 - OLIVET 20 | (CALVINW by 14) |
| 03:05 | CALVINW | GOOD! 3 PTR by Kelsey Irwin | CALVINW 37 - OLIVET 20 | (CALVINW by 17) |
| 03:01 | OLIVET | TIMEOUT TEAM | ||
| 02:17 | CALVINW | GOOD! 3 PTR by Jill Thomas | CALVINW 40 - OLIVET 20 | (CALVINW by 20) |
| 01:46 | OLIVET | GOOD! JUMPER by SoQuitta DeShazor (in the paint) | CALVINW 40 - OLIVET 22 | (CALVINW by 18) |
| 01:34 | CALVINW | GOOD! LAYUP by Ally Wolffis | CALVINW 42 - OLIVET 22 | (CALVINW by 20) |
| 00:17 | CALVINW | GOOD! LAYUP by Kayla Engelhard | CALVINW 44 - OLIVET 22 | (CALVINW by 22) |
2nd Period Play-by-Play
| 19:43 | CALVINW | GOOD! LAYUP by Kayla Engelhard | CALVINW 46 - OLIVET 22 | (CALVINW by 24) |
| 19:08 | CALVINW | GOOD! LAYUP by Carissa Verkaik | CALVINW 48 - OLIVET 22 | (CALVINW by 26) |
| 18:44 | CALVINW | GOOD! LAYUP by Ally Wolffis | CALVINW 50 - OLIVET 22 | (CALVINW by 28) |
| 18:03 | CALVINW | GOOD! JUMPER by Carissa Verkaik (in the paint) | CALVINW 52 - OLIVET 22 | (CALVINW by 30) |
| 16:30 | OLIVET | GOOD! 3 PTR by Kelsey Campbell | CALVINW 52 - OLIVET 25 | (CALVINW by 27) |
| 16:00 | CALVINW | GOOD! LAYUP by Ally Wolffis | CALVINW 54 - OLIVET 25 | (CALVINW by 29) |
| 16:00 | OLIVET | FOUL by SoQuitta DeShazor (2) | ||
| 16:00 | CALVINW | GOOD! FT SHOT by Ally Wolffis | CALVINW 55 - OLIVET 25 | (CALVINW by 30) |
| 15:31 | CALVINW | FOUL by Ally Wolffis (3) | ||
| 15:07 | CALVINW | GOOD! LAYUP by Courtney Kurncz | CALVINW 57 - OLIVET 25 | (CALVINW by 32) |
| 14:15 | CALVINW | FOUL by Carissa Verkaik (3) | ||
| 14:15 | OLIVET | GOOD! FT SHOT by Kaleigh Hill | CALVINW 57 - OLIVET 26 | (CALVINW by 31) |
| 14:15 | OLIVET | GOOD! FT SHOT by Kaleigh Hill | CALVINW 57 - OLIVET 27 | (CALVINW by 30) |
| 13:40 | CALVINW | FOUL by Julia Hilbrands (3) | ||
| 12:51 | OLIVET | FOUL by Sydney Radde (3) | ||
| 12:38 | OLIVET | FOUL by Sydney Radde (4) | ||
| 12:38 | CALVINW | GOOD! FT SHOT by Julia Hilbrands | CALVINW 58 - OLIVET 27 | (CALVINW by 31) |
| 12:38 | CALVINW | GOOD! FT SHOT by Julia Hilbrands | CALVINW 59 - OLIVET 27 | (CALVINW by 32) |
| 11:32 | CALVINW | GOOD! LAYUP by Julia Hilbrands | CALVINW 61 - OLIVET 27 | (CALVINW by 34) |
| 11:32 | OLIVET | FOUL by Kaleigh Hill (2) | ||
| 11:32 | CALVINW | GOOD! FT SHOT by Julia Hilbrands | CALVINW 62 - OLIVET 27 | (CALVINW by 35) |
| 11:08 | OLIVET | GOOD! LAYUP by Rachael Wagner | CALVINW 62 - OLIVET 29 | (CALVINW by 33) |
| 10:39 | OLIVET | FOUL by SoQuitta DeShazor (3) | ||
| 10:24 | OLIVET | GOOD! JUMPER by Elizabeth Bailey (in the paint) | CALVINW 62 - OLIVET 31 | (CALVINW by 31) |
| 09:25 | OLIVET | FOUL by Elizabeth Bailey (1) | ||
| 09:25 | CALVINW | MISSED FT SHOT by Logan Marsh | ||
| 09:25 | CALVINW | MISSED FT SHOT by Logan Marsh | ||
| 09:03 | OLIVET | GOOD! LAYUP by Deja Penn | CALVINW 62 - OLIVET 33 | (CALVINW by 29) |
| 09:03 | CALVINW | FOUL by Logan Marsh (1) | ||
| 09:03 | OLIVET | MISSED FT SHOT by Deja Penn | ||
| 08:41 | CALVINW | GOOD! 3 PTR by Kirstin Tripp | CALVINW 65 - OLIVET 33 | (CALVINW by 32) |
| 07:25 | OLIVET | GOOD! 3 PTR by Deja Penn | CALVINW 65 - OLIVET 36 | (CALVINW by 29) |
| 06:06 | CALVINW | FOUL by Maria DeKuiper (1) | ||
| 04:18 | OLIVET | GOOD! LAYUP by Kaleigh Hill | CALVINW 65 - OLIVET 38 | (CALVINW by 27) |
| 02:54 | CALVINW | FOUL by Logan Marsh (2) | ||
| 02:42 | CALVINW | GOOD! JUMPER by Shelby Sheehan | CALVINW 67 - OLIVET 38 | (CALVINW by 29) |
| 02:12 | CALVINW | FOUL by Shelby Sheehan (1) | ||
| 02:12 | OLIVET | GOOD! FT SHOT by Heather Lauwers | CALVINW 67 - OLIVET 39 | (CALVINW by 28) |
| 02:12 | OLIVET | GOOD! FT SHOT by Heather Lauwers | CALVINW 67 - OLIVET 40 | (CALVINW by 27) |
| 01:11 | CALVINW | FOUL by Maria DeKuiper (2) | ||
| 01:11 | OLIVET | GOOD! FT SHOT by SoQuitta DeShazor | CALVINW 67 - OLIVET 41 | (CALVINW by 26) |
| 01:11 | OLIVET | GOOD! FT SHOT by SoQuitta DeShazor | CALVINW 67 - OLIVET 42 | (CALVINW by 25) |
| 00:32 | OLIVET | GOOD! LAYUP by Elizabeth Bailey | CALVINW 67 - OLIVET 44 | (CALVINW by 23) |
| 00:19 | OLIVET | FOUL by Rachael Wagner (2) | ||
| 00:19 | CALVINW | MISSED FT SHOT by Danielle Kapustka |
