Deja Penn

Deja Penn
2 Deja Penn
  • Height:
    5-5
  • Hometown:
    Flint
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Southwestern Academy
Bio


 

#02 Deja Penn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornerstone University  11/22/11    1-3  .333  1-3  .333  1-2  .500  1.0  4.0 
at Kalamazoo College  12/06/11    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.5 
UNIVERSITY OF CHICAGO  12/14/11    2-4  .500  2-4  .500  0-0  .000  1.0  4.3 
at Calvin College  12/17/11    0-1  .000  0-1  .000  0-0  .000  1.3  3.3 
vs Concordia-Chicago  12/29/11    0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
at Saint Mary's College  1/7/12     0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
SAINT MARY'S (IND.)  2/4/12     0-0  .000  0-0  .000  1-2  .500  0.9  2.0 
CALVIN COLLEGE  2/11/12     2-3  .667  1-2  .500  0-1  .000  0.9  2.4 
ALMA COLLEGE  2/15/12     0-3  .000  0-1  .000  0-0  .000  0.9  2.1 
at Albion College  2/18/12     1-4  .250  1-3  .333  2-2  1.000  0.8  2.4 
Totals     48  7-19  .368  6-15  .400  4-7  .571  0.8  24  2.4 
 
Games played: 10      Rebounds/game: 0.8 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 36.8      Turnovers/game: 0.3 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 57.1      Steals/game: 0.0 
       Blocks/game: 0.1