#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DEFIANCE COLLEGE | 11/16/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Siena Heights | 11/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CORNERSTONE | 11/23/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| INDIANA U SOUTH BEND | 11/26/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AQUINAS COLLEGE | 11/27/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mich.-Dearborn | 11/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Adrian College | 12/4/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TRINE UNIVERSITY | 12/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Albion College | 12/15/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Chicago | 12/18/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Manchester | 12/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Calvin College | 1/8/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KALAMAZOO COLLEGE | 1/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hope College | 1/15/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ALMA COLLEGE | 1/20/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ADRIAN COLLEGE | 1/22/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Mary's (Ind.) | 1/26/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Trine University | 1/29/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ALBION COLLEGE | 2/3/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CALVIN COLLEGE | 2/9/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Kalamazoo College | 2/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HOPE COLLEGE | 2/16/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Alma College | 2/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Albion College | 2/22/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 44 | 52 | 96 | 4.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Games played: 24 | Rebounds/game: 4.0 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |
