#04 Rachael Wagner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE COLLEGE  11/16/10    1-3  .333  0-1  .000  0-0  .000  2.0  2.0 
at Siena Heights  11/20/10    19  2-6  .333  1-1  1.000  0-0  .000  3.0  3.5 
CORNERSTONE  11/23/10    11  1-2  .500  1-1  1.000  0-0  .000  2.3  3.3 
INDIANA U SOUTH BEND  11/26/10    20  2-8  .250  0-4  .000  2-2  1.000  2.8  4.0 
AQUINAS COLLEGE  11/27/10    21  0-2  .000  0-1  .000  0-0  .000  2.8  3.2 
at Mich.-Dearborn  11/30/10    0-2  .000  0-2  .000  0-0  .000  2.5  2.7 
at Adrian College  12/4/10     11  1-1  1.000  0-0  .000  0-0  .000  2.4  2.6 
SAINT MARY'S (IND.)  12/7/10     12  2-5  .400  1-2  .500  0-0  .000  2.3  2.9 
TRINE UNIVERSITY  12/12/10    12  0-3  .000  0-1  .000  0-0  .000  2.0  2.6 
at Albion College  12/15/10    12  0-2  .000  0-2  .000  2-4  .500  2.0  2.5 
at Chicago  12/18/10    14  2-7  .286  1-4  .250  0-0  .000  2.1  2.7 
at Manchester  12/30/10    16  1-3  .333  0-1  .000  0-0  .000  2.2  2.7 
at Calvin College  1/8/11     22  0-3  .000  0-0  .000  0-0  .000  2.2  2.5 
KALAMAZOO COLLEGE  1/12/11     12  0-2  .000  0-1  .000  1-2  .500  2.2  2.4 
at Hope College  1/15/11     21  1-6  .167  0-0  .000  0-0  .000  2.1  2.3 
ALMA COLLEGE  1/20/11     14  1-4  .250  0-1  .000  0-0  .000  2.1  2.3 
ADRIAN COLLEGE  1/22/11     18  1-2  .500  0-1  .000  1-2  .500  2.2  2.4 
at Saint Mary's (Ind.)  1/26/11     14  0-4  .000  0-3  .000  0-0  .000  2.1  2.2 
at Trine University  1/29/11     19  0-4  .000  0-1  .000  0-0  .000  2.1  2.1 
ALBION COLLEGE  2/3/11     11  2-2  1.000  0-0  .000  0-0  .000  2.1  2.2 
CALVIN COLLEGE  2/9/11     19  1-7  .143  0-2  .000  2-2  1.000  2.1  2.3 
at Kalamazoo College  2/12/11     0-1  .000  0-0  .000  0-0  .000  2.1  2.2 
HOPE COLLEGE  2/16/11     10  0-1  .000  0-1  .000  0-0  .000  2.0  2.1 
at Alma College  2/19/11     14  0-5  .000  0-1  .000  0-0  .000  2.0  2.0 
at Albion College  2/22/11     11  3-6  .500  1-2  .500  0-0  .000  1.9  2.2 
Totals     353  21-91  .231  5-33  .152  8-12  .667  12  36  48  1.9  65  35  50  27  55  2.2 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 2.2      Assists/game: 1.4 
FG Pct: 23.1      Turnovers/game: 2.0 
3FG Pct: 15.2      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 1.1 
       Blocks/game: 0.3