Official Basketball Box Score

Olivet College vs. Albion College

2/22/2011 at 7:30 p.m. — Kresge Gymnasium; Albion, Mich.

Officials: Todd Hoke, Chad Bocian, Andy BillsAttendance: 128

Team 1 2 Total
Olivet 20 31 - 51
Albion 27 30 - 57
Olivet   Albion
40.0% Total FG% 35.6%
31.3% 3-Pt. FG% 45.5%
66.7% Free Throw% 83.3%
None Technical Fouls None
12 Points in the Paint 8
24 Points off Turnovers 12
2 2nd Chance Points 11
0 Fast Break Points 0
21 Bench Points 11
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 47.8% 40.0%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 80.0% 60.0% 66.7%
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 28.6% 35.6%
3-Pt. FG% 66.7% 20.0% 45.5%
Free Throw% 75.0% 85.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Alysia Cole* 3-5 0-0 2-2 4 5 9 1 8 1 4 0 2 34
#42 Kati Stickney* 1-6 0-0 0-2 0 0 0 4 2 0 0 0 0 14
#22 Kaitlin Oleksyn* 2-6 1-4 0-0 0 0 0 1 5 2 6 0 3 33
#24 Caitlin Thilo* 3-9 2-7 3-5 0 3 3 3 11 0 3 0 2 27
#32 Debbie Nikodemski* 2-5 0-1 0-0 1 4 5 3 4 3 3 0 3 33
#00 Tiffany Thelen 2-3 0-0 4-5 0 2 2 4 8 0 2 0 1 23
#04 Rachael Wagner 3-6 1-2 0-0 0 0 0 3 7 1 2 0 1 11
#11 Mellissa Bageris 1-1 1-1 0-0 2 0 2 0 3 0 0 0 0 3
#15 Heather Lauwers 1-2 0-0 1-1 0 1 1 1 3 0 1 0 0 12
#20 Alison Focht 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 18-45 5-16 10-15 9 19 28 20 51 7 25 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Autumn Haggadone* 1-3 0-0 2-2 1 2 3 0 4 0 3 0 0 31
#30 Keigan Edwards* 0-2 0-0 0-0 0 0 0 1 0 1 1 0 1 17
#45 Patty Rewa* 5-14 0-0 9-10 1 7 8 3 19 0 4 1 4 32
#20 Brett de Bear* 5-9 3-7 4-4 2 1 3 2 17 1 0 0 1 34
#32 Melissa Shaw* 2-11 1-2 1-2 4 3 7 0 6 2 8 0 4 29
#10 Tanner Johnson 1-2 1-1 3-5 1 0 1 4 6 1 2 0 2 14
#12 Kelsey Effner 2-4 0-1 1-1 0 3 3 1 5 1 2 0 0 20
#22 Taylor Peruchietti 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#34 Lisa Davingnon 0-0 0-0 0-0 1 1 2 1 0 1 1 0 1 10
#54 Madeline Winters 0-0 0-0 0-0 1 1 2 3 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 16-45 5-11 20-24 11 21 32 16 57 7 23 1 14 200
* = Starter