#22 Kaitlin Oleksyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF CHICAGO  11/15/09  30  4-11  .364  3-6  .500  0-0  .000  4.0  11  11.0 
at Defiance College  11/17/09  29  1-3  .333  0-0  .000  2-3  .667  3.0  7.5 
vs Simpson College  11/20/09  27  3-5  .600  1-3  .333  1-2  .500  2.7  7.7 
vs Blackburn College  11/21/09  33  2-5  .400  1-3  .333  4-6  .667  3.0  8.0 
at Cornerstone University  11/24/09  26  0-7  .000  0-5  .000  0-0  .000  3.0  6.4 
SIENA HEIGHTS UNIVERSITY  11/27/09  26  1-6  .167  1-4  .250  0-0  .000  3.2  5.8 
ELMHURST COLLEGE  11/28/09  24  2-4  .500  0-1  .000  0-2  .000  3.4  5.6 
at Kalamazoo College  12/11/09  19  0-6  .000  0-1  .000  0-0  .000  3.5  4.9 
at Hope College  12/12/09  24  2-4  .500  0-0  .000  2-2  1.000  3.2  5.0 
CALVIN COLLEGE  12/19/09    15  1-3  .333  1-1  1.000  0-0  .000  2.9  4.8 
at Ohio Wesleyan  12/29/09    24  2-4  .500  2-3  .667  3-4  .750  2.8  5.2 
vs Carnegie Mellon  12/30/09  37  4-8  .500  1-2  .500  4-5  .800  3.2  13  5.8 
at Albion College  01/06/10  28  2-11  .182  1-4  .250  0-0  .000  3.1  5.8 
at Adrian College  01/09/10  35  4-11  .364  0-2  .000  2-4  .500  3.1  10  6.1 
ALMA COLLEGE  01/13/10  32  5-11  .455  2-4  .500  8-8  1.000  3.1  20  7.0 
SAINT MARY'S COLLEGE  01/16/10  35  3-9  .333  1-2  .500  0-2  .000  3.0  7.0 
TRINE UNIVERSITY  01/19/10  16  2-4  .500  2-3  .667  0-0  .000  2.9  6.9 
at Calvin College  01/23/10  32  1-5  .200  1-2  .500  9-12  .750  2.8  12  7.2 
KALAMAZOO COLLEGE  01/27/10  28  5-10  .500  0-3  .000  3-5  .600  2.7  13  7.5 
HOPE COLLEGE  01/30/10  19  2-6  .333  1-2  .500  0-0  .000  2.7  7.4 
at Trine University  02/03/10  28  3-11  .273  1-5  .200  0-0  .000  2.7  7.4 
ALBION COLLEGE  02/06/10  33  2-6  .333  1-4  .250  1-2  .500  2.5  7.3 
ADRIAN COLLEGE  02/10/10  25  2-5  .400  0-1  .000  2-3  .667  2.4  7.3 
at Alma College  02/13/10  34  3-10  .300  2-4  .500  1-2  .500  2.4  7.3 
at Saint Mary's College  02/17/10  28  2-4  .500  1-2  .500  3-4  .750  2.4  7.4 
at Calvin College  02/23/10  28  4-11  .364  1-5  .200  4-7  .571  2.4  13  7.6 
Totals     24  715  62-180  .344  24-72  .333  49-73  .671  15  48  63  2.4  40  49  67  22  197  7.6 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 7.6      Assists/game: 1.9 
FG Pct: 34.4      Turnovers/game: 2.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 67.1      Steals/game: 0.8 
       Blocks/game: 0.0