Official Basketball Box Score

Olivet vs. Kalamazoo

1/26/2008 at 3 p.m. — Anderson Athletic Center; Kalamazoo, MI

Officials: J.R. Schoon, Rich Randle, Patric RichterAttendance: 225

Team 1 2 Total
Olivet 44 44 - 88
Kalamazoo 38 28 - 66
Olivet   Kalamazoo
51.5% Total FG% 45.8%
47.1% 3-Pt. FG% 18.2%
71.4% Free Throw% 62.5%
None Technical Fouls None
33 Points off Turnovers 12
13 2nd Chance Points 14
45 Bench Points 10
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.1% 51.5%
3-Pt. FG% 50.0% 42.9% 47.1%
Free Throw% 100.0% 63.6% 71.4%
Kalamazoo
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 47.6% 45.8%
3-Pt. FG% 33.3% 0% 18.2%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amy Brackenwagen* 6-12 0-2 0-0 1 3 4 1 12 4 1 0 1 30
#22 Nykole Pfaff* 1-5 1-4 2-2 1 4 5 1 5 6 2 0 2 28
#23 Gabrielle Federau* 2-2 0-0 0-0 3 4 7 4 4 2 1 0 1 18
#30 Lauren Fishwick* 6-11 3-5 0-0 0 2 2 4 15 3 3 0 0 24
#42 Jaime Kowalczyk* 3-5 0-0 1-1 0 3 3 2 7 0 0 0 0 20
#00 Ameina Ross 8-15 0-0 0-0 1 3 4 4 16 0 2 0 4 22
#05 Shannon Tennant 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#11 Sarah Mangold 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#12 Cassie Bowerman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Vallen VanZyll 4-6 4-4 0-2 0 2 2 1 12 4 0 1 4 20
#24 Caitlin Thilo 0-1 0-0 2-2 0 0 0 2 2 0 1 0 0 11
#32 Emily Brown 5-6 0-0 5-7 2 2 4 4 15 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-68 8-17 10-14 8 23 31 27 88 19 11 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kelsea Howell* 5-12 1-4 2-3 2 8 10 3 13 0 5 0 0 32
#15 Therese Demres* 3-8 0-2 0-1 2 0 2 2 6 1 5 0 1 30
#32 Michelle Gigowski* 2-6 0-0 3-4 3 0 3 1 7 0 3 0 0 16
#33 Nyemade Cooper* 5-7 0-0 10-15 1 5 6 3 20 3 1 0 1 32
#44 Andrea Bedway* 4-6 0-0 2-4 0 7 7 5 10 1 1 0 0 27
#11 Courtney Kaplan 2-4 1-3 0-0 1 0 1 1 5 6 3 0 2 16
#21 Sasha VanZandt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Emily Collins 0-1 0-1 0-0 0 0 0 2 0 1 2 0 1 15
#34 Kelsey Bailey 0-1 0-1 2-4 1 0 1 0 2 0 1 0 1 7
#43 Takira Lytle 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 2
#50 Sarah Thomasma 1-1 0-0 1-1 0 5 5 2 3 0 2 0 0 21
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 22-48 2-11 20-32 11 28 39 19 66 12 26 1 6 200
* = Starter