#98 Sheena West

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ohio Northern  11/19/04  15  1-4  .250  0-3  .000  0-0  .000  0.0  2.0 
at Anderson  11/20/04  25  1-9  .111  1-5  .200  0-0  .000  1.0  2.5 
MARYGROVE  11/23/04  19  3-4  .750  1-2  .500  0-0  .000  1.3  4.0 
CONCORDIA  11/27/04  23  0-7  .000  0-1  .000  3-6  .500  2.3  3.8 
NORTHWOOD  11/28/04  18  2-5  .400  1-1  1.000  2-3  .667  2.2  4.4 
Totals     100  7-29  .241  3-12  .250  5-9  .556  11  2.2  22  4.4 
 
Games played: 5      Rebounds/game: 2.2 
Points/game: 4.4      Assists/game: 1.4 
FG Pct: 24.1      Turnovers/game: 1.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 1.6 
       Blocks/game: 0.4