#42 Jaime Kowalczyk |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Ohio Northern | 11/19/04 | * | 21 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 6 | 0 | 3 | 10 | 10.0 |
| at Anderson | 11/20/04 | * | 18 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 10.5 |
| MARYGROVE | 11/23/04 | * | 25 | 8-18 | .444 | 0-0 | .000 | 0-0 | .000 | 9 | 8 | 17 | 7.7 | 0 | 0 | 1 | 6 | 1 | 2 | 16 | 12.3 |
| CONCORDIA | 11/27/04 | * | 31 | 5-9 | .556 | 0-0 | .000 | 4-10 | .400 | 0 | 8 | 8 | 7.8 | 0 | 0 | 1 | 1 | 2 | 0 | 14 | 12.8 |
| NORTHWOOD | 11/28/04 | * | 19 | 1-10 | .100 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.6 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 10.6 |
| SAINT MARY'S (IND.) | 12/04/04 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8.8 |
| HOPE | 12/08/04 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7.6 |
| AQUINAS | 12/11/04 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
| at Kalamazoo | 12/15/04 | 18 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6.2 | |
| SPRING ARBOR | 12/18/04 | 21 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.9 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 6.5 | |
| JUNIATA | 12/30/04 | 14 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.8 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 6.7 | |
| ADRIAN | 01/04/05 | 22 | 4-8 | .500 | 0-0 | .000 | 6-13 | .462 | 2 | 3 | 5 | 4.8 | 3 | 0 | 0 | 3 | 3 | 2 | 14 | 7.3 | |
| at Alma | 01/08/05 | 17 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.9 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 7.5 | |
| ALBION | 02/09/05 | 18 | 3-4 | .750 | 0-0 | .000 | 0-3 | .000 | 2 | 1 | 3 | 4.8 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 7.4 | |
| CALVIN COLLEGE | 02/12/05 | 18 | 4-9 | .444 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 1 | 1 | 0 | 13 | 7.7 | |
| at Tri-State | 02/16/05 | 13 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.6 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 7.8 | |
| at Saint Mary's College | 02/19/05 | 21 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.5 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 7.9 | |
| at Adrian College | 02/21/05 | 20 | 2-9 | .222 | 0-1 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 4.6 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7.7 | |
| Totals | 8 | 336 | 57-125 | .456 | 0-1 | .000 | 25-49 | .510 | 31 | 52 | 83 | 4.6 | 45 | 0 | 8 | 38 | 15 | 14 | 139 | 7.7 | |
| Games played: 18 | Rebounds/game: 4.6 | |
| Points/game: 7.7 | Assists/game: 0.4 | |
| FG Pct: 45.6 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 51.0 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |
