#40 Stephanie Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Ohio Northern | 11/19/04 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Anderson | 11/20/04 | 5 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | |
| MARYGROVE | 11/23/04 | 23 | 5-14 | .357 | 3-8 | .375 | 2-3 | .667 | 4 | 6 | 10 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 5.3 | |
| CONCORDIA | 11/27/04 | 12 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | |
| NORTHWOOD | 11/28/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | |
| SAINT MARY'S (IND.) | 12/04/04 | 17 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3.5 | |
| HOPE | 12/08/04 | 15 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
| AQUINAS | 12/11/04 | 14 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3.3 | |
| at Kalamazoo | 12/15/04 | 18 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 1 | 1 | 1 | 2 | 6 | 3.6 | |
| SPRING ARBOR | 12/18/04 | 20 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 4.0 | |
| JUNIATA | 12/30/04 | 18 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 6 | 6 | 2.8 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 4.5 | |
| ADRIAN | 01/04/05 | 18 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4.8 | |
| at Alma | 01/08/05 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| at Albion College | 01/12/05 | 21 | 5-11 | .455 | 4-10 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 5.1 | |
| at Calvin College | 01/15/05 | 26 | 6-16 | .375 | 5-12 | .417 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 5.9 | |
| TRI-STATE | 01/19/05 | * | 22 | 5-12 | .417 | 3-8 | .375 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 2 | 0 | 1 | 1 | 13 | 6.4 |
| KALAMAZOO | 01/24/05 | * | 17 | 2-6 | .333 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 1 | 2.9 | 5 | 1 | 0 | 2 | 1 | 0 | 6 | 6.4 |
| at Hope | 01/26/05 | * | 31 | 4-12 | .333 | 2-8 | .250 | 0-1 | .000 | 2 | 0 | 2 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 6.6 |
| at Adrian College | 01/29/05 | * | 27 | 6-12 | .500 | 5-11 | .455 | 0-0 | .000 | 2 | 5 | 7 | 3.1 | 1 | 0 | 2 | 2 | 0 | 2 | 17 | 7.1 |
| ALMA | 02/05/05 | * | 33 | 5-17 | .294 | 5-16 | .313 | 2-2 | 1.000 | 1 | 5 | 6 | 3.2 | 3 | 0 | 4 | 1 | 0 | 1 | 17 | 7.6 |
| ALBION | 02/09/05 | * | 31 | 5-13 | .385 | 4-10 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 7.9 |
| CALVIN COLLEGE | 02/12/05 | * | 26 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 8.2 |
| at Tri-State | 02/16/05 | * | 28 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 3 | 1 | 1 | 2 | 13 | 8.4 |
| at Saint Mary's College | 02/19/05 | * | 31 | 5-10 | .500 | 5-8 | .625 | 4-5 | .800 | 0 | 8 | 8 | 3.3 | 3 | 0 | 1 | 3 | 0 | 0 | 19 | 8.9 |
| at Adrian College | 02/21/05 | * | 26 | 4-12 | .333 | 2-7 | .286 | 1-1 | 1.000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 1 | 2 | 0 | 1 | 11 | 9.0 |
| Totals | 10 | 496 | 74-205 | .361 | 57-159 | .358 | 19-25 | .760 | 21 | 61 | 82 | 3.3 | 47 | 1 | 27 | 26 | 9 | 14 | 224 | 9.0 | |
| Games played: 25 | Rebounds/game: 3.3 | |
| Points/game: 9.0 | Assists/game: 1.1 | |
| FG Pct: 36.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 76.0 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |
