#22 Amy Brackenwagen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ohio Northern  11/19/04    29  2-6  .333  0-3  .000  2-2  1.000  6.0  6.0 
at Anderson  11/20/04    26  4-6  .667  1-3  .333  4-4  1.000  4.0  13  9.5 
MARYGROVE  11/23/04    15  2-3  .667  1-2  .500  0-1  .000  4.7  8.0 
CONCORDIA  11/27/04    31  1-3  .333  0-1  .000  2-6  .333  4.8  7.0 
NORTHWOOD  11/28/04    23  3-3  1.000  2-2  1.000  3-5  .600  4.8  11  7.8 
SAINT MARY'S (IND.)  12/04/04  38  2-4  .500  1-2  .500  8-8  1.000  5.0  13  8.7 
HOPE  12/08/04  33  2-9  .222  1-5  .200  2-4  .500  4.7  8.4 
AQUINAS  12/11/04  30  2-8  .250  1-5  .200  0-0  .000  5.1  8.0 
at Kalamazoo  12/15/04    21  0-5  .000  0-2  .000  0-0  .000  5.0  7.1 
SPRING ARBOR  12/18/04    30  5-9  .556  0-2  .000  3-4  .750  4.9  13  7.7 
JUNIATA  12/30/04    20  0-2  .000  0-1  .000  0-1  .000  4.8  7.0 
ADRIAN  01/04/05    27  0-3  .000  0-2  .000  0-4  .000  4.7  6.4 
at Alma  01/08/05    20  0-1  .000  0-0  .000  1-2  .500  4.5  6.0 
at Albion College  01/12/05    22  3-9  .333  1-3  .333  1-1  1.000  4.6  6.1 
at Calvin College  01/15/05    20  0-2  .000  0-1  .000  0-0  .000  4.6  5.7 
TRI-STATE  01/19/05    30  7-14  .500  2-4  .500  0-0  .000  4.6  16  6.4 
KALAMAZOO  01/24/05    30  4-15  .267  1-5  .200  0-0  .000  4.8  6.5 
at Hope  01/26/05    19  1-5  .200  1-3  .333  1-2  .500  4.7  6.4 
at Adrian College  01/29/05    24  4-6  .667  0-1  .000  0-1  .000  4.7  6.5 
ALMA  02/05/05    0-0  .000  0-0  .000  0-0  .000  4.5  6.2 
ALBION  02/09/05    18  0-1  .000  0-0  .000  0-0  .000  4.4  5.9 
CALVIN COLLEGE  02/12/05    17  1-4  .250  0-1  .000  0-0  .000  4.4  5.7 
at Tri-State  02/16/05    28  3-5  .600  0-0  .000  0-1  .000  11  12  4.7  5.7 
at Saint Mary's College  02/19/05    20  0-1  .000  0-0  .000  1-4  .250  4.7  5.5 
at Adrian College  02/21/05    26  0-0  .000  0-0  .000  1-2  .500  4.7  5.3 
Totals     603  46-124  .371  12-48  .250  29-52  .558  32  86  118  4.7  40  73  72  60  133  5.3 
 
Games played: 25      Rebounds/game: 4.7 
Points/game: 5.3      Assists/game: 2.9 
FG Pct: 37.1      Turnovers/game: 2.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 55.8      Steals/game: 2.4 
       Blocks/game: 0.0