#12 Tonya Dawson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Ohio Northern | 11/19/04 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
| at Anderson | 11/20/04 | * | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| MARYGROVE | 11/23/04 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0.7 |
| CONCORDIA | 11/27/04 | * | 31 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.0 | 1 | 0 | 3 | 2 | 0 | 1 | 10 | 3.0 |
| NORTHWOOD | 11/28/04 | * | 18 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.2 |
| HOPE | 12/08/04 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 |
| AQUINAS | 12/11/04 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.1 |
| at Kalamazoo | 12/15/04 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.1 |
| SPRING ARBOR | 12/18/04 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 |
| JUNIATA | 12/30/04 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.9 | |
| ADRIAN | 01/04/05 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2.8 | |
| at Alma | 01/08/05 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| at Albion College | 01/12/05 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at Calvin College | 01/15/05 | 25 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2.4 | |
| TRI-STATE | 01/19/05 | * | 26 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.4 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 2.7 |
| KALAMAZOO | 01/24/05 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2.7 |
| at Hope | 01/26/05 | * | 23 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 2.6 |
| at Adrian College | 01/29/05 | * | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 2.8 |
| ALMA | 02/05/05 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.8 |
| ALBION | 02/09/05 | * | 19 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 3.0 |
| CALVIN COLLEGE | 02/12/05 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 3.0 |
| at Tri-State | 02/16/05 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 3.2 |
| at Saint Mary's College | 02/19/05 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.2 |
| at Adrian College | 02/21/05 | * | 17 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3.4 |
| Totals | 19 | 473 | 36-62 | .581 | 0-0 | .000 | 9-24 | .375 | 10 | 25 | 35 | 1.5 | 59 | 1 | 22 | 32 | 0 | 18 | 81 | 3.4 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 3.4 | Assists/game: 0.9 | |
| FG Pct: 58.1 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 37.5 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |
