#11 Gina Willard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ohio Northern  11/19/04    11  1-2  .500  1-2  .500  2-2  1.000  3.0  5.0 
at Anderson  11/20/04    20  2-6  .333  2-3  .667  0-3  .000  3.0  5.5 
MARYGROVE  11/23/04    18  2-10  .200  2-7  .286  2-4  .500  3.0  6.3 
CONCORDIA  11/27/04    20  1-5  .200  0-1  .000  4-4  1.000  3.3  6.3 
NORTHWOOD  11/28/04    22  1-5  .200  0-3  .000  0-0  .000  3.2  5.4 
SAINT MARY'S (IND.)  12/04/04  27  3-7  .429  2-4  .500  0-0  .000  3.3  5.8 
HOPE  12/08/04    15  0-3  .000  0-1  .000  0-0  .000  3.1  5.0 
AQUINAS  12/11/04    20  1-3  .333  1-3  .333  0-0  .000  2.9  4.8 
at Kalamazoo  12/15/04    13  0-2  .000  0-2  .000  0-0  .000  2.8  4.2 
SPRING ARBOR  12/18/04    13  4-6  .667  3-4  .750  0-0  .000  2.8  11  4.9 
JUNIATA  12/30/04  27  1-3  .333  0-1  .000  2-4  .500  3.3  4.8 
ADRIAN  01/04/05  32  1-6  .167  0-3  .000  0-0  .000  3.2  4.6 
at Alma  01/08/05  31  1-3  .333  0-0  .000  0-0  .000  3.0  4.4 
at Albion College  01/12/05  34  1-7  .143  1-3  .333  0-0  .000  3.2  4.3 
at Calvin College  01/15/05  29  1-6  .167  0-3  .000  0-1  .000  3.2  4.1 
TRI-STATE  01/19/05  29  0-6  .000  0-3  .000  1-3  .333  3.1  3.9 
KALAMAZOO  01/24/05  23  0-3  .000  0-2  .000  0-0  .000  3.0  3.7 
at Hope  01/26/05  18  2-5  .400  0-1  .000  2-4  .500  3.0  3.8 
at Adrian College  01/29/05  25  1-7  .143  1-3  .333  1-2  .500  2.9  3.8 
ALMA  02/05/05  34  2-8  .250  2-3  .667  1-2  .500  3.1  4.0 
ALBION  02/09/05  25  0-2  .000  0-1  .000  0-0  .000  3.3  3.8 
CALVIN COLLEGE  02/12/05  25  1-3  .333  1-1  1.000  1-2  .500  3.3  3.8 
at Tri-State  02/16/05  21  0-2  .000  0-0  .000  2-2  1.000  3.3  3.7 
at Saint Mary's College  02/19/05  21  0-1  .000  0-0  .000  0-0  .000  3.3  3.6 
at Adrian College  02/21/05  29  0-1  .000  0-1  .000  3-4  .750  3.3  3.6 
Totals     16  582  26-112  .232  16-55  .291  21-37  .568  32  50  82  3.3  38  38  58  24  89  3.6 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 3.6      Assists/game: 1.5 
FG Pct: 23.2      Turnovers/game: 2.3 
3FG Pct: 29.1      Assist/turnover ratio: 0.7 
FT Pct: 56.8      Steals/game: 1.0 
       Blocks/game: 0.0