#10 Kari Searles |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Ohio Northern | 11/19/04 | * | 32 | 5-8 | .625 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 4 | 4 | 0 | 2 | 14 | 14.0 |
| at Anderson | 11/20/04 | * | 23 | 7-14 | .500 | 4-4 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 5 | 1 | 1 | 3 | 0 | 3 | 18 | 16.0 |
| MARYGROVE | 11/23/04 | * | 18 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13.7 |
| CONCORDIA | 11/27/04 | * | 18 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 11.0 |
| NORTHWOOD | 11/28/04 | * | 32 | 7-12 | .583 | 4-7 | .571 | 1-2 | .500 | 0 | 4 | 4 | 2.6 | 3 | 0 | 2 | 4 | 0 | 3 | 19 | 12.6 |
| SAINT MARY'S (IND.) | 12/04/04 | * | 31 | 7-14 | .500 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 4 | 1 | 0 | 4 | 17 | 13.3 |
| HOPE | 12/08/04 | * | 32 | 3-16 | .188 | 0-5 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 12.6 |
| AQUINAS | 12/11/04 | * | 31 | 5-14 | .357 | 3-6 | .500 | 0-0 | .000 | 0 | 6 | 6 | 3.4 | 3 | 0 | 1 | 11 | 0 | 4 | 13 | 12.6 |
| at Kalamazoo | 12/15/04 | * | 21 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 11.4 |
| SPRING ARBOR | 12/18/04 | * | 22 | 3-6 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 2 | 0 | 2 | 11 | 11.4 |
| JUNIATA | 12/30/04 | * | 20 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 3 | 3 | 0 | 5 | 7 | 11.0 |
| ADRIAN | 01/04/05 | * | 25 | 4-9 | .444 | 1-5 | .200 | 2-2 | 1.000 | 0 | 5 | 5 | 3.3 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 11.0 |
| at Alma | 01/08/05 | * | 25 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 10.3 |
| at Albion College | 01/12/05 | * | 19 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 9.9 |
| at Calvin College | 01/15/05 | * | 33 | 5-13 | .385 | 1-5 | .200 | 7-7 | 1.000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 1 | 4 | 0 | 0 | 18 | 10.4 |
| TRI-STATE | 01/19/05 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 10.0 | |
| KALAMAZOO | 01/24/05 | 30 | 3-10 | .300 | 1-4 | .250 | 3-4 | .750 | 1 | 2 | 3 | 3.2 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 10.0 | |
| at Hope | 01/26/05 | 24 | 5-14 | .357 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 10.1 | |
| at Adrian College | 01/29/05 | 32 | 7-14 | .500 | 1-5 | .200 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 1 | 0 | 6 | 1 | 0 | 1 | 16 | 10.4 | |
| ALMA | 02/05/05 | 29 | 7-15 | .467 | 3-9 | .333 | 5-6 | .833 | 3 | 5 | 8 | 3.4 | 2 | 0 | 2 | 2 | 0 | 3 | 22 | 11.0 | |
| ALBION | 02/09/05 | 23 | 4-10 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 10.9 | |
| CALVIN COLLEGE | 02/12/05 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 4 | 5 | 0 | 0 | 7 | 10.7 | |
| at Tri-State | 02/16/05 | 24 | 10-16 | .625 | 1-3 | .333 | 2-3 | .667 | 1 | 2 | 3 | 3.3 | 5 | 1 | 3 | 6 | 0 | 3 | 23 | 11.3 | |
| at Saint Mary's College | 02/19/05 | 28 | 7-14 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 4 | 4 | 0 | 3 | 16 | 11.5 | |
| at Adrian College | 02/21/05 | 31 | 3-14 | .214 | 2-4 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 11.4 | |
| Totals | 15 | 636 | 107-251 | .426 | 31-90 | .344 | 41-50 | .820 | 19 | 64 | 83 | 3.3 | 49 | 2 | 52 | 81 | 0 | 38 | 286 | 11.4 | |
| Games played: 25 | Rebounds/game: 3.3 | |
| Points/game: 11.4 | Assists/game: 2.1 | |
| FG Pct: 42.6 | Turnovers/game: 3.2 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 82.0 | Steals/game: 1.5 | |
| Blocks/game: 0.0 |
