Northwood vs Olivet (11/28/04 at Upton Center; Olivet, Michigan)
Box Score
Play-by-Play
Box Score |
Northwood vs Olivet
11/28/04 3 p.m. at Upton Center; Olivet, Michigan
Northwood 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Karyn Maiorana | * | 3-11 | 1-4 | 7-9 | 0-2 | 2 | 4 | 14 | 4 | 5 | 0 | 1 | 35 |
| 12 | Maureen Elliott | * | 4-10 | 0-1 | 3-6 | 1-0 | 1 | 5 | 11 | 3 | 2 | 0 | 3 | 21 |
| 24 | Payge Salquist | * | 1-6 | 0-2 | 2-2 | 4-9 | 13 | 6 | 4 | 0 | 3 | 3 | 2 | 34 |
| 30 | Kate Deupree | * | 2-6 | 1-4 | 0-0 | 1-4 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 21 |
| 33 | Devon Hillstrom | * | 1-7 | 0-0 | 2-2 | 2-4 | 6 | 1 | 4 | 0 | 4 | 0 | 4 | 25 |
| 03 | Anna Trim | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 20 | Katie Gonta | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| 22 | Porsche Reaves | - | 2-8 | 2-5 | 1-2 | 1-1 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 18 |
| 23 | Ashley Ptasnik | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 32 | Brittany Stedman | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 34 | Kelly Harrison | - | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-56 | 4-20 | 19-25 | 15-28 | 43 | 19 | 49 | 7 | 23 | 4 | 13 | 200 | |
| 23.2% | 20.0% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 2-7 | 12-15 | |||||||||||
| 28.0% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 6-31 | 2-13 | 7-10 | |||||||||||
| 19.4% | 15.4% | 70.0% | ||||||||||||
Olivet 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kari Searles | * | 7-12 | 4-7 | 1-2 | 0-4 | 4 | 3 | 19 | 2 | 4 | 0 | 3 | 32 |
| 12 | Tonya Dawson | * | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 24 | Emily Fix | * | 4-13 | 0-6 | 3-3 | 1-4 | 5 | 3 | 11 | 2 | 7 | 0 | 3 | 31 |
| 42 | Jaime Kowalczyk | * | 1-10 | 0-0 | 0-0 | 3-4 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 19 |
| 98 | Sheena West | * | 2-5 | 1-1 | 2-3 | 1-1 | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 18 |
| 11 | Gina Willard | - | 1-5 | 0-3 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 22 |
| 20 | Essence Porter | - | 2-2 | 0-0 | 2-2 | 2-2 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 20 |
| 22 | Amy Brackenwagen | - | 3-3 | 2-2 | 3-5 | 1-4 | 5 | 3 | 11 | 2 | 2 | 0 | 1 | 23 |
| 32 | Cassie Monette | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 14 |
| 40 | Stephanie Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 7-19 | 13-19 | 11-30 | 41 | 19 | 64 | 13 | 20 | 0 | 15 | 200 | |
| 40.0% | 36.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-9 | 9-13 | |||||||||||
| 46.9% | 55.6% | 69.2% | ||||||||||||
| 2nd Half: | 7-23 | 2-10 | 4-6 | |||||||||||
| 30.4% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwood | 28 | 21 | 49 | Record: (2-2) |
| Olivet | 44 | 20 | 64 | Record: (4-1) |
|
Officials: Dan Zwick, Nichole Tilma, Dick Kalahar
Technical fouls: Northwood-None. Olivet-None. Attendance: 125 Game four of the 2004 Comet Classic All-Tournament Team -- Michelle Dettling (Alma), Richelle Gerstenberger (CU), Maureen Elliott (NU), Amy Brackenwagen (OC) and MVP Kari Searles (OC). |
Play-by-Play |
Northwood vs Olivet
11/28/04 3 p.m. at Upton Center; Olivet, Michigan
1st Period Play-by-Play
| 18:59 | NU | GOOD! LAYUP by Payge Salquist | NU 2 - OLI-W 0 | (NU by 2) |
| 18:39 | NU | FOUL by Karyn Maiorana (1) | ||
| 18:23 | NU | FOUL by Karyn Maiorana (2) | ||
| 18:23 | OLI-W | GOOD! FT SHOT by Tonya Dawson | NU 2 - OLI-W 1 | (NU by 1) |
| 18:23 | OLI-W | MISSED FT SHOT by Tonya Dawson | ||
| 17:51 | NU | FOUL by Payge Salquist (1) | ||
| 17:51 | OLI-W | GOOD! FT SHOT by Sheena West | OLI-W 2 - NU 2 | Tied |
| 17:51 | OLI-W | GOOD! FT SHOT by Sheena West | OLI-W 3 - NU 2 | (OLI-W by 1) |
| 17:34 | OLI-W | GOOD! 3 PTR by Kari Searles | OLI-W 6 - NU 2 | (OLI-W by 4) |
| 17:21 | NU | GOOD! JUMPER by Maureen Elliott | OLI-W 6 - NU 4 | (OLI-W by 2) |
| 17:00 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 8 - NU 4 | (OLI-W by 4) |
| 16:53 | OLI-W | FOUL by Sheena West (1) | ||
| 16:53 | NU | GOOD! FT SHOT by Karyn Maiorana | OLI-W 8 - NU 5 | (OLI-W by 3) |
| 16:53 | NU | MISSED FT SHOT by Karyn Maiorana | ||
| 16:19 | NU | GOOD! 3 PTR by Karyn Maiorana | OLI-W 8 - NU 8 | Tied |
| 15:51 | OLI-W | FOUL by Kari Searles (1) | ||
| 15:00 | NU | FOUL by Maureen Elliott (1) | ||
| 15:00 | OLI-W | GOOD! FT SHOT by Tonya Dawson | OLI-W 9 - NU 8 | (OLI-W by 1) |
| 15:00 | OLI-W | MISSED FT SHOT by Tonya Dawson | ||
| 14:29 | NU | FOUL by Payge Salquist (2) | ||
| 14:24 | OLI-W | GOOD! JUMPER by Kari Searles (in the paint) | OLI-W 11 - NU 8 | (OLI-W by 3) |
| 13:58 | NU | FOUL by Maureen Elliott (2) | ||
| 13:32 | OLI-W | GOOD! LAYUP by Essence Porter | OLI-W 13 - NU 8 | (OLI-W by 5) |
| 13:01 | OLI-W | GOOD! JUMPER by Essence Porter (in the paint) | OLI-W 15 - NU 8 | (OLI-W by 7) |
| 13:00 | NU | TIMEOUT TEAM | ||
| 12:10 | NU | GOOD! LAYUP by Karyn Maiorana | OLI-W 15 - NU 10 | (OLI-W by 5) |
| 12:10 | OLI-W | FOUL by Amy Brackenwagen (1) | ||
| 12:10 | NU | MISSED FT SHOT by Karyn Maiorana | ||
| 11:55 | OLI-W | GOOD! JUMPER by Kari Searles | OLI-W 17 - NU 10 | (OLI-W by 7) |
| 11:30 | OLI-W | GOOD! 3 PTR by Kari Searles | OLI-W 20 - NU 10 | (OLI-W by 10) |
| 09:58 | NU | FOUL by Kelly Harrison (1) | ||
| 09:58 | OLI-W | GOOD! FT SHOT by Kari Searles | OLI-W 21 - NU 10 | (OLI-W by 11) |
| 09:58 | OLI-W | MISSED FT SHOT by Kari Searles | ||
| 09:31 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 24 - NU 10 | (OLI-W by 14) |
| 08:46 | OLI-W | FOUL by Jaime Kowalczyk (1) | ||
| 08:35 | NU | GOOD! LAYUP by Devon Hillstrom | OLI-W 24 - NU 12 | (OLI-W by 12) |
| 08:07 | NU | FOUL by Maureen Elliott (3) | ||
| 08:07 | OLI-W | MISSED FT SHOT by Sheena West | ||
| 07:08 | OLI-W | GOOD! 3 PTR by Sheena West | OLI-W 27 - NU 12 | (OLI-W by 15) |
| 06:42 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 30 - NU 12 | (OLI-W by 18) |
| 06:38 | NU | TIMEOUT 30sec | ||
| 06:21 | NU | GOOD! LAYUP by Karyn Maiorana | OLI-W 30 - NU 14 | (OLI-W by 16) |
| 05:44 | NU | GOOD! 3 PTR by Kate Deupree | OLI-W 30 - NU 17 | (OLI-W by 13) |
| 05:35 | OLI-W | FOUL by Emily Fix (1) | ||
| 05:35 | NU | MISSED FT SHOT by Porsche Reaves | ||
| 05:35 | NU | GOOD! FT SHOT by Porsche Reaves | OLI-W 30 - NU 18 | (OLI-W by 12) |
| 05:07 | OLI-W | GOOD! JUMPER by Gina Willard (in the paint) | OLI-W 32 - NU 18 | (OLI-W by 14) |
| 04:01 | OLI-W | GOOD! LAYUP by Emily Fix (fastbreak) | OLI-W 34 - NU 18 | (OLI-W by 16) |
| 03:47 | OLI-W | FOUL by Gina Willard (1) | ||
| 03:41 | OLI-W | FOUL by Essence Porter (1) | ||
| 03:41 | NU | GOOD! FT SHOT by Devon Hillstrom | OLI-W 34 - NU 19 | (OLI-W by 15) |
| 03:41 | NU | GOOD! FT SHOT by Devon Hillstrom | OLI-W 34 - NU 20 | (OLI-W by 14) |
| 03:23 | OLI-W | FOUL by Kari Searles (2) | ||
| 03:23 | NU | GOOD! FT SHOT by Ashley Ptasnik | OLI-W 34 - NU 21 | (OLI-W by 13) |
| 03:23 | NU | GOOD! FT SHOT by Ashley Ptasnik | OLI-W 34 - NU 22 | (OLI-W by 12) |
| 03:07 | NU | FOUL by Katie Gonta (1) | ||
| 03:07 | OLI-W | GOOD! FT SHOT by Essence Porter | OLI-W 35 - NU 22 | (OLI-W by 13) |
| 03:07 | OLI-W | GOOD! FT SHOT by Essence Porter | OLI-W 36 - NU 22 | (OLI-W by 14) |
| 02:32 | NU | FOUL by Katie Gonta (2) | ||
| 02:32 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 37 - NU 22 | (OLI-W by 15) |
| 02:32 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 38 - NU 22 | (OLI-W by 16) |
| 02:10 | OLI-W | FOUL by Gina Willard (2) | ||
| 02:10 | NU | GOOD! FT SHOT by Katie Gonta | OLI-W 38 - NU 23 | (OLI-W by 15) |
| 02:10 | NU | GOOD! FT SHOT by Katie Gonta | OLI-W 38 - NU 24 | (OLI-W by 14) |
| 01:41 | OLI-W | GOOD! LAYUP by Amy Brackenwagen (fastbreak) | OLI-W 40 - NU 24 | (OLI-W by 16) |
| 01:32 | OLI-W | FOUL by Tonya Dawson (1) | ||
| 01:32 | NU | GOOD! FT SHOT by Karyn Maiorana | OLI-W 40 - NU 25 | (OLI-W by 15) |
| 01:32 | NU | GOOD! FT SHOT by Karyn Maiorana | OLI-W 40 - NU 26 | (OLI-W by 14) |
| 01:11 | OLI-W | GOOD! JUMPER by Emily Fix | OLI-W 42 - NU 26 | (OLI-W by 16) |
| 00:52 | OLI-W | FOUL by Amy Brackenwagen (2) | ||
| 00:52 | NU | GOOD! FT SHOT by Karyn Maiorana | OLI-W 42 - NU 27 | (OLI-W by 15) |
| 00:52 | NU | GOOD! FT SHOT by Karyn Maiorana | OLI-W 42 - NU 28 | (OLI-W by 14) |
| 00:36 | OLI-W | GOOD! LAYUP by Tonya Dawson | OLI-W 44 - NU 28 | (OLI-W by 16) |
2nd Period Play-by-Play
| 18:43 | NU | GOOD! LAYUP by Maureen Elliott | OLI-W 44 - NU 30 | (OLI-W by 14) |
| 18:09 | OLI-W | FOUL by Jaime Kowalczyk (2) | ||
| 18:09 | NU | MISSED FT SHOT by Maureen Elliott | ||
| 18:09 | NU | GOOD! FT SHOT by Maureen Elliott | OLI-W 44 - NU 31 | (OLI-W by 13) |
| 17:10 | OLI-W | GOOD! LAYUP by Emily Fix | OLI-W 46 - NU 31 | (OLI-W by 15) |
| 17:10 | NU | FOUL by Payge Salquist (3) | ||
| 17:10 | OLI-W | GOOD! FT SHOT by Emily Fix | OLI-W 47 - NU 31 | (OLI-W by 16) |
| 15:53 | OLI-W | FOUL by Emily Fix (2) | ||
| 15:53 | NU | MISSED FT SHOT by Maureen Elliott | ||
| 15:53 | NU | MISSED FT SHOT by Maureen Elliott | ||
| 13:53 | OLI-W | FOUL by Tonya Dawson (2) | ||
| 13:53 | OLI-W | TIMEOUT 30sec | ||
| 13:14 | OLI-W | GOOD! 3 PTR by Kari Searles | OLI-W 50 - NU 31 | (OLI-W by 19) |
| 11:18 | OLI-W | FOUL by Cassie Monette (1) | ||
| 09:16 | NU | GOOD! 3 PTR by Porsche Reaves | OLI-W 50 - NU 34 | (OLI-W by 16) |
| 08:48 | NU | FOUL by Payge Salquist (4) | ||
| 08:46 | OLI-W | GOOD! JUMPER by Kari Searles (in the paint) | OLI-W 52 - NU 34 | (OLI-W by 18) |
| 08:22 | OLI-W | GOOD! LAYUP by Cassie Monette | OLI-W 54 - NU 34 | (OLI-W by 20) |
| 08:16 | OLI-W | FOUL by Amy Brackenwagen (3) | ||
| 08:09 | OLI-W | FOUL by Kari Searles (3) | ||
| 08:09 | NU | GOOD! FT SHOT by Maureen Elliott | OLI-W 54 - NU 35 | (OLI-W by 19) |
| 08:09 | NU | GOOD! FT SHOT by Maureen Elliott | OLI-W 54 - NU 36 | (OLI-W by 18) |
| 07:40 | NU | GOOD! LAYUP by Maureen Elliott | OLI-W 54 - NU 38 | (OLI-W by 16) |
| 07:13 | OLI-W | FOUL by Cassie Monette (2) | ||
| 07:13 | NU | GOOD! FT SHOT by Payge Salquist | OLI-W 54 - NU 39 | (OLI-W by 15) |
| 07:13 | NU | GOOD! FT SHOT by Payge Salquist | OLI-W 54 - NU 40 | (OLI-W by 14) |
| 07:13 | NU | TIMEOUT TEAM | ||
| 07:00 | OLI-W | GOOD! 3 PTR by Kari Searles | OLI-W 57 - NU 40 | (OLI-W by 17) |
| 06:18 | NU | GOOD! 3 PTR by Porsche Reaves | OLI-W 57 - NU 43 | (OLI-W by 14) |
| 06:03 | NU | FOUL by Maureen Elliott (4) | ||
| 05:41 | NU | GOOD! LAYUP by Maureen Elliott | OLI-W 57 - NU 45 | (OLI-W by 12) |
| 05:02 | OLI-W | TIMEOUT TEAM | ||
| 04:44 | OLI-W | GOOD! TIP-IN by Sheena West | OLI-W 59 - NU 45 | (OLI-W by 14) |
| 03:41 | NU | FOUL by Payge Salquist (5) | ||
| 03:41 | NU | FOUL by Payge Salquist (6) | ||
| 03:27 | NU | FOUL by Devon Hillstrom (1) | ||
| 03:27 | OLI-W | GOOD! FT SHOT by Emily Fix | OLI-W 60 - NU 45 | (OLI-W by 15) |
| 03:27 | OLI-W | GOOD! FT SHOT by Emily Fix | OLI-W 61 - NU 45 | (OLI-W by 16) |
| 02:55 | NU | GOOD! JUMPER by Kate Deupree | OLI-W 61 - NU 47 | (OLI-W by 14) |
| 02:29 | NU | FOUL by Maureen Elliott (5) | ||
| 01:25 | OLI-W | GOOD! JUMPER by Emily Fix | OLI-W 63 - NU 47 | (OLI-W by 16) |
| 01:10 | OLI-W | FOUL by Emily Fix (3) | ||
| 01:10 | NU | GOOD! FT SHOT by Karyn Maiorana | OLI-W 63 - NU 48 | (OLI-W by 15) |
| 01:10 | NU | GOOD! FT SHOT by Karyn Maiorana | OLI-W 63 - NU 49 | (OLI-W by 14) |
| 01:10 | NU | TIMEOUT TEAM | ||
| 00:33 | NU | FOUL by Karyn Maiorana (3) | ||
| 00:33 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 64 - NU 49 | (OLI-W by 15) |
| 00:33 | OLI-W | MISSED FT SHOT by Amy Brackenwagen | ||
| 00:18 | NU | FOUL by Karyn Maiorana (4) | ||
| 00:18 | OLI-W | MISSED FT SHOT by Amy Brackenwagen |
