Official Basketball Box Score

Calvin College vs. Olivet College

1/17/2004 at 3:00 p.m. — Upton Center; Olivet, Michigan

Officials: Bob Wilkerson, Richard Randle, Lonnie EdwardsAttendance: 335

Team 1 2 Total
Calvin 38 36 - 74
Olivet 22 31 - 53
Calvin   Olivet
59.2% Total FG% 32.2%
40.0% 3-Pt. FG% 42.1%
60.0% Free Throw% 58.3%
None Technical Fouls None
23 Points off Turnovers 19
11 2nd Chance Points 8
29 Bench Points 25
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 55.6% 59.2%
3-Pt. FG% 60.0% 20.0% 40.0%
Free Throw% 70.0% 50.0% 60.0%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 39.4% 32.2%
3-Pt. FG% 50.0% 36.4% 42.1%
Free Throw% 75.0% 25.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kristen McDonald* 7-12 2-4 0-0 1 3 4 3 16 5 6 0 3 26
#12 Kim Wolthuis* 3-6 1-2 2-2 0 1 1 2 9 4 1 0 1 28
#20 Katherine Pettinga* 0-1 0-1 0-0 0 3 3 1 0 3 7 0 0 29
#40 Andrea Estelle* 2-4 0-0 0-3 2 5 7 1 4 0 0 1 0 21
#42 Lisa Winkle* 5-6 0-0 6-10 2 3 5 3 16 2 2 1 3 29
#22 Lisa Campbell 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 Brandi Benthem 1-2 0-1 0-0 1 0 1 0 2 1 1 0 0 3
#30 Brittney DeRoos 2-5 1-2 0-0 0 2 2 1 5 1 1 0 0 13
#32 Linda Heilman 2-3 0-0 2-2 0 1 1 0 6 0 0 0 0 4
#34 Lesa Holleman 3-4 0-0 0-0 0 5 5 3 6 3 3 0 0 17
#44 Lisa Jurgens 0-0 0-0 2-3 0 1 1 0 2 1 0 0 0 2
#52 Lisa Nanninga 3-4 0-0 0-0 2 3 5 3 6 0 4 0 2 17
#54 Kim Peterson 1-1 0-0 0-0 0 2 2 0 2 2 0 0 1 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 29-49 4-10 12-20 11 31 42 17 74 23 25 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Courtney Ivan* 1-7 0-0 2-3 1 3 4 3 4 1 3 0 2 25
#24 Emily Fix* 1-9 0-2 2-2 0 1 1 0 4 1 1 0 0 22
#30 Sheena West* 2-6 0-0 0-3 3 1 4 1 4 4 3 0 2 32
#32 Kim Strange* 3-10 2-5 0-0 2 0 2 2 8 2 5 0 2 27
#40 Stephanie Smith* 3-5 2-4 0-0 0 2 2 3 8 3 4 0 3 19
#03 Molly Lipton 4-9 3-6 1-2 0 1 1 2 12 1 0 0 0 18
#11 Gina Willard 1-3 1-1 0-0 1 0 1 2 3 2 1 0 2 20
#12 Tonya Dawson 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 13
#20 Essence Porter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#22 Jamie Hutchison 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#54 Amanda Johnston 4-7 0-0 0-0 0 6 6 2 8 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 19-59 8-19 7-12 12 14 26 17 53 16 18 0 11 200
* = Starter