Official Basketball Box Score

Davenport University vs. Olivet College

11/29/2003 at 3:00 p.m. — Upton Center; Olivet, Michigan

# • Officials: Laura Fraze, Doug Plasman, Todd VandenakkerAttendance: 100

Team 1 2 Total
Davenport 38 27 - 65
Olivet 27 46 - 73
Davenport   Olivet
40.3% Total FG% 48.1%
37.5% 3-Pt. FG% 21.1%
50.0% Free Throw% 70.8%
None Technical Fouls None
20 Points off Turnovers 21
11 2nd Chance Points 10
16 Bench Points 14
Davenport
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 36.7% 40.3%
3-Pt. FG% 22.2% 57.1% 37.5%
Free Throw% 66.7% 16.7% 50.0%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 55.6% 48.1%
3-Pt. FG% 16.7% 28.6% 21.1%
Free Throw% 75.0% 70.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Latrice Cartwright* 0-0 0-0 0-0 3 0 3 0 0 0 1 0 0 11
#15 Karen Rugless* 9-15 2-6 2-3 1 4 5 5 22 2 3 0 1 31
#22 Shannon Callaghan* 1-5 0-1 0-1 3 3 6 2 2 1 3 0 1 29
#32 Jennifer Rausch* 6-17 1-4 5-7 0 2 2 3 18 5 2 0 1 34
#33 Encarna Peach* 3-7 1-2 0-0 2 3 5 0 7 2 2 0 1 24
#01 Marissa Kempainen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#03 Johanna Karasiewicz 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 7
#12 Jori Pacek 0-2 0-1 2-4 0 0 0 3 2 0 2 1 0 12
#23 Sharon Gill 3-9 2-2 0-0 1 1 2 1 8 1 4 0 2 21
#24 Cindy Timm 1-3 0-0 0-0 0 0 0 3 2 0 1 0 0 4
#25 Danielle French 0-1 0-0 0-2 0 0 0 0 0 1 1 0 0 11
#42 Kellie Murdock 2-3 0-0 0-1 1 3 4 3 4 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-62 6-16 9-18 12 21 33 22 65 13 22 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Molly Lipton* 4-9 2-7 0-2 0 3 3 1 10 2 1 0 3 21
#10 Karine Campbell* 2-7 0-3 0-0 2 4 6 0 4 3 1 0 1 21
#12 Tonya Dawson* 0-5 0-0 1-1 1 2 3 4 1 2 4 0 0 18
#24 Emily Fix* 4-8 1-2 7-8 1 3 4 1 16 5 3 0 1 29
#54 Amanda Johnston* 13-15 0-0 2-2 5 5 10 2 28 2 4 0 2 31
#00 Courtney Ivan 0-0 0-0 3-5 1 4 5 2 3 0 3 1 1 15
#20 Essence Porter 1-2 0-0 1-2 0 1 1 4 3 0 0 0 0 8
#30 Sheena West 0-0 0-0 1-2 0 3 3 2 1 2 4 0 0 19
#32 Kim Strange 1-4 0-3 2-2 0 1 1 2 4 5 1 0 2 23
#40 Stephanie Smith 1-4 1-4 0-0 0 3 3 1 3 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-54 4-19 17-24 11 30 41 19 73 21 23 1 10 200
* = Starter