Official Basketball Box Score

Univ. of Michigan-Dearborn vs. Olivet College

12/19/2002 at 5:30 p.m. — Upton Center; Olivet, Michigan

Officials: Anne Messing, Fred Procter, Darryl HendersonAttendance: 230

Team 1 2 Total
Mich.-Dearborn 26 27 - 53
Olivet 35 56 - 91
Mich.-Dearborn   Olivet
22.0% Total FG% 46.5%
20.0% 3-Pt. FG% 33.3%
68.4% Free Throw% 69.2%
None Technical Fouls None
13 Points off Turnovers 7
17 2nd Chance Points 16
5 Bench Points 38
Mich.-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 17.2% 22.0%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 66.7% 69.6% 68.4%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 52.6% 46.5%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 58.3% 78.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Conny Lorenz* 0-2 0-0 0-0 0 5 5 0 0 0 3 1 1 27
#11 Allandra Bulger* 7-24 0-1 7-10 5 4 9 4 21 0 5 0 0 40
#21 Amber Taylor* 4-20 0-1 13-20 3 1 4 3 21 0 2 0 2 40
#32 Nicole Marshke* 1-5 1-3 3-4 1 4 5 5 6 0 3 0 3 28
#44 Kristin Buchanan* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#04 Janel Smith 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 36
#15 Nisreen Fakhouri 1-7 0-0 3-4 1 3 4 5 5 1 1 0 1 22
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 13-59 1-5 26-38 13 20 33 20 53 1 15 1 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lindsey Brunworth* 1-8 0-3 1-2 0 5 5 2 3 6 1 0 0 21
#03 Molly Lipton* 6-7 4-5 4-4 1 3 4 1 20 4 3 0 1 28
#12 Tonya Dawson* 0-0 0-0 2-2 0 1 1 4 2 1 1 0 0 9
#22 Louisa Grill* 12-20 0-0 4-5 5 10 15 3 28 1 2 1 2 25
#33 Ashley Blackmer* 0-2 0-0 0-0 1 2 3 0 0 1 3 0 2 17
#30 Amanda Johnston 1-2 0-0 0-0 2 8 10 3 2 1 1 0 0 13
#10 Karine Campbell 0-1 0-1 2-5 3 1 4 1 2 4 0 0 0 17
#14 Lauren Kandlstorfer 5-7 1-1 0-0 2 1 3 1 11 0 1 0 0 14
#00 Erin Graham 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 3
#24 Emily Fix 0-2 0-0 2-2 1 2 3 2 2 1 3 1 1 7
#54 Courtney Ivan 1-6 0-4 1-2 0 1 1 3 3 1 0 0 0 13
#32 Kim Strange 5-9 2-5 1-2 3 4 7 3 13 5 5 0 1 22
#40 Taneisha Pointer 1-5 0-2 1-2 1 1 2 4 3 1 0 2 0 11
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 33-71 7-21 18-26 23 41 64 28 91 26 20 5 7 200
* = Starter