Official Basketball Box Score

Penn State Altoona vs. Olivet College

11/16/2001 at 3:30 p.m. — Harrington Center; Cincinnati, Ohio

! • Attendance: 145

Team 1 2 Total
Penn State Altoona (Pa.) 27 35 - 62
Olivet 21 32 - 53
Penn State Altoona (Pa.)   Olivet
29.5% Total FG% 28.6%
23.1% 3-Pt. FG% 24.0%
52.3% Free Throw% 47.8%
None Technical Fouls None
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Penn State Altoona (Pa.)
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 23.1%
Free Throw% 52.3%
Olivet
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 24.0%
Free Throw% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kristen Toomey* 5-14 2-6 1-2 1 2 3 3 13 4 5 0 1 28
#23 Misty Meredith* 4-6 0-1 3-7 3 6 9 3 11 0 2 0 5 21
#25 Kim Ebersole* 3-11 1-5 1-3 0 3 3 4 8 0 2 1 0 21
#32 Erin Johnson* 0-4 0-0 1-2 1 1 2 2 1 0 0 0 1 22
#50 Lynnea DeBernardis* 2-4 0-0 0-1 1 1 2 4 4 0 2 0 0 20
#10 Kristen Shutty 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 18
#11 Kelly Dumm 0-0 0-0 5-10 0 1 1 0 5 0 2 0 1 14
#22 Anita Golden 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 7
#30 Corey Huber 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#33 Jillian Klinar 2-16 0-1 8-11 4 4 8 1 12 0 2 0 3 21
#40 Sally Dusza 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#42 Angie Johnson 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0 6
#44 Tricia Williams 2-3 0-0 2-4 0 1 1 1 6 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 18-61 3-13 23-44 12 27 39 22 62 4 18 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lindsey Brunworth* 2-10 1-6 0-0 0 2 2 5 5 0 2 0 0 23
#10 Stephanie Elsie* 0-4 0-3 0-0 1 1 2 3 0 1 6 0 3 21
#12 Tonya Dawson* 1-4 0-0 4-4 2 2 4 3 6 0 0 0 0 19
#22 Louisa Grill* 5-10 0-0 2-8 5 10 15 4 12 1 0 5 1 28
#23 Kristi Barker* 1-1 0-0 1-3 1 1 2 1 3 1 3 0 0 23
#11 Melissa Sobie 2-4 0-0 1-2 0 0 0 4 5 1 2 0 1 18
#14 Missy Young 0-2 0-1 0-0 0 2 2 1 0 1 5 0 0 12
#24 Emily Fix 3-5 3-5 0-0 0 3 3 3 9 0 3 0 0 20
#31 Molly Lipton 2-13 2-7 0-0 1 4 5 4 6 2 5 0 3 21
#33 Ashley Blackmer 0-5 0-2 1-2 1 5 6 2 1 2 5 0 1 7
#42 Angela Young 0-1 0-1 0-2 1 0 1 0 0 0 2 0 0 3
#55 Meghan Egan 2-4 0-0 2-2 1 3 4 1 6 0 1 0 1 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 18-63 6-25 11-23 15 37 52 31 53 9 34 5 10 200
* = Starter