The Univ. of Olivet
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Mar 2, 2024 | at | Earlham (Ind.)-1 | 1-9 | L | 1-1-1 | / | 9-13-2 | 5 | 0-1-0 | 0-0-0 | I. Abalos (L 0-1) | 356 | 1:29 | ||
| Mar 2, 2024 | at | Earlham (Ind.)-2 | 2-9 | L | 2-3-2 | / | 9-13-1 | 7 | 0-2-0 | 0-0-0 | A. Starkel (L 0-1) | 387 | 1:56 | ||
| Mar 3, 2024 | at | Ohio Wesleyan-1 | 0-8 | L | 0-2-0 | / | 8-11-0 | 5 | 0-3-0 | 0-0-0 | A. Starkel (L 0-2) | 75 | 1:25 | ||
| Mar 3, 2024 | at | Ohio Wesleyan-2 | 0-7 | L | 0-4-6 | / | 7-7-1 | 7 | 0-4-0 | 0-0-0 | M. Michelin (L 0-1) | 75 | 1:33 | ||
| Mar 25, 2024 | GRACE CHRISTIAN-1 | W | 11-3 | 11-11-2 | / | 3-4-2 | 5 | 1-4-0 | 0-0-0 | M. Michelin (W 1-1) | 55 | 1:22 | |||
| Mar 25, 2024 | GRACE CHRISTIAN-2 | 7-10 | L | 7-11-2 | / | 10-16-1 | 7 | 1-5-0 | 0-0-0 | I. Abalos (L 0-2) | 55 | 2:29 | |||
| Mar 28, 2024 | at | Bluffton (Ohio)-1 | 5-10 | L | 5-11-1 | / | 10-8-4 | 7 | 1-6-0 | 0-0-0 | M. Michelin (L 1-2) | 50 | 1:40 | ||
| Mar 28, 2024 | at | Bluffton (Ohio)-2 | 1-6 | L | 1-6-3 | / | 6-7-1 | 7 | 1-7-0 | 0-0-0 | I. Abalos (L 0-3) | 50 | 1:40 | ||
| * | Apr 6, 2024 | at | Hope-1 | 0-15 | L | 0-1-1 | / | 15-13-0 | 5 | 1-8-0 | 0-1-0 | M. Michelin (L 1-3) | 160 | 1:10 | |
| * | Apr 6, 2024 | at | Hope-2 | 0-12 | L | 0-3-2 | / | 12-13-1 | 5 | 1-9-0 | 0-2-0 | I. Abalos (L 0-4) | - | 1:02 | |
| * | Apr 9, 2024 | SAINT MARY'S (IND.)-1 | 1-22 | L | 1-2-5 | / | 22-19-0 | 5 | 1-10-0 | 0-3-0 | A. Starkel (L 0-3) | 105 | 1:46 | ||
| * | Apr 9, 2024 | SAINT MARY'S (IND.)-2 | 1-2 | L | 1-3-2 | / | 2-9-0 | 7 | 1-11-0 | 0-4-0 | M. Michelin (L 1-4) | 105 | 1:15 | ||
| 4/13/2024 | at | Franc. Steubenville-1 | W | 7-2 | 7-9-1 | / | 2-4-5 | 7 | 2-11-0 | 0-4-0 | M. Michelin (W 2-4) | 50 | 1:46 | ||
| Apr 13, 2024 | at | Franc. Steubenville-2 | W | 14-3 | 14-14-3 | / | 3-4-6 | 5 | 3-11-0 | 0-4-0 | A. Starkel (W 1-3) | 50 | 2:00 | ||
| Apr 14, 2024 | at | Bethany (W.Va.)-1 | 2-10 | L | 2-6-3 | / | 10-11-1 | 6 | 3-12-0 | 0-4-0 | M. Michelin (L 2-5) | 175 | 1:40 | ||
| Apr 14, 2024 | at | Bethany (W.Va.)-2 | 7-8 | L | 7-8-4 | / | 8-12-3 | 7 | 3-13-0 | 0-4-0 | M. Michelin (L 2-6) | 175 | 2:00 | ||
| * | Apr 17, 2024 | at | Kalamazoo College-1 | 0-8 | L | 0-2-3 | / | 8-10-0 | 6 | 3-14-0 | 0-5-0 | M. Michelin (L 2-7) | 94 | 1:30 | |
| * | Apr 17, 2024 | at | Kalamazoo College-2 | 3-10 | L | 3-4-3 | / | 10-15-1 | 7 | 3-15-0 | 0-6-0 | I. Abalos (L 0-5) | 78 | 1:30 | |
| Apr 19, 2024 | at | Manchester (Ind.)-1 | 1-10 | L | 1-3-3 | / | 10-10-1 | 5 | 3-16-0 | 0-6-0 | M. Michelin (L 2-8) | - | 1:02 | ||
| Apr 19, 2024 | at | Manchester (Ind.) | 1-8 | L | 1-5-1 | / | 8-18-1 | 7 | 3-17-0 | 0-6-0 | A. Starkel (L 1-4) | 0 | 1:10 | ||
| * | Apr 20, 2024 | at | Calvin University-1 | 0-5 | L | 0-0-3 | / | 5-5-0 | 7 | 3-18-0 | 0-7-0 | M. Michelin (L) | - | 2:10 | |
| * | Apr 20, 2024 | at | Calvin University-2 | 1-12 | L | 1-2-2 | / | 12-16-0 | 5 | 3-19-0 | 0-8-0 | I. Abalos (L) | - | 1:10 | |
| * | Apr 25, 2024 | TRINE (IND.) UNIV.-1 | 1-16 | L | 1-1-4 | / | 16-15-0 | 5 | 3-20-0 | 0-9-0 | M. Michelin (L 2-10) | 65 | 1:20 | ||
| * | Apr 25, 2024 | TRINE (IND.) UNIV.-2 | 0-10 | L | 0-1-4 | / | 10-13-0 | 5 | 3-21-0 | 0-10-0 | A. Starkel (L 1-5) | 65 | 1:10 | ||
| * | Apr 27, 2024 | at | Albion College-1 | 1-9 | L | 1-4-2 | / | 9-9-0 | 6 | 3-22-0 | 0-11-0 | M. Michelin (L 2-11) | 86 | 1:11 | |
| * | Apr 27, 2024 | at | Albion College-2 | 0-9 | L | 0-1-1 | / | 9-8-0 | 5 | 3-23-0 | 0-12-0 | B. Gitchell (L 0-1) | 94 | 1:15 | |
| * | May 1, 2024 | at | Adrian College-1 | 0-12 | L | 0-1-1 | / | 12-12-0 | 5 | 3-24-0 | 0-13-0 | M. Michelin (L 2-12) | 98 | 1:06 | |
| * | May 1, 2024 | at | Adrian College-2 | 1-20 | L | 1-1-0 | / | 20-22-0 | 5 | 3-25-0 | 0-14-0 | B. Gitchell (L 0-2) | 98 | 1:10 | |
| * | May 4, 2024 | ALMA COLLEGE-1 | 1-9 | L | 1-5-0 | / | 9-12-0 | 6 | 3-26-0 | 0-15-0 | M. Michelin (L 2-13) | 155 | 1:39 | ||
| * | May 4, 2024 | ALMA COLLEGE-2 | 0-12 | L | 0-3-2 | / | 12-9-0 | 5 | 3-27-0 | 0-16-0 | B. Gitchell (L 0-3) | 155 | 1:23 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 2, 2024 | at | Earlham (Ind.) | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | .059 | |
| Mar 2, 2024 | at | Earlham (Ind.) | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 2 | .093 | |
| Mar 3, 2024 | at | Ohio Wesleyan | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 0 | .102 | |
| Mar 3, 2024 | at | Ohio Wesleyan | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 6 | .122 | |
| Mar 25, 2024 | GRACE CHRISTIAN | 25 | 11 | 11 | 8 | 1 | 3 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 4 | 2 | .196 | ||
| Mar 25, 2024 | GRACE CHRISTIAN | 32 | 7 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 10 | 2 | .230 | ||
| Mar 28, 2024 | at | Bluffton (Ohio) | 31 | 5 | 11 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | .253 | |
| Mar 28, 2024 | at | Bluffton (Ohio) | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 3 | .249 | |
| * | Apr 6, 2024 | at | Hope | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | .235 |
| * | Apr 6, 2024 | HOPE | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 15 | 4 | 2 | .230 | |
| * | Apr 9, 2024 | SAINT MARY'S (IND.) | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 5 | .224 | |
| * | Apr 9, 2024 | at | Saint Mary's (Ind.) | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 4 | 2 | .216 |
| 4/13/2024 | at | Franc. Steubenville | 30 | 7 | 9 | 6 | 1 | 0 | 1 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | .225 | |
| Apr 13, 2024 | at | Franc. Steubenville | 31 | 14 | 14 | 10 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | 8 | 3 | .246 | |
| Apr 14, 2024 | at | Bethany (W.Va.) | 19 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | 17 | 5 | 3 | .250 | |
| Apr 14, 2024 | at | Bethany (W.Va.) | 28 | 7 | 8 | 5 | 1 | 0 | 0 | 7 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 20 | 10 | 4 | .253 | |
| * | Apr 17, 2024 | at | Kalamazoo College | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | .245 |
| * | Apr 17, 2024 | KALAMAZOO COLLEGE | 22 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 6 | 3 | .242 | |
| Apr 19, 2024 | at | Manchester (Ind.) | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 3 | 3 | .239 | |
| Apr 19, 2024 | at | Manchester (Ind.) | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 18 | 9 | 1 | .237 | |
| * | Apr 20, 2024 | at | Calvin University | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | .227 |
| * | Apr 20, 2024 | CALVIN UNIVERSITY | 16 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 15 | 4 | 2 | .223 | |
| * | Apr 25, 2024 | TRINE (IND.) UNIV. | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 4 | .218 | |
| * | Apr 25, 2024 | at | Trine (Ind.) Univ. | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 4 | 4 | .214 |
| * | Apr 27, 2024 | at | Albion College | 21 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 16 | 5 | 2 | .213 |
| * | Apr 27, 2024 | ALBION COLLEGE | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 15 | 3 | 1 | .209 | |
| * | May 1, 2024 | at | Adrian College | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 1 | .205 |
| * | May 1, 2024 | ADRIAN COLLEGE | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 6 | 0 | .202 | |
| * | May 4, 2024 | ALMA COLLEGE | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 7 | 0 | .203 | |
| * | May 4, 2024 | at | Alma College | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 2 | .202 |
| Totals | 635 | 69 | 128 | 52 | 18 | 6 | 2 | 57 | 0 | 52 | 14 | 11 | 16 | 3 | 1 | 209 | 480 | 176 | 67 | .202 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 2, 2024 | Earlham (Ind.) | 4.1 | 13 | 9 | 8 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1-9 | 0 | 1 | 0 | 12.92 | ||
| Mar 2, 2024 | Earlham (Ind.) | 6.0 | 13 | 9 | 6 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-9 | 0 | 2 | 0 | 9.48 | ||
| Mar 3, 2024 | Ohio Wesleyan | 4.0 | 11 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 0 | 3 | 0 | 10.74 | ||
| Mar 3, 2024 | Ohio Wesleyan | 6.0 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 0 | 4 | 0 | 7.57 | ||
| Mar 25, 2024 | GRACE CHRISTIAN | 5.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 1 | 4 | 0 | 6.91 | ||
| Mar 25, 2024 | GRACE CHRISTIAN | 7.0 | 16 | 10 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-10 | 1 | 5 | 0 | 6.49 | ||
| Mar 28, 2024 | Bluffton (Ohio) | 6.0 | 8 | 10 | 8 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5-10 | 1 | 6 | 0 | 6.94 | ||
| Mar 28, 2024 | Bluffton (Ohio) | 6.0 | 7 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 1 | 7 | 0 | 6.47 | ||
| * | Apr 6, 2024 | Hope | 4.0 | 13 | 15 | 13 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-15 | 1 | 8 | 0 | 7.82 | |
| * | Apr 6, 2024 | HOPE | 5.0 | 13 | 12 | 11 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-12 | 1 | 9 | 0 | 8.53 | |
| * | Apr 9, 2024 | SAINT MARY'S (IND.) | 5.0 | 19 | 22 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-22 | 1 | 10 | 0 | 8.88 | |
| * | Apr 9, 2024 | Saint Mary's (Ind.) | 6.0 | 9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 11 | 0 | 8.16 | |
| 4/13/2024 | Franc. Steubenville | 7.0 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 2 | 11 | 0 | 7.56 | ||
| Apr 13, 2024 | Franc. Steubenville | 5.0 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-3 | 3 | 11 | 0 | 7.06 | ||
| Apr 14, 2024 | Bethany (W.Va.) | 5.2 | 11 | 10 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 3 | 12 | 0 | 6.91 | ||
| Apr 14, 2024 | Bethany (W.Va.) | 6.2 | 12 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-8 | 3 | 13 | 0 | 6.95 | ||
| * | Apr 17, 2024 | Kalamazoo College | 5.0 | 10 | 8 | 8 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-8 | 3 | 14 | 0 | 7.17 | |
| * | Apr 17, 2024 | KALAMAZOO COLLEGE | 7.0 | 15 | 10 | 7 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-10 | 3 | 15 | 0 | 7.16 | |
| Apr 19, 2024 | Manchester (Ind.) | 4.0 | 10 | 10 | 9 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-10 | 3 | 16 | 0 | 7.49 | ||
| Apr 19, 2024 | Manchester (Ind.) | 6.0 | 18 | 8 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-8 | 3 | 17 | 0 | 7.46 | ||
| * | Apr 20, 2024 | Calvin University | 6.0 | 5 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-5 | 3 | 18 | 0 | 7.26 | |
| * | Apr 20, 2024 | CALVIN UNIVERSITY | 5.0 | 16 | 12 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-12 | 3 | 19 | 0 | 7.54 | |
| * | Apr 25, 2024 | TRINE (IND.) UNIV. | 5.0 | 15 | 16 | 11 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1-16 | 3 | 20 | 0 | 7.85 | |
| * | Apr 25, 2024 | Trine (Ind.) Univ. | 4.0 | 13 | 10 | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0-10 | 3 | 21 | 0 | 8.04 | |
| * | Apr 27, 2024 | Albion College | 5.1 | 9 | 9 | 7 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 3 | 22 | 0 | 8.08 | |
| * | Apr 27, 2024 | ALBION COLLEGE | 5.0 | 8 | 9 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-9 | 3 | 23 | 0 | 8.04 | |
| * | May 1, 2024 | Adrian College | 4.0 | 12 | 12 | 11 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-12 | 3 | 24 | 0 | 8.35 | |
| * | May 1, 2024 | ADRIAN COLLEGE | 5.0 | 22 | 20 | 20 | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1-20 | 3 | 25 | 0 | 9.01 | |
| * | May 4, 2024 | ALMA COLLEGE | 6.0 | 12 | 9 | 9 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-9 | 3 | 26 | 0 | 9.06 | |
| * | May 4, 2024 | Alma College | 4.0 | 9 | 12 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-12 | 3 | 27 | 0 | 9.23 | |
| Totals | 160.0 | 338 | 286 | 211 | 84 | 62 | 62 | 12 | 10 | 25 | 0 | 22 | 8 | 0 | 69-286 | 3 | 27 | 0 | 9.23 |
* = MIAA game
Individual Game-by-Game |
| #16 | Alexis_Bond |
| #23 | Ashlyn_Christy |
| #17 | Aubrey_Starkel |
| #11 | Autumn_Wallington |
| #22 | Brielle_Broderick |
| #33 | Briana_Gitchell |
| #24 | Corina_Hernandez |
| #9 | Emily_Keeler |
| #89 | Hannah_Cron |
| #90 | Hailey_Henning |
| #19 | Haylie_Wenke |
| #5 | Izzy_Abalos |
| #6 | Katie_Rugg |
| #10 | Kaitlyn_Witkowski |
| #44 | Mattie_Akom |
| #20 | Maddie_Bailey |
| #3 | Michelle_Michelin |
| #15 | Meredith_Morell |
| #29 | Morgan_Rachow |
| #99 | Olivia_Burt |
| #8 | Valarie_Nelson |
| #42 | Violet_Porter |
| #32 | Zola_Smith |
