Olivet College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| # | Feb 19, 2022 | at | Centre (Ky.) | 1-19 | L | 1-3-3 | / | 19-15-0 | 5 | 0-1-0 | 0-0-0 | M. Shireman (L 0-1) | 50 | 1:30 | |
| # | Feb 19, 2022 | vs | Transylvania (Ky.) | 1-17 | L | 1-2-5 | / | 17-17-0 | 5 | 0-2-0 | 0-0-0 | K. Lenz (L 0-1) | 28 | 1:40 | |
| # | Feb 20, 2022 | vs | Spalding (Ky.) | 6-14 | L | 6-5-8 | / | 14-13-4 | 6 | 0-3-0 | 0-0-0 | M. Shireman (L 0-2) | 104 | 2:08 | |
| Mar 25, 2022 | at | Franklin (Ind.)-1 | 1-9 | L | 1-4-2 | / | 9-13-0 | 5 | 0-4-0 | 0-0-0 | M. Shireman (L 0-3) | 25 | 1:29 | ||
| Mar 25, 2022 | at | Franklin (Ind.)-2 | 3-13 | L | 3-5-4 | / | 13-12-1 | 5 | 0-5-0 | 0-0-0 | K. Lenz (L 0-2) | 30 | 1:35 | ||
| Mar 29, 2022 | FINLANDIA UNIVERSITY-1 | W | 16-0 | 16-19-4 | / | 0-3-3 | 5 | 1-5-0 | 0-0-0 | K. Lenz (W 1-2) | 55 | 1:21 | |||
| Mar 29, 2022 | FINLANDIA UNIVERSITY-2 | W | 8-7 | 8-13-4 | / | 7-13-0 | 7 | 2-5-0 | 0-0-0 | K. Lenz (W 2-2) | 50 | 1:54 | |||
| Mar 31, 2022 | at | Manchester (Ind.)-1 | 5-9 | L | 5-11-2 | / | 9-12-2 | 7 | 2-6-0 | 0-0-0 | K. Lenz (L 2-3) | 70 | 2:25 | ||
| Mar 31, 2022 | at | Manchester (Ind.)-2 | 1-9 | L | 1-4-0 | / | 9-9-1 | 5 | 2-7-0 | 0-0-0 | J. Barnes (L 0-1) | 70 | 1:30 | ||
| * | Apr 3, 2022 | at | Alma College-1 | 0-5 | L | 0-3-3 | / | 5-7-1 | 7 | 2-8-0 | 0-1-0 | K. Lenz (L 2-4) | 150 | 1:25 | |
| * | Apr 3, 2022 | at | Alma College-2 | 0-23 | L | 0-1-3 | / | 23-22-0 | 5 | 2-9-0 | 0-2-0 | M. Shireman (L 0-4) | 150 | 5:45 | |
| * | Apr 10, 2022 | SAINT MARY'S (IND.)-1 | 0-12 | L | 0-6-4 | / | 12-13-0 | 5 | 2-10-0 | 0-3-0 | M. Shireman (L 1-4) | 85 | 1;25 | ||
| * | Apr 10, 2022 | SAINT MARY'S (IND.)-2 | 1-12 | L | 1-5-5 | / | 12-10-0 | 5 | 2-11-0 | 0-4-0 | K. Lenz (L 2-5) | 85 | 1:18 | ||
| * | Apr 11, 2022 | at | Hope College-1 | 1-14 | L | 1-2-2 | / | 14-19-0 | 5 | 2-12-0 | 0-5-0 | K. Lenz (L 2-6) | - | 1:08 | |
| * | Apr 11, 2022 | at | Hope College-2 | 1-11 | L | 1-5-1 | / | 11-15-0 | 7 | 2-13-0 | 0-6-0 | M. Shireman (L 0-6) | 40 | 1:16 | |
| * | Apr 14, 2022 | at | Adrian College-1 | 0-11 | L | 0-1-5 | / | 11-13-0 | 5 | 2-14-0 | 0-7-0 | K. Lenz (L 2-7) | - | 1:34 | |
| * | Apr 14, 2022 | at | Adrian College-2 | 1-10 | L | 1-2-4 | / | 10-14-4 | 5 | 2-15-0 | 0-8-0 | M. Shireman (L 0-7) | - | 1:23 | |
| * | Apr 16, 2022 | ALBION COLLEGE-1 | 0-6 | L | 0-5-7 | / | 6-10-0 | 7 | 2-16-0 | 0-9-0 | K. Lenz (L 2-8) | 100 | 1:28 | ||
| * | Apr 16, 2022 | ALBION COLLEGE-2 | 4-6 | L | 4-10-2 | / | 6-9-1 | 7 | 2-17-0 | 0-10-0 | M. Shireman (L 0-8) | 100 | 1:44 | ||
| * | Apr 20, 2022 | CALVIN UNIVERSITY-1 | 1-10 | L | 1-3-7 | / | 10-13-1 | 5 | 2-18-0 | 0-11-0 | K. Lenz (L 2-9) | 50 | 1:02 | ||
| * | Apr 20, 2022 | CALVIN UNIVERSITY-2 | 2-10 | L | 2-4-2 | / | 10-13-0 | 5 | 2-19-0 | 0-12-0 | M. Shireman (L 0-9) | 50 | 1:10 | ||
| * | Apr 21, 2022 | at | Trine (Ind.) Univ.-1 | 0-18 | L | 0-1-6 | / | 18-17-0 | 5 | 2-20-0 | 0-13-0 | K. Lenz (L 2-10) | 45 | 1:24 | |
| * | Apr 21, 2022 | at | Trine (Ind.) Univ.-2 | 1-23 | L | 1-5-1 | / | 23-20-2 | 5 | 2-21-0 | 0-14-0 | M. Shireman (L 0-10) | 45 | 1:56 | |
| * | Apr 23, 2022 | KALAMAZOO COLLEGE-1 | 3-6 | L | 3-7-4 | / | 6-9-0 | 7 | 2-22-0 | 0-15-0 | K. Lenz (L 2-11) | 155 | 1:29 | ||
| * | Apr 23, 2022 | KALAMAZOO COLLEGE-2 | 0-12 | L | 0-0-5 | / | 12-12-0 | 5 | 2-23-0 | 0-16-0 | M. Shireman (L 0-11) | 150 | 1:10 |
|
# = Centre College Invitational (Danville, Kentucky)
* = Conference game () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2022 | at | Centre (Ky.) | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 3 | .200 | |
| Feb 19, 2022 | vs | Transylvania (Ky.) | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | 4 | 5 | .167 | |
| Feb 20, 2022 | vs | Spalding (Ky.) | 24 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 15 | 10 | 8 | .185 | |
| Mar 25, 2022 | at | Franklin (Ind.) | 17 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 13 | 7 | 2 | .197 | |
| Mar 25, 2022 | at | Franklin (Ind.) | 16 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 12 | 7 | 4 | .218 | |
| Mar 29, 2022 | FINLANDIA UNIVERSITY | 31 | 16 | 19 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 4 | .322 | ||
| Mar 29, 2022 | FINLANDIA UNIVERSITY | 26 | 8 | 13 | 7 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 7 | 4 | .354 | ||
| Mar 31, 2022 | at | Manchester (Ind.) | 33 | 5 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 15 | 2 | .350 | |
| Mar 31, 2022 | at | Manchester (Ind.) | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | .338 | |
| * | Apr 3, 2022 | at | Alma College | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 9 | 3 | .315 |
| * | Apr 3, 2022 | ALMA COLLEGE | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 8 | 3 | .298 | |
| * | Apr 10, 2022 | SAINT MARY'S (IND.) | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 15 | 9 | 4 | .300 | |
| * | Apr 10, 2022 | at | Saint Mary's (Ind.) | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 5 | .298 |
| * | Apr 11, 2022 | at | Hope College | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 5 | 2 | .288 |
| * | Apr 11, 2022 | HOPE COLLEGE | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | .280 | |
| * | Apr 14, 2022 | at | Adrian College | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 12 | 7 | 5 | .271 |
| * | Apr 14, 2022 | ADRIAN COLLEGE | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 9 | 4 | .261 | |
| * | Apr 16, 2022 | ALBION COLLEGE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 7 | .257 | |
| * | Apr 16, 2022 | at | Albion College | 31 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | .262 |
| * | Apr 20, 2022 | CALVIN UNIVERSITY | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 5 | 7 | .259 | |
| * | Apr 20, 2022 | at | Calvin University | 18 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 6 | 2 | .257 |
| * | Apr 21, 2022 | at | Trine (Ind.) Univ. | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 6 | .251 |
| * | Apr 21, 2022 | TRINE (IND.) UNIV. | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 1 | .249 | |
| * | Apr 23, 2022 | KALAMAZOO COLLEGE | 27 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 4 | .250 | |
| * | Apr 23, 2022 | at | Kalamazoo College | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 5 | .243 |
| Totals | 518 | 57 | 126 | 50 | 18 | 2 | 9 | 40 | 0 | 1 | 9 | 5 | 14 | 3 | 1 | 146 | 383 | 171 | 93 | .243 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2022 | Centre (Ky.) | 4.0 | 15 | 19 | 15 | 4 | 3 | 7 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1-19 | 0 | 1 | 0 | 26.25 | ||
| Feb 19, 2022 | Transylvania (Ky.) | 5.0 | 17 | 17 | 13 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-17 | 0 | 2 | 0 | 21.78 | ||
| Feb 20, 2022 | Spalding (Ky.) | 5.0 | 13 | 14 | 11 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6-14 | 0 | 3 | 0 | 19.50 | ||
| Mar 25, 2022 | Franklin (Ind.) | 4.1 | 13 | 9 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-9 | 0 | 4 | 0 | 17.95 | ||
| Mar 25, 2022 | Franklin (Ind.) | 4.0 | 12 | 13 | 5 | 1 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3-13 | 0 | 5 | 0 | 16.30 | ||
| Mar 29, 2022 | FINLANDIA UNIVERSITY | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16-0 | 1 | 5 | 0 | 13.32 | ||
| Mar 29, 2022 | FINLANDIA UNIVERSITY | 7.0 | 13 | 7 | 7 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8-7 | 2 | 5 | 1 | 12.03 | ||
| Mar 31, 2022 | Manchester (Ind.) | 6.0 | 12 | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-9 | 2 | 6 | 1 | 11.11 | ||
| Mar 31, 2022 | Manchester (Ind.) | 4.2 | 9 | 9 | 9 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-9 | 2 | 7 | 1 | 11.36 | ||
| * | Apr 3, 2022 | Alma College | 6.0 | 7 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2 | 8 | 1 | 10.29 | |
| * | Apr 3, 2022 | ALMA COLLEGE | 5.0 | 22 | 23 | 18 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-23 | 2 | 9 | 1 | 11.62 | |
| * | Apr 10, 2022 | SAINT MARY'S (IND.) | 5.0 | 13 | 12 | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-12 | 2 | 10 | 1 | 11.70 | |
| * | Apr 10, 2022 | Saint Mary's (Ind.) | 4.0 | 10 | 12 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-12 | 2 | 11 | 1 | 11.31 | |
| * | Apr 11, 2022 | Hope College | 4.0 | 19 | 14 | 13 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-14 | 2 | 12 | 1 | 11.97 | |
| * | Apr 11, 2022 | HOPE COLLEGE | 7.0 | 15 | 11 | 11 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-11 | 2 | 13 | 1 | 11.88 | |
| * | Apr 14, 2022 | Adrian College | 4.0 | 13 | 11 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11 | 2 | 14 | 1 | 11.73 | |
| * | Apr 14, 2022 | ADRIAN COLLEGE | 5.0 | 14 | 10 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 2 | 15 | 1 | 11.69 | |
| * | Apr 16, 2022 | ALBION COLLEGE | 7.0 | 10 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-6 | 2 | 16 | 1 | 10.88 | |
| * | Apr 16, 2022 | Albion College | 6.0 | 9 | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4-6 | 2 | 17 | 1 | 10.64 | |
| * | Apr 20, 2022 | CALVIN UNIVERSITY | 5.0 | 13 | 10 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-10 | 2 | 18 | 1 | 10.47 | |
| * | Apr 20, 2022 | Calvin University | 4.2 | 13 | 10 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2-10 | 2 | 19 | 1 | 10.53 | |
| * | Apr 21, 2022 | Trine (Ind.) Univ. | 4.0 | 17 | 18 | 14 | 3 | 1 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0-18 | 2 | 20 | 1 | 11.03 | |
| * | Apr 21, 2022 | TRINE (IND.) UNIV. | 5.0 | 20 | 23 | 22 | 11 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-23 | 2 | 21 | 1 | 11.88 | |
| * | Apr 23, 2022 | KALAMAZOO COLLEGE | 7.0 | 9 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 2 | 22 | 1 | 11.49 | |
| * | Apr 23, 2022 | Kalamazoo College | 4.0 | 12 | 12 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-12 | 2 | 23 | 1 | 11.30 | |
| Totals | 127.2 | 323 | 286 | 206 | 63 | 50 | 73 | 11 | 20 | 27 | 1 | 16 | 8 | 0 | 57-286 | 2 | 23 | 1 | 11.30 |
* = MIAA game
Individual Game-by-Game |
| #0 | Alaina_McCormick |
| #13 | Amber_Trudeau |
| #22 | Brielle_Broderick |
| #8 | Erin_Brady |
| #20 | Ella_Jeske |
| #9 | Emily_Keeler |
| #33 | Jessica_Barnes |
| #12 | Jordan_Hartman |
| #11 | Katie_Lenz |
| #6 | Katelyn_White |
| #10 | Lizzy_Fichtner |
| #3 | Lilly_Perron |
| #5 | Mikayla_Hammond |
| #15 | Meredith_Morell |
| #21 | Malaya_Shireman |
| #7 | Shelby_Piper |
| #4 | Summer_Smith |
