| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 3, 2018 | vs | Calvin College | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .500 | |
| Mar 3, 2018 | vs | Greenville | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | |
| Mar 4, 2018 | vs | LaGrange (Ga.) | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | |
| Mar 4, 2018 | TRANSYLVANIA (KY.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .273 | ||
| Mar 10, 2018 | vs | Simpson (Iowa) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .286 | |
| Mar 10, 2018 | vs | Lancaster Bible (PA) | * | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .294 | |
| Mar 11, 2018 | vs | Mt. St. Joseph (OH) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | .250 | |
| Mar 11, 2018 | vs | Stevenson (Md.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Mar 13, 2018 | vs | Wis.-Stout | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .217 | |
| Mar 14, 2018 | vs | Albright (Pa.) | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .269 | |
| Mar 14, 2018 | vs | Maine-Farmington | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .300 | |
| Mar 15, 2018 | vs | Smith (Mass.) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .273 | |
| Mar 15, 2018 | vs | Wesleyan (Conn.) | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | .278 | |
| Mar 24, 2018 | at | North Park Univ. | * | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .300 | |
| Mar 24, 2018 | vs | Simpson College | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .310 | |
| Mar 25, 2018 | vs | Simpson (Iowa) | * | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | |
| Mar 25, 2018 | at | North Park (Ill.) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | |
| Mar 30, 2018 | at | Trine (Ind.) Univ.-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .320 | |
| Mar 30, 2018 | TRINE (IND.) UNIV.-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .321 | ||
| Apr 11, 2018 | HOPE COLLEGE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .309 | ||
| Apr 11, 2018 | at | Hope College-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .310 | |
| Apr 13, 2018 | ALMA COLLEGE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .311 | ||
| Apr 13, 2018 | at | Alma College-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .308 | |
| Apr 19, 2018 | ADRIAN COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .294 | ||
| Apr 19, 2018 | at | Adrian College-2 | * | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .300 | |
| Apr 20, 2018 | at | Albion College-1 | * | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .329 | |
| Apr 20, 2018 | ALBION COLLEGE-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .329 | ||
| Apr 21, 2018 | at | St. Mary's (Ind.)-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .329 | |
| Apr 21, 2018 | ST. MARY'S (IND.)-2 | * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .354 | ||
| Apr 22, 2018 | at | Kalamazoo College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .341 | |
| Apr 22, 2018 | KALAMAZOO COLLEGE-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .326 | ||
| Apr 27, 2018 | CALVIN COLLEGE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .326 | ||
| Apr 27, 2018 | at | Calvin College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .316 | |
| Totals | 32 | 95 | 9 | 30 | 11 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 62 | 66 | 4 | .316 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 3, 2018 | vs | Greenville | * | 4.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 1-0 | 0 | 0.00 | |
| Mar 10, 2018 | vs | Lancaster Bible (PA) | * | 4.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-5 | 2-0 | 0 | 0.00 | |
| Mar 11, 2018 | vs | Stevenson (Md.) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2-0 | 0 | 0.00 | ||
| Mar 13, 2018 | vs | Wis.-Stout | * | 8.0 | 8 | 5 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4-5 | 2-1 | 0 | 1.29 | |
| Mar 14, 2018 | vs | Albright (Pa.) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 2-1 | 0 | 1.17 | ||
| Mar 15, 2018 | vs | Smith (Mass.) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3-1 | 0 | 1.09 | ||
| Mar 24, 2018 | vs | Simpson College | * | 7.0 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3-2 | 0 | 0.80 | |
| Mar 30, 2018 | at | Trine (Ind.) Univ.-1 | * | 2.2 | 1 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2-12 | 3-3 | 0 | 1.69 | |
| Apr 11, 2018 | at | Hope College-2 | * | 4.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 3-4 | 0 | 2.31 | |
| Apr 19, 2018 | at | Adrian College-2 | * | 5.0 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5-3 | 4-4 | 0 | 2.19 | |
| Apr 21, 2018 | at | St. Mary's (Ind.)-1 | * | 6.0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 4-5 | 0 | 1.89 | |
| Apr 22, 2018 | KALAMAZOO COLLEGE-2 | 4.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 5-5 | 0 | 1.73 | |||
| Apr 27, 2018 | at | Calvin College-2 | * | 4.2 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 5-6 | 0 | 1.84 | |
| Totals | 9 | 53.1 | 47 | 26 | 14 | 28 | 35 | 3 | 2 | 3 | 5 | 0 | 4 | 0 | 77-64 | 5-6 | 0 | 1.84 |
