| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2017 | vs | William Peace | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | |
| Feb 24, 2017 | vs | N.C. Wesleyan | * | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| Feb 25, 2017 | vs | Piedmont (Ga.) | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .300 | |
| Feb 25, 2017 | vs | Averett (Va.) | * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .417 | |
| Feb 26, 2017 | vs | Salisbury (Md.) | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | |
| Feb 26, 2017 | vs | Greensboro (N.C.) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .389 | |
| Mar 11, 2017 | vs | Anderson (Ind.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .350 | |
| Mar 11, 2017 | vs | Mass.-Boston | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .333 | |
| Mar 12, 2017 | vs | Macalester (Minn.) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | |
| Mar 12, 2017 | vs | Bethany (W.Va.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | .310 | |
| Mar 14, 2017 | vs | Wis.-River Falls | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .324 | |
| Mar 14, 2017 | vs | Westfield State (MA) | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .324 | |
| Mar 15, 2017 | vs | Lancaster Bible (PA) | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | |
| Mar 16, 2017 | vs | Norwich (Vt.) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .279 | |
| Mar 16, 2017 | vs | Bethel (Minn.) Univ. | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .289 | |
| Mar 24, 2017 | at | Defiance (Ohio)-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .277 | |
| Mar 24, 2017 | at | Defiance (Ohio)-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .280 | |
| Mar 29, 2017 | SAINT MARY'S (IND.)-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .283 | ||
| Mar 29, 2017 | at | Saint Mary's (Ind.)-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .286 | |
| Apr 1, 2017 | NORTH PARK (ILL.)-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .276 | ||
| Apr 1, 2017 | NORTH PARK (ILL.)-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | ||
| Apr 8, 2017 | at | Alma College-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .281 | |
| Apr 8, 2017 | ALMA COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | .269 | ||
| Apr 9, 2017 | TRINE (IND.)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .257 | ||
| Apr 9, 2017 | at | Trine (Ind.)-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .254 | |
| Apr 12, 2017 | ALBION COLLEGE-1 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .253 | ||
| Apr 12, 2017 | at | Albion College-2 | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .266 | |
| Apr 15, 2017 | at | Hope College-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .259 | |
| Apr 15, 2017 | HOPE COLLEGE-2 | * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .277 | ||
| Apr 17, 2017 | BALDWIN WALLACE (OH)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | .267 | ||
| Apr 17, 2017 | BALDWIN WALLACE (OH)-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .261 | ||
| Apr 21, 2017 | KALAMAZOO COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .253 | ||
| Apr 21, 2017 | at | Kalamazoo College-2 | * | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .266 | |
| Apr 22, 2017 | at | Adrian College-1 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .268 | |
| Apr 22, 2017 | ADRIAN COLLEGE-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .273 | ||
| Apr 29, 2017 | at | Calvin College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .265 | |
| Apr 29, 2017 | CALVIN COLLEGE-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | ||
| Totals | 37 | 105 | 13 | 28 | 10 | 5 | 0 | 0 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 88 | 61 | 12 | .267 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 24, 2017 | vs | N.C. Wesleyan | * | 2.1 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9-8 | 0-0 | 0 | 9.00 | |
| Feb 26, 2017 | vs | Salisbury (Md.) | 2.2 | 7 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7-17 | 0-0 | 0 | 8.40 | ||
| Totals | 1 | 5.0 | 10 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 16-25 | 0-0 | 0 | 8.40 |
