Olivet College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| # | Mar 5, 2016 | vs | Marian (Wis.) | W | 2-1 | 2-7-0 | / | 1-5-2 | 7 | 1-0-0 | 0-0-0 | A. Grubb (W 1-0) | 100 | 1:23 | |
| # | Mar 5, 2016 | vs | Eastern Nazarene | 1-3 | L | 1-9-1 | / | 3-5-2 | 7 | 1-1-0 | 0-0-0 | Chamberlain (L 0-1) | 100 | 1:47 | |
| # | Mar 6, 2016 | vs | Wilmington (Ohio) | W | 3-0 | 3-5-1 | / | 0-6-2 | 7 | 2-1-0 | 0-0-0 | A. Grubb (W 2-0) | 100 | 1:28 | |
| # | Mar 6, 2016 | vs | Bridgewater State | W | 8-0 | 8-8-0 | / | 0-2-5 | 7 | 3-1-0 | 0-0-0 | Chamberlain (W 1-1) | 100 | 1:36 | |
| # | Mar 8, 2016 | vs | Rockford (Ill.) | W | 14-1 | 14-14-3 | / | 1-1-3 | 5 | 4-1-0 | 0-0-0 | Chamberlain (W 2-1) | 100 | 1:10 | |
| # | Mar 8, 2016 | vs | Dominican (Ill.) | W | 2-1 | 2-4-0 | / | 1-4-1 | 7 | 5-1-0 | 0-0-0 | A. Grubb (W 3-0) | 100 | 1:18 | |
| # | Mar 9, 2016 | vs | Kenyon (Ohio) | W | 8-2 | 8-10-1 | / | 2-2-1 | 7 | 6-1-0 | 0-0-0 | A. Grubb (W 4-0) | 100 | 1:42 | |
| # | Mar 9, 2016 | vs | Northland (Wis.) | W | 14-0 | 14-15-0 | / | 0-2-3 | 5 | 7-1-0 | 0-0-0 | Chamberlain (W 3-1) | 100 | 1:13 | |
| # | Mar 10, 2016 | vs | Pitt-Bradford (Pa.) | W | 7-4 | 7-10-2 | / | 4-7-1 | 7 | 8-1-0 | 0-0-0 | A. Grubb (W 5-0) | 100 | 1:11 | |
| # | Mar 10, 2016 | vs | Bethany Lutheran | W | 15-2 | 15-15-1 | / | 2-6-3 | 5 | 9-1-0 | 0-0-0 | Chamberlain (W 4-1) | 100 | 1:29 | |
| Mar 18, 2016 | DEFIANCE (OHIO)-1 | W | 9-1 | 9-10-2 | / | 1-4-1 | 5 | 10-1-0 | 0-0-0 | A. Grubb (W 6-0) | 85 | 1:11 | |||
| Mar 18, 2016 | DEFIANCE (OHIO)-2 | 3-10 | L | 3-11-4 | / | 10-14-1 | 7 | 10-2-0 | 0-0-0 | Chamberlain (L 4-2) | 85 | 2:00 | |||
| Mar 22, 2016 | at | Cornerstone-1 | W | 11-3 | 11-12-1 | / | 3-7-2 | 5 | 11-2-0 | 0-0-0 | A. Grubb (W 7-0) | - | 1:33 | ||
| Mar 22, 2016 | at | Cornerstone-2 | 0-3 | L | 0-4-1 | / | 3-8-1 | 7 | 11-3-0 | 0-0-0 | Chamberlain (L 4-3) | 58 | 1:33 | ||
| Mar 29, 2016 | at | Bluffton (Ohio) Univ-1 | 8-10 | L | 8-13-3 | / | 10-13-0 | 7 | 11-4-0 | 0-0-0 | Chamberlain (L 4-4) | 75 | 1:50 | ||
| Mar 29, 2016 | at | Bluffton (Ohio) Univ-2 | 2-3 | L | 2-6-0 | / | 3-5-1 | 7 | 11-5-0 | 0-0-0 | A. Grubb (L 7-1) | 75 | 1:35 | ||
| Apr 3, 2016 | at | North Park (Ill.)-1 | W | 4-0 | 4-9-0 | / | 0-7-1 | 7 | 12-5-0 | 0-0-0 | A. Grubb (W 8-1) | 34 | 1:56 | ||
| Apr 3, 2016 | at | North Park (Ill.)-2 | W | 16-0 | 16-16-0 | / | 0-3-2 | 6 | 13-5-0 | 0-0-0 | Chamberlain (W 5-4) | 33 | 1:48 | ||
| * | Apr 13, 2016 | ALBION COLLEGE-1 | W | 10-0 | 10-9-0 | / | 0-0-2 | 5 | 14-5-0 | 1-0-0 | A. Grubb (W 9-1) | 105 | 0:59 | ||
| * | Apr 13, 2016 | ALBION COLLEGE-2 | W | 13-4 | 13-15-3 | / | 4-5-4 | 6 | 15-5-0 | 2-0-0 | Chamberlain (W 6-4) | 105 | 1:56 | ||
| * | Apr 14, 2016 | at | Hope College-1 | 0-2 | L | 0-3-2 | / | 2-6-0 | 7 | 15-6-0 | 2-1-0 | A. Grubb (L 9-2) | 122 | 1:17 | |
| * | Apr 14, 2016 | at | Hope College-2 | 1-11 | L | 1-2-3 | / | 11-11-1 | 5 | 15-7-0 | 2-2-0 | A. Grubb (L 9-3) | 122 | 1:15 | |
| * | Apr 16, 2016 | SAINT MARY'S (IND.)-1 | 2-9 | L | 2-9-1 | / | 9-12-1 | 7 | 15-8-0 | 2-3-0 | A. Grubb (L 9-4) | 87 | 1:58 | ||
| * | Apr 16, 2016 | SAINT MARY'S (IND.)-2 | 1-6 | L | 1-2-3 | / | 6-11-0 | 7 | 15-9-0 | 2-4-0 | Chamberlain (L 6-5) | 80 | 1:37 | ||
| * | Apr 19, 2016 | at | Trine (Ind.) Univ.-1 | 0-17 | L | 0-2-2 | / | 17-16-0 | 5 | 15-10-0 | 2-5-0 | A. Grubb (L 9-5) | 135 | 1:37 | |
| * | Apr 19, 2016 | at | Trine (Ind.) Univ.-2 | 3-5 | L | 3-13-1 | / | 5-11-1 | 7 | 15-11-0 | 2-6-0 | Chamberlain (L 6-6) | 173 | 2:16 | |
| * | Apr 23, 2016 | at | Kalamazoo College-1 | 1-7 | L | 1-5-2 | / | 7-7-1 | 7 | 15-12-0 | 2-7-0 | Chamberlain (L 6-7) | 162 | 1:30 | |
| * | Apr 23, 2016 | at | Kalamazoo College-2 | W | 4-1 | 4-11-1 | / | 1-7-2 | 7 | 16-12-0 | 3-7-0 | A. Grubb (W 10-5) | 162 | 1:47 | |
| * | Apr 24, 2016 | at | Alma College-1 | 0-7 | L | 0-2-3 | / | 7-12-2 | 7 | 16-13-0 | 3-8-0 | Chamberlain (L 6-8) | 144 | 1:45 | |
| * | Apr 24, 2016 | at | Alma College-2 | 1-9 | L | 1-2-3 | / | 9-13-2 | 7 | 16-14-0 | 3-9-0 | Chamberlain (L 6-9) | 122 | 2:01 | |
| * | Apr 29, 2016 | ADRIAN COLLEGE-1 | 4-7 | L | 4-9-2 | / | 7-6-1 | 7 | 16-15-0 | 3-10-0 | A. Grubb (L 10-6) | 105 | 1:45 | ||
| * | Apr 29, 2016 | ADRIAN COLLEGE-2 | 0-4 | L | 0-6-0 | / | 4-4-0 | 7 | 16-16-0 | 3-11-0 | Chamberlain (L 6-10) | 105 | 1:25 | ||
| * | Apr 30, 2016 | CALVIN COLLEGE-1 | 7-8 | L | 7-8-0 | / | 8-13-0 | 7 | 16-17-0 | 3-12-0 | Chamberlain (L 6-11) | 88 | 1:48 | ||
| * | Apr 30, 2016 | CALVIN COLLEGE-2 | 3-8 | L | 3-5-1 | / | 8-12-0 | 7 | 16-18-0 | 3-13-0 | Chamberlain (L 6-12) | 88 | 1:48 |
|
# = Gene Cusic Classic (Naples/Fort Myers, Fla.)
* = Conference game () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 5, 2016 | vs | Marian (Wis.) | 24 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | .292 | |
| Mar 5, 2016 | vs | Eastern Nazarene | 31 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .291 | |
| Mar 6, 2016 | vs | Wilmington (Ohio) | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 4 | 1 | .266 | |
| Mar 6, 2016 | vs | Bridgewater State | 30 | 8 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 15 | 0 | .266 | |
| Mar 8, 2016 | vs | Rockford (Ill.) | 25 | 14 | 14 | 9 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 6 | 3 | .321 | |
| Mar 8, 2016 | vs | Dominican (Ill.) | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 6 | 0 | .305 | |
| Mar 9, 2016 | vs | Kenyon (Ohio) | 28 | 8 | 10 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 5 | 1 | .313 | |
| Mar 9, 2016 | vs | Northland (Wis.) | 27 | 14 | 15 | 12 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 0 | .344 | |
| Mar 10, 2016 | vs | Pitt-Bradford (Pa.) | 25 | 7 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 21 | 8 | 2 | .350 | |
| Mar 10, 2016 | vs | Bethany Lutheran | 29 | 15 | 15 | 13 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | 7 | 1 | .369 | |
| Mar 18, 2016 | DEFIANCE (OHIO) | 23 | 9 | 10 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 2 | .374 | ||
| Mar 18, 2016 | DEFIANCE (OHIO) | 30 | 3 | 11 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 4 | .373 | ||
| Mar 22, 2016 | at | Cornerstone | 28 | 11 | 12 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 1 | .378 | |
| Mar 22, 2016 | at | Cornerstone | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 9 | 1 | .364 | |
| Mar 29, 2016 | at | Bluffton (Ohio) Univ | 34 | 8 | 13 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 3 | .366 | |
| Mar 29, 2016 | at | Bluffton (Ohio) Univ | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | .357 | |
| Apr 3, 2016 | at | North Park (Ill.) | 30 | 4 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | .353 | |
| Apr 3, 2016 | at | North Park (Ill.) | 36 | 16 | 16 | 15 | 7 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 12 | 0 | .360 | |
| * | Apr 13, 2016 | ALBION COLLEGE | 20 | 10 | 9 | 10 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 15 | 4 | 0 | .363 | |
| * | Apr 13, 2016 | at | Albion College | 32 | 13 | 15 | 13 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 18 | 11 | 3 | .369 |
| * | Apr 14, 2016 | at | Hope College | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 8 | 2 | .360 |
| * | Apr 14, 2016 | HOPE COLLEGE | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 5 | 3 | .352 | |
| * | Apr 16, 2016 | SAINT MARY'S (IND.) | 26 | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 21 | 5 | 1 | .352 | |
| * | Apr 16, 2016 | at | Saint Mary's (Ind.) | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 3 | .342 |
| * | Apr 19, 2016 | at | Trine (Ind.) Univ. | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 2 | .336 |
| * | Apr 19, 2016 | TRINE (IND.) UNIV. | 31 | 3 | 13 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 9 | 1 | .340 | |
| * | Apr 23, 2016 | at | Kalamazoo College | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | .334 |
| * | Apr 23, 2016 | KALAMAZOO COLLEGE | 31 | 4 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 1 | .335 | |
| * | Apr 24, 2016 | at | Alma College | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 3 | .327 |
| * | Apr 24, 2016 | ALMA COLLEGE | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 3 | .320 | |
| * | Apr 29, 2016 | ADRIAN COLLEGE | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 4 | 2 | .320 | |
| * | Apr 29, 2016 | at | Adrian College | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 14 | 0 | .318 |
| * | Apr 30, 2016 | CALVIN COLLEGE | 28 | 7 | 8 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 6 | 0 | .317 | |
| * | Apr 30, 2016 | at | Calvin College | 26 | 3 | 5 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | .313 |
| Totals | 898 | 177 | 281 | 160 | 72 | 1 | 17 | 82 | 0 | 17 | 2 | 13 | 34 | 9 | 2 | 150 | 630 | 239 | 47 | .313 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 5, 2016 | Marian (Wis.) | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | ||
| Mar 5, 2016 | Eastern Nazarene | 7.0 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1 | 1 | 0 | 2.00 | ||
| Mar 6, 2016 | Wilmington (Ohio) | 7.0 | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 2 | 1 | 0 | 1.33 | ||
| Mar 6, 2016 | Bridgewater State | 7.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 3 | 1 | 0 | 1.00 | ||
| Mar 8, 2016 | Rockford (Ill.) | 5.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 4 | 1 | 0 | 0.85 | ||
| Mar 8, 2016 | Dominican (Ill.) | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 5 | 1 | 0 | 0.88 | ||
| Mar 9, 2016 | Kenyon (Ohio) | 7.0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-2 | 6 | 1 | 0 | 1.04 | ||
| Mar 9, 2016 | Northland (Wis.) | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-0 | 7 | 1 | 0 | 0.94 | ||
| Mar 10, 2016 | Pitt-Bradford (Pa.) | 7.0 | 7 | 4 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 8 | 1 | 0 | 1.19 | ||
| Mar 10, 2016 | Bethany Lutheran | 5.0 | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15-2 | 9 | 1 | 0 | 1.20 | ||
| Mar 18, 2016 | DEFIANCE (OHIO) | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 1 | 0 | 1.22 | ||
| Mar 18, 2016 | DEFIANCE (OHIO) | 7.0 | 14 | 10 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-10 | 10 | 2 | 0 | 1.66 | ||
| Mar 22, 2016 | Cornerstone | 5.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 11 | 2 | 0 | 1.81 | ||
| Mar 22, 2016 | Cornerstone | 6.0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 11 | 3 | 0 | 1.93 | ||
| Mar 29, 2016 | Bluffton (Ohio) Univ | 6.0 | 13 | 10 | 8 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 8-10 | 11 | 4 | 0 | 2.41 | ||
| Mar 29, 2016 | Bluffton (Ohio) Univ | 6.0 | 5 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 11 | 5 | 0 | 2.47 | ||
| Apr 3, 2016 | North Park (Ill.) | 7.0 | 7 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 12 | 5 | 0 | 2.31 | ||
| Apr 3, 2016 | North Park (Ill.) | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 13 | 5 | 0 | 2.19 | ||
| * | Apr 13, 2016 | ALBION COLLEGE | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 14 | 5 | 0 | 2.09 | |
| * | Apr 13, 2016 | Albion College | 6.0 | 5 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13-4 | 15 | 5 | 0 | 2.05 | |
| * | Apr 14, 2016 | Hope College | 6.0 | 6 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 15 | 6 | 0 | 2.01 | |
| * | Apr 14, 2016 | HOPE COLLEGE | 5.0 | 11 | 11 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-11 | 15 | 7 | 0 | 2.14 | |
| * | Apr 16, 2016 | SAINT MARY'S (IND.) | 7.0 | 12 | 9 | 8 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-9 | 15 | 8 | 0 | 2.43 | |
| * | Apr 16, 2016 | Saint Mary's (Ind.) | 6.0 | 11 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 15 | 9 | 0 | 2.57 | |
| * | Apr 19, 2016 | Trine (Ind.) Univ. | 4.0 | 16 | 17 | 4 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-17 | 15 | 10 | 0 | 2.69 | |
| * | Apr 19, 2016 | TRINE (IND.) UNIV. | 7.0 | 11 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 15 | 11 | 0 | 2.75 | |
| * | Apr 23, 2016 | Kalamazoo College | 6.0 | 7 | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 15 | 12 | 0 | 2.77 | |
| * | Apr 23, 2016 | KALAMAZOO COLLEGE | 7.0 | 7 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 16 | 12 | 0 | 2.70 | |
| * | Apr 24, 2016 | Alma College | 6.0 | 12 | 7 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 16 | 13 | 0 | 2.85 | |
| * | Apr 24, 2016 | ALMA COLLEGE | 7.0 | 13 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-9 | 16 | 14 | 0 | 2.93 | |
| * | Apr 29, 2016 | ADRIAN COLLEGE | 7.0 | 6 | 7 | 3 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-7 | 16 | 15 | 0 | 2.93 | |
| * | Apr 29, 2016 | Adrian College | 6.0 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-4 | 16 | 16 | 0 | 2.98 | |
| * | Apr 30, 2016 | CALVIN COLLEGE | 7.0 | 13 | 8 | 8 | 4 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-8 | 16 | 17 | 0 | 3.16 | |
| * | Apr 30, 2016 | Calvin College | 6.0 | 12 | 8 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-8 | 16 | 18 | 0 | 3.23 | |
| Totals | 210.0 | 247 | 149 | 97 | 70 | 150 | 46 | 5 | 12 | 16 | 0 | 15 | 8 | 1 | 177-149 | 16 | 18 | 0 | 3.23 |
* = MIAA game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 5, 2016 | vs | Marian (Wis.) | 7-24 | 0-0 | 7-24 | 4-12 | 3-12 | 0-0 | 2-7 | 2-8 | 2-6 | 1-1 | 5 | |
| Mar 5, 2016 | vs | Eastern Nazarene | 9-31 | 0-0 | 9-31 | 4-15 | 5-16 | 0-2 | 5-11 | 3-10 | 1-7 | 0-1 | 8 | |
| Mar 6, 2016 | vs | Wilmington (Ohio) | 5-24 | 0-0 | 5-24 | 3-12 | 2-12 | 0-0 | 2-9 | 3-9 | 4-7 | 1-1 | 5 | |
| Mar 6, 2016 | vs | Bridgewater State | 8-30 | 0-0 | 8-30 | 6-14 | 2-16 | 0-1 | 0-7 | 4-9 | 2-7 | 3-4 | 5 | |
| Mar 8, 2016 | vs | Rockford (Ill.) | 14-25 | 0-0 | 14-25 | 10-17 | 4-8 | 0-1 | 5-9 | 9-14 | 2-4 | 4-6 | 3 | |
| Mar 8, 2016 | vs | Dominican (Ill.) | 4-20 | 0-0 | 4-20 | 3-9 | 1-11 | 0-0 | 1-7 | 2-6 | 3-6 | 1-1 | 5 | |
| Mar 9, 2016 | vs | Kenyon (Ohio) | 10-28 | 6-16 | 4-12 | 5-15 | 5-13 | 0-1 | 5-12 | 4-11 | 3-7 | 3-3 | 7 | |
| Mar 9, 2016 | vs | Northland (Wis.) | 15-27 | 0-0 | 15-27 | 13-21 | 2-6 | 1-2 | 3-7 | 10-18 | 3-4 | 6-8 | 5 | |
| Mar 10, 2016 | vs | Pitt-Bradford (Pa.) | 10-25 | 0-0 | 10-25 | 5-13 | 5-12 | 0-0 | 4-10 | 5-10 | 3-6 | 3-3 | 5 | |
| Mar 10, 2016 | vs | Bethany Lutheran | 15-29 | 0-0 | 15-29 | 10-22 | 5-7 | 2-5 | 3-8 | 8-19 | 5-5 | 6-10 | 8 | |
| Mar 18, 2016 | Defiance (Ohio) | 10-23 | 0-0 | 10-23 | 7-13 | 3-10 | 2-4 | 2-6 | 5-8 | 2-5 | 4-5 | 3 | ||
| Mar 18, 2016 | Defiance (Ohio) | 11-30 | 0-0 | 11-30 | 6-14 | 5-16 | 0-1 | 4-11 | 2-7 | 2-7 | 2-2 | 9 | ||
| Mar 22, 2016 | at | Cornerstone | 12-28 | 0-0 | 12-28 | 10-20 | 2-8 | 1-2 | 5-10 | 7-15 | 3-5 | 1-5 | 5 | |
| Mar 22, 2016 | at | Cornerstone | 4-24 | 0-0 | 4-24 | 1-11 | 3-13 | 0-1 | 2-9 | 1-5 | 4-7 | 0-0 | 8 | |
| Mar 29, 2016 | at | Bluffton (Ohio) Univ | 13-34 | 0-0 | 13-34 | 6-14 | 7-20 | 0-0 | 8-15 | 2-10 | 2-7 | 1-1 | 7 | |
| Mar 29, 2016 | at | Bluffton (Ohio) Univ | 6-27 | 0-0 | 6-27 | 2-12 | 4-15 | 2-2 | 2-10 | 2-8 | 1-7 | 0-2 | 8 | |
| Apr 3, 2016 | at | North Park (Ill.) | 9-30 | 0-0 | 9-30 | 5-17 | 4-13 | 0-2 | 3-11 | 1-7 | 1-7 | 1-2 | 9 | |
| Apr 3, 2016 | at | North Park (Ill.) | 16-36 | 0-0 | 16-36 | 10-24 | 6-12 | 2-3 | 4-11 | 8-16 | 3-6 | 8-8 | 8 | |
| * | Apr 13, 2016 | Albion College | 9-20 | 0-0 | 9-20 | 7-14 | 2-6 | 0-0 | 1-5 | 5-11 | 2-4 | 3-3 | 3 | |
| * | Apr 13, 2016 | at | Albion College | 15-32 | 0-0 | 15-32 | 12-28 | 3-4 | 0-2 | 3-9 | 9-21 | 6-7 | 6-8 | 12 |
| * | Apr 14, 2016 | at | Hope College | 3-23 | 0-0 | 3-23 | 1-6 | 2-17 | 0-0 | 0-7 | 0-4 | 1-7 | 0-0 | 4 |
| * | Apr 14, 2016 | Hope College | 2-18 | 0-0 | 2-18 | 1-8 | 1-10 | 0-0 | 1-6 | 0-3 | 2-5 | 0-0 | 4 | |
| * | Apr 16, 2016 | Saint Mary's (Ind.) | 9-26 | 0-0 | 9-26 | 4-15 | 5-11 | 0-1 | 5-11 | 1-8 | 3-7 | 1-1 | 9 | |
| * | Apr 16, 2016 | at | Saint Mary's (Ind.) | 2-23 | 0-0 | 2-23 | 0-6 | 2-17 | 0-0 | 2-9 | 0-3 | 1-7 | 0-0 | 6 |
| * | Apr 19, 2016 | at | Trine (Ind.) Univ. | 2-17 | 0-0 | 2-17 | 1-4 | 1-13 | 0-0 | 0-5 | 0-3 | 1-7 | 0-2 | 2 |
| * | Apr 19, 2016 | Trine (Ind.) Univ. | 13-31 | 0-0 | 13-31 | 8-19 | 5-12 | 1-3 | 10-15 | 5-12 | 4-7 | 1-2 | 10 | |
| * | Apr 23, 2016 | at | Kalamazoo College | 5-27 | 0-0 | 5-27 | 2-12 | 3-15 | 0-0 | 2-10 | 1-5 | 2-8 | 1-2 | 7 |
