| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 5, 2011 | vs | Bridgewater State | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .500 | |
| Mar 5, 2011 | vs | Bethany Lutheran | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .200 | |
| Mar 6, 2011 | vs | Clark (Mass.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | |
| Mar 7, 2011 | vs | Rockford (Ill.) | * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .333 | |
| Mar 7, 2011 | vs | Regis (Mass.) | * | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | |
| Mar 9, 2011 | vs | Northland (Wis.) | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | |
| Mar 9, 2011 | vs | Newbury (Mass.) | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | |
| Mar 10, 2011 | vs | New Jersey City | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 | |
| Mar 10, 2011 | vs | Potsdam State (NY) | * | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 | |
| Mar 11, 2011 | vs | Drew (N.J.) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .440 | |
| Mar 11, 2011 | vs | Fredonia State (NY) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .429 | |
| Mar 17, 2011 | GRAND VALLEY STATE-1 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .419 | ||
| Mar 17, 2011 | GRAND VALLEY STATE-2 | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .424 | ||
| Mar 19, 2011 | at | Defiance College-1 | * | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .395 | |
| Mar 19, 2011 | at | Defiance College-2 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .357 | |
| Apr 2, 2011 | at | Huntington (Ind.)-1 | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .378 | |
| Apr 2, 2011 | at | Huntington (Ind.)-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .362 | |
| Apr 7, 2011 | HOPE COLLEGE-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | .333 | ||
| Apr 7, 2011 | at | Hope College-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .340 | |
| Apr 9, 2011 | ALMA COLLEGE-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .339 | ||
| Apr 9, 2011 | at | Alma College-2 | * | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .356 | |
| Apr 13, 2011 | at | Adrian College-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .344 | |
| Apr 13, 2011 | ADRIAN COLLEGE-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .344 | ||
| Apr 17, 2011 | FINLANDIA UNIVERSITY-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .324 | ||
| Apr 20, 2011 | at | Albion College-1 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .333 | |
| Apr 20, 2011 | ALBION COLLEGE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | |||
| Apr 21, 2011 | CALVIN COLLEGE-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .338 | ||
| Apr 23, 2011 | TRINE UNIVERSITY-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | .333 | ||
| Apr 23, 2011 | at | Trine University-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | |
| Apr 29, 2011 | at | Saint Mary's College-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .312 | |
| Apr 29, 2011 | SAINT MARY'S COLLEGE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .305 | ||
| Apr 30, 2011 | KALAMAZOO COLLEGE-1 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | ||
| Apr 30, 2011 | at | Kalamazoo College-2 | * | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .322 | |
| Totals | 32 | 87 | 20 | 28 | 15 | 5 | 0 | 2 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 14 | 69 | 22 | 11 | .322 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 6, 2011 | vs | Clark (Mass.) | * | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 1-0 | 0 | 0.00 | |
| Mar 10, 2011 | vs | New Jersey City | * | 7.0 | 4 | 6 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-6 | 2-0 | 0 | 1.50 | |
| Mar 17, 2011 | GRAND VALLEY STATE-2 | 1.0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-16 | 2-0 | 0 | 2.80 | |||
| Apr 13, 2011 | ADRIAN COLLEGE-2 | * | 3.2 | 10 | 8 | 6 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2-10 | 2-1 | 0 | 4.50 | ||
| Apr 17, 2011 | FINLANDIA UNIVERSITY-1 | * | 8.0 | 6 | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4-5 | 2-2 | 0 | 3.68 | ||
| Apr 20, 2011 | ALBION COLLEGE-2 | 2.0 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8-13 | 2-3 | 0 | 3.91 | |||
| Apr 29, 2011 | SAINT MARY'S COLLEGE-2 | 2.1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-12 | 2-3 | 0 | 4.52 | |||
| Totals | 4 | 31.0 | 35 | 34 | 20 | 15 | 25 | 6 | 0 | 5 | 6 | 0 | 3 | 0 | 33-62 | 2-3 | 0 | 4.52 |
