Jaden Costa
Jaden Costa
-
- Hometown:
- Battle Creek
-
- Year:
- Sr.
-
- High School:
- Harper Creek
Bio
| All-Time Best Performances | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 5K | 17:20.0 | Comet Opener | 8/30/2019 |
| 5 mile | 27:50.3 | Lansing Community College Invitational | 10/4/2019 |
| 8K | 27:15.6 | NCAA Great Lakes Regional | 11/16/2019 |
Complete Cross Country Results
| Date | Meet | Event | Time | Place |
| 10/24/2020 | Calvin Championships | 8K | 28:42.12 | 28th |
| 9/19/2020 | Olivet Invitational | 8K | 29:20.0 | 32nd |
| 11/16/2019 | NCAA Great Lakes Regional | 8K | 27:15.6 | 178th |
| 11/2/2019 | MIAA Championship | 8K | 29:10.01 | 52nd |
| 10/19/2019 | Oberlin Inter-Regional Rumble | 8K | 27:43.3 | 248th |
| 10/4/2019 | Lansing Community College Invitational | 5M | 27:50.3 | 40th |
| 9/7/2019 | Calvin Knight Invite | 8K | 28:27.7 | 157th |
| 8/30/2019 | Comet Opener | 5K | 17:20.0 | 27th |
| 11/10/2018 | NCAA Great Lakes Regional | 8K | 29:24.2 | 218th |
| 10/27/2018 | MIAA Championship | 8K | 28:52.8 | 81st |
| 10/13/2018 | Oberlin Inter-Regional Rumble | 8K | 28:33.0 | 164th |
| 9/8/2018 | Calvin Knight Invite | 8K | 29:27.9 | 224th |
| 8/31/2018 | Comet Opener | 5K | 18:25.7 | 21st |
| 11/11/2017 | NCAA Great Lakes Regional | 8K | 29:02.5 | 177th |
| 10/28/2017 | MIAA Championship | 8K | 27:31.4 | 79th |
| 10/14/2017 | Oberlin Inter-Regional Rumble | 8K | 29:03.2 | 189th |
| 10/6/2017 | Lansing Community College Invitational | 5M | 29:26.0 | 123rd |
| 9/23/2017 | MIAA Jamboree | 8K | 31:35.1 | 108th |
| 9/15/2017 | Michigan State Spartan Invitational | 8K | 30:53.0 | 270th |
| 9/1/2017 | Comet Opener | 5K | 17:47.0 | 25th |
This page was last updated on October 24, 2020
News mentions
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s cross country teams ran this morning at the Calvin University Championships, and both teams placed third at the Gainey Athletic Complex in Grand Rapids. The races featured the host Knights, the Comets and Adrian College. The Calvin women’s triathlon team also participated.
