2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of May 07, 2026)
All matches
#13 Alex Temple
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 16 | at UW-Stevens Point | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 17 | at Lakeland (Wis.) | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Jan 22 | at Defiance (Ohio) | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Jan 30 | vs Edgewood (Wis.) | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Jan 31 | vs Westminster (Mo.) | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Jan 31 | at Marian (Wis.) | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Feb 6 | vs Mount Aloysius (Pa.) | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 7 | vs Randolph (Va.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 13 | vs Rockford (Ill.) | 3 | 6 | 2 | 19 | .211 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Feb 13 | vs St. Norbert (Wis.) | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 20 | WABASH (IND.) | 2 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 21 | SPALDING (KY.) | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Feb 27 | FRANKLIN (IND.) | 5 | 12 | 8 | 29 | .138 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Feb 28 | UW-STEVENS POINT | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 28 | CALVIN UNIVERSITY | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 17 | at Trine (Ind.) | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 21 | WITTENBERG (OHIO) | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 27 | ADRIAN COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 3 | at Baldwin Wallace (OH) | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Apr 4 | at Mount Union (Ohio) | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 50 | 62 | 48 | 208 | .067 | 4 | 4 | 19 | 8 | 28 | 4 | 11 | 3 | 15.0 | 0 | 75.5 | |
|
Games played: 50 Kills per game: 1.24 Assists per game: 0.08 Service aces per game: 0.08 Digs per game: 0.56 Blocks per game: 0.30 |
