The Univ. of Olivet vs Mount Union (Ohio) (Apr 4, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Mount Union (Ohio)
(Apr 4, 2026 at Alliance, Ohio)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Austin Chamblee | 3 | 1 | 5 | 8 | -.500 | 22 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 | |
| 3 | Aiden Chamblee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Hayden Olson | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 | |
| 24 | Silas Martin | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 | |
| 25 | Jared Carter | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 | |
| 42 | Payton Hastings | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 | |
| 2 | Andy Hok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Micah Stine | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| 13 | Alex Temple | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 27 | 21 | 87 | .069 | 23 | 0 | 13 | 6 | 31 | 4 | 8 | 2 | 0 | 35.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union (Ohio) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Hanson, Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pemberton, Luke | 3 | 5 | 4 | 17 | .059 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Dickson, Justin | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 12.5 |
| 16 | Peters, Justin | 3 | 6 | 2 | 15 | .267 | 13 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Jeffers, Carson | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Stein, Drew | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Snyder, Maddox | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Koszelak, Peyton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Armstrong, Brysen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vega, Isaiah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dillard, Bryce | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Ball, Kellen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Patton, Ike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Heller, Beckham | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 13 | 83 | .241 | 32 | 6 | 15 | 0 | 34 | 3 | 4 | 1 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Alliance, Ohio (McPherson Center)
Date: Apr 4, 2026 Attend: 67 Time: 1:03 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Mount Union (Ohio)
(Apr 4, 2026 at Alliance, Ohio)
| For OLIVET: Aiden Chamblee; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; Hayden Olson; libero Matthew Tollar. | ||
| For MU: Dickson, Justin; Jeffers, Carson; Hanson, Parker; Pemberton, Luke; Peters, Justin; Stein, Drew; libero Koszelak, Peyton. | ||
| 0-1 | Point OLIVET - (Hanson, Parker) Kill by Payton Hastings. | so |
| 0-2 | Point OLIVET - (Austin Chamblee) Attack error by Peters, Justin (block by Silas Martin). | |
| 1-2 | Point MU - (Austin Chamblee) Kill by Dickson, Justin (from Stein, Drew). | so |
| 1-3 | Point OLIVET - (Dickson, Justin) Kill by Payton Hastings (from Matthew Tollar). | so |
| For OLIVET: Alex Temple. | ||
| 2-3 | Point MU - (Silas Martin) Kill by Dickson, Justin (from Stein, Drew). | so |
| For MU: Dillard, Bryce. | ||
| 3-3 | Point MU - (Peters, Justin) Attack error by Alex Temple. | |
| 3-4 | Point OLIVET - (Peters, Justin) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 4-4 | Point MU - (Andy Hok) Kill by Pemberton, Luke (from Peters, Justin). | so |
| 5-4 | Point MU - (Pemberton, Luke) Service ace (TEAM). | |
| 5-5 | Point OLIVET - (Pemberton, Luke) Kill by Hayden Olson (from Austin Chamblee). | so |
| 6-5 | Point MU - (Jared Carter) Service error. | so |
| 7-5 | Point MU - (Jeffers, Carson) Attack error by Austin Chamblee (block by Dickson, Justin). | |
| 8-5 | Point MU - (Jeffers, Carson) Service ace (TEAM). | |
| 8-6 | Point OLIVET - (Jeffers, Carson) Kill by Hayden Olson (from Austin Chamblee). | so |
| 9-6 | Point MU - (Aiden Chamblee) Kill by Dickson, Justin (from Peters, Justin). | so |
| 10-6 | Point MU - (Stein, Drew) Kill by Dickson, Justin (from Stein, Drew). | |
| 11-6 | Point MU - (Stein, Drew) Attack error by Austin Chamblee. | |
| For MU: Snyder, Maddox. | ||
| 12-6 | Point MU - (Stein, Drew) Kill by Snyder, Maddox (from Stein, Drew). | |
| For MU: Snyder, Maddox. | ||
| 12-7 | Point OLIVET - (Stein, Drew) Service error. | so |
| 13-7 | Point MU - (Hayden Olson) Service error. | so |
| 14-7 | Point MU - (Hanson, Parker) Attack error by Austin Chamblee (block by Dickson, Justin). | |
| Timeout The Univ. of Olivet. | ||
| 14-8 | Point OLIVET - (Hanson, Parker) Kill by Payton Hastings (from Austin Chamblee). | so |
| 15-8 | Point MU - (Austin Chamblee) Kill by Dickson, Justin (from Stein, Drew). | so |
| 16-8 | Point MU - (Dickson, Justin) Kill by Peters, Justin (from Dickson, Justin). | |
| 16-9 | Point OLIVET - (Dickson, Justin) Service error. | so |
| 17-9 | Point MU - (Silas Martin) Service error. | so |
| 18-9 | Point MU - (Peters, Justin) Kill by Pemberton, Luke (from Koszelak, Peyton). | |
| 19-9 | Point MU - (Peters, Justin) Service ace (TEAM). | |
| 19-10 | Point OLIVET - (Peters, Justin) Kill by Alex Temple (from Austin Chamblee). | so |
| 20-10 | Point MU - (Andy Hok) Kill by Pemberton, Luke (from Peters, Justin). | so |
| 21-10 | Point MU - (Pemberton, Luke) Service ace (Matthew Tollar). | |
| 22-10 | Point MU - (Pemberton, Luke) Attack error by Alex Temple. | |
| 23-10 | Point MU - (Pemberton, Luke) Attack error by Jared Carter. | |
| 23-11 | Point OLIVET - (Pemberton, Luke) Service error. | so |
| 24-11 | Point MU - (Jared Carter) Kill by Jeffers, Carson (from Peters, Justin). | so |
| For MU: Ball, Kellen. | ||
| 24-12 | Point OLIVET - (Jeffers, Carson) Service error. | so |
| 25-12 | Point MU - (Aiden Chamblee) Kill by Ball, Kellen (from Peters, Justin). | so |
| For OLIVET: Aiden Chamblee; Andy Hok; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; libero Hayden Olson. | ||
| For MU: Snyder, Maddox; Dickson, Justin; Jeffers, Carson; Hanson, Parker; Dillard, Bryce; Pemberton, Luke; libero Peters, Justin. | ||
| For MU: Heller, Beckham. | ||
| 0-1 | Point OLIVET - (Austin Chamblee) Attack error by Pemberton, Luke (block by Jared Carter; Payton Hastings). | |
| 1-1 | Point MU - (Austin Chamblee) Kill by Dickson, Justin (from Stein, Drew). | so |
| 1-2 | Point OLIVET - (Dickson, Justin) Service error. | so |
| For OLIVET: Alex Temple. | ||
| 1-3 | Point OLIVET - (Silas Martin) Attack error by Pemberton, Luke (block by Payton Hastings; Jared Carter). | |
| 2-3 | Point MU - (Silas Martin) Kill by Jeffers, Carson (from Stein, Drew). | so |
| For MU: Dillard, Bryce. | ||
| 2-4 | Point OLIVET - (Peters, Justin) Kill by Payton Hastings (from Austin Chamblee). | so |
| For OLIVET: Andy Hok. | ||
| 3-4 | Point MU - (Andy Hok) Kill by Jeffers, Carson (from Peters, Justin). | so |
| For MU: Snyder, Maddox. | ||
| 3-5 | Point OLIVET - (Pemberton, Luke) Kill by Jared Carter (from Austin Chamblee). | so |
| 4-5 | Point MU - (Jared Carter) Attack error by Alex Temple (block by Dillard, Bryce; Jeffers, Carson). | so |
| 5-5 | Point MU - (Jeffers, Carson) Attack error by Austin Chamblee (block by Dickson, Justin; Snyder, Maddox). | |
| 5-6 | Point OLIVET - (Jeffers, Carson) Service error. | so |
| 6-6 | Point MU - (Aiden Chamblee) Attack error by Jared Carter. | so |
| 7-6 | Point MU - (Stein, Drew) Bad set by Austin Chamblee. | |
| 7-7 | Point OLIVET - (Stein, Drew) Kill by Silas Martin (from Austin Chamblee). | so |
| 8-7 | Point MU - (Hayden Olson) Kill by Dickson, Justin (from Stein, Drew). | so |
| 8-8 | Point OLIVET - (Heller, Beckham) Kill by Silas Martin (from Austin Chamblee). | so |
| 9-8 | Point MU - (Austin Chamblee) Kill by Dickson, Justin (from Peters, Justin). | so |
| 9-9 | Point OLIVET - (Dickson, Justin) Kill by Silas Martin (from Austin Chamblee). | so |
| 9-10 | Point OLIVET - (Silas Martin) Attack error by Pemberton, Luke. | |
| 10-10 | Point MU - (Silas Martin) Kill by Peters, Justin (from Stein, Drew). | so |
| 11-10 | Point MU - (Peters, Justin) Service ace (Silas Martin). | |
| 11-11 | Point OLIVET - (Peters, Justin) Service error. | so |
| 12-11 | Point MU - (Andy Hok) Service error. | so |
| 12-12 | Point OLIVET - (Pemberton, Luke) Service error. | so |
| 13-12 | Point MU - (Jared Carter) Kill by Jeffers, Carson (from Peters, Justin). | so |
| 13-13 | Point OLIVET - (Jeffers, Carson) Kill by Jared Carter (from Austin Chamblee). | so |
| 14-13 | Point MU - (Aiden Chamblee) Kill by Dillard, Bryce (from Pemberton, Luke). | so |
| 14-14 | Point OLIVET - (Stein, Drew) Attack error by Snyder, Maddox. | so |
| 15-14 | Point MU - (Hayden Olson) Kill by Dickson, Justin (from Stein, Drew). | so |
| 15-15 | Point OLIVET - (Heller, Beckham) Kill by Payton Hastings (from Austin Chamblee). | so |
| 16-15 | Point MU - (Austin Chamblee) Kill by Peters, Justin (from Stein, Drew). | so |
| 17-15 | Point MU - (Dickson, Justin) Attack error by Payton Hastings. | |
| 18-15 | Point MU - (Dickson, Justin) Attack error by Payton Hastings. | |
| 18-16 | Point OLIVET - (Dickson, Justin) Kill by Jared Carter (from Austin Chamblee). | so |
| 19-16 | Point MU - (Silas Martin) Service error. | so |
| 20-16 | Point MU - (Peters, Justin) Service ace (TEAM). | |
| 20-17 | Point OLIVET - (Peters, Justin) Attack error by Pemberton, Luke (block by Payton Hastings; Jared Carter). | so |
| 20-18 | Point OLIVET - (Andy Hok) Kill by Jared Carter (from Austin Chamblee). | |
| 20-19 | Point OLIVET - (Andy Hok) Attack error by Dillard, Bryce. | |
| 21-19 | Point MU - (Andy Hok) Attack error by Alex Temple. | so |
| 21-20 | Point OLIVET - (Pemberton, Luke) Kill by Alex Temple (from Hayden Olson). | so |
| 22-20 | Point MU - (Jared Carter) Kill by Jeffers, Carson (from Peters, Justin), block error by Hayden Olson. | so |
| 22-21 | Point OLIVET - (Jeffers, Carson) Attack error by Dillard, Bryce. | so |
| 23-21 | Point MU - (Aiden Chamblee) Kill by Dickson, Justin (from Peters, Justin). | so |
| 24-21 | Point MU - (Stein, Drew) Attack error by Silas Martin. | |
| 24-22 | Point OLIVET - (Stein, Drew) Kill by Hayden Olson (from Austin Chamblee). | so |
| 24-23 | Point OLIVET - (Hayden Olson) Attack error by Dickson, Justin (block by Payton Hastings). | |
| 25-23 | Point MU - (Hayden Olson) Service error. | so |
| For OLIVET: Aiden Chamblee; Andy Hok; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; libero Hayden Olson. | ||
| For MU: Snyder, Maddox; Dickson, Justin; Heller, Beckham; Jeffers, Carson; Dillard, Bryce; Pemberton, Luke; libero Peters, Justin. | ||
| 0-1 | Point OLIVET - (Pemberton, Luke) Service error. | so |
| 0-2 | Point OLIVET - (Austin Chamblee) Attack error by Jeffers, Carson (block by Payton Hastings). | |
| 1-2 | Point MU - (Austin Chamblee) Service error. | so |
| 2-2 | Point MU - (Jeffers, Carson) Attack error by Payton Hastings. | |
| 2-3 | Point OLIVET - (Jeffers, Carson) Kill by Silas Martin (from Austin Chamblee). | so |
| For OLIVET: Micah Stine. | ||
| 3-3 | Point MU - (Silas Martin) Service error. | so |
| For MU: Stein, Drew. | ||
| 3-4 | Point OLIVET - (Stein, Drew) Kill by Jared Carter (from Austin Chamblee), block error by Dickson, Justin. | so |
| For OLIVET: Andy Hok. | ||
| 4-4 | Point MU - (Andy Hok) Kill by Peters, Justin (from Stein, Drew). | so |
| For MU: Heller, Beckham. | ||
| 5-4 | Point MU - (Heller, Beckham) Attack error by Jared Carter. | |
| 5-5 | Point OLIVET - (Heller, Beckham) Kill by Jared Carter (from Austin Chamblee). | so |
| 5-6 | Point OLIVET - (Jared Carter) Kill by Jared Carter (from Austin Chamblee). | |
| 5-7 | Point OLIVET - (Jared Carter) Attack error by Peters, Justin. | |
| 6-7 | Point MU - (Jared Carter) Attack error by Micah Stine. | so |
| 6-8 | Point OLIVET - (Dickson, Justin) Service error. | so |
| 7-8 | Point MU - (Aiden Chamblee) Service error. | so |
| 7-9 | Point OLIVET - (Peters, Justin) Kill by Austin Chamblee (from Aiden Chamblee). | so |
| 8-9 | Point MU - (Hayden Olson) Service error. | so |
| 8-10 | Point OLIVET - (Pemberton, Luke) Kill by Payton Hastings (from Austin Chamblee). | so |
| 9-10 | Point MU - (Austin Chamblee) Attack error by Jared Carter (block by Snyder, Maddox). | so |
| 10-10 | Point MU - (Jeffers, Carson) Attack error by Austin Chamblee. | |
| 11-10 | Point MU - (Jeffers, Carson) Attack error by Jared Carter. | |
| 12-10 | Point MU - (Jeffers, Carson) Kill by Pemberton, Luke (from Peters, Justin). | |
| 12-11 | Point OLIVET - (Jeffers, Carson) Service error. | so |
| 13-11 | Point MU - (Silas Martin) Service error. | so |
| 14-11 | Point MU - (Stein, Drew) Kill by Peters, Justin. | |
| 15-11 | Point MU - (Stein, Drew) Attack error by Micah Stine. | |
| 16-11 | Point MU - (Stein, Drew) Kill by Peters, Justin (from Koszelak, Peyton). | |
| For OLIVET: Alex Temple. | ||
| 17-11 | Point MU - (Stein, Drew) Bad set by Austin Chamblee. | |
| 17-12 | Point OLIVET - (Stein, Drew) Kill by Payton Hastings (from Austin Chamblee). | so |
| 18-12 | Point MU - (Andy Hok) Service error. | so |
| 19-12 | Point MU - (Heller, Beckham) Attack error by Hayden Olson. | |
| 20-12 | Point MU - (Heller, Beckham) Kill by Pemberton, Luke (from Heller, Beckham), block error by Hayden Olson. | |
| For MU: Vega, Isaiah; Armstrong, Brysen. | ||
| 20-13 | Point OLIVET - (Heller, Beckham) Service error. | so |
| 20-14 | Point OLIVET - (Alex Temple) Attack error by Armstrong, Brysen (block by Hayden Olson; Austin Chamblee). | |
| 21-14 | Point MU - (Alex Temple) Kill by Vega, Isaiah (from Stein, Drew). | so |
| 21-15 | Point OLIVET - (Armstrong, Brysen) Attack error by Vega, Isaiah (block by Micah Stine). | so |
| 21-16 | Point OLIVET - (Aiden Chamblee) Kill by Silas Martin (from Austin Chamblee). | |
| 22-16 | Point MU - (Aiden Chamblee) Kill by Jeffers, Carson (from Stein, Drew). | so |
| 22-17 | Point OLIVET - (Peters, Justin) Kill by Hayden Olson (from Austin Chamblee). | so |
| 22-18 | Point OLIVET - (Hayden Olson) Kill by Payton Hastings. | |
| 23-18 | Point MU - (Hayden Olson) Kill by Jeffers, Carson (from Peters, Justin). | so |
| 23-19 | Point OLIVET - (Pemberton, Luke) Service error. | so |
| 24-19 | Point MU - (Austin Chamblee) Kill by Snyder, Maddox (from Peters, Justin). | so |
| For MU: Patton, Ike. | ||
| 24-20 | Point OLIVET - (Jeffers, Carson) Service error. | so |
| 25-20 | Point MU - (Silas Martin) Service error. | so |
