The Univ. of Olivet vs Trine (Ind.) (Mar 17, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Trine (Ind.)
(Mar 17, 2026 at Angola, Ind.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Austin Chamblee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Andy Hok | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Aiden Chamblee | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 | |
| 4 | Micah Stine | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Hayden Olson | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | |
| 13 | Alex Temple | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Silas Martin | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 25 | Jared Carter | 3 | 1 | 0 | 7 | .143 | 19 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 | |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 42 | Payton Hastings | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 24 | 18 | 89 | .067 | 20 | 1 | 11 | 8 | 31 | 5 | 2 | 0 | 0 | 31.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Trine (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Freeman, Ty | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Lutes, Dalton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Ho'okano-Pelekai, Jo | 3 | 10 | 3 | 24 | .292 | 0 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 | |
| 6 | Emberton, Chase | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | |
| 7 | Tupaz, Bryce | 1 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Mikrut, Zach | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 | |
| 15 | Ikusz, Xander | 2 | 3 | 3 | 8 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 | |
| 17 | McDonald, Seth | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 | |
| 18 | Trotter, Luke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Both, Karl | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 22 | Mikrut, John | 3 | 11 | 8 | 28 | .107 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 37 | 18 | 90 | .211 | 27 | 8 | 6 | 1 | 37 | 4 | 8 | 0 | 0 | 53.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Angola, Ind. (Hershey Hall)
Date: Mar 17, 2026 Attend: 42 Time: 1:01 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Trine (Ind.)
(Mar 17, 2026 at Angola, Ind.)
| For OLIVET: Aiden Chamblee; Silas Martin; Jared Carter; Payton Hastings; Hayden Olson; Alex Temple; libero Matthew Tollar. | ||
| For TRINE: Ho'okano-Pelekai, Jo; McDonald, Seth; Both, Karl; Ikusz, Xander; Mikrut, John; Mikrut, Zach; libero Lutes, Dalton. | ||
| 0-1 | Point OLIVET - (Jared Carter) Attack error by Ikusz, Xander. | |
| 1-1 | Point TRINE - (Jared Carter) Attack error by Alex Temple. | so |
| For TRINE: Freeman, Ty. | ||
| 1-2 | Point OLIVET - (Freeman, Ty) Kill by Silas Martin (from Jared Carter). | so |
| 2-2 | Point TRINE - (Alex Temple) Kill by Both, Karl (from Ikusz, Xander). | so |
| 2-3 | Point OLIVET - (Both, Karl) Service error. | so |
| 3-3 | Point TRINE - (Payton Hastings) Kill by Ho'okano-Pelekai, Jo (from Ikusz, Xander). | so |
| 4-3 | Point TRINE - (Ikusz, Xander) Kill by Mikrut, John (from Ikusz, Xander). | |
| For OLIVET: Andy Hok. | ||
| 4-4 | Point OLIVET - (Ikusz, Xander) Kill by Aiden Chamblee (from Jared Carter). | so |
| 4-5 | Point OLIVET - (Silas Martin) Attack error by Ho'okano-Pelekai, Jo. | |
| 5-5 | Point TRINE - (Silas Martin) Kill by Mikrut, John (from Ikusz, Xander). | so |
| 6-5 | Point TRINE - (Ho'okano-Pelekai, Jo) Kill by Mikrut, Zach (from Ikusz, Xander). | |
| 7-5 | Point TRINE - (Ho'okano-Pelekai, Jo) Service ace (Aiden Chamblee). | |
| 8-5 | Point TRINE - (Ho'okano-Pelekai, Jo) Service ace (TEAM). | |
| 9-5 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Hayden Olson. | |
| 9-6 | Point OLIVET - (Ho'okano-Pelekai, Jo) Kill by Aiden Chamblee (from Jared Carter). | so |
| 10-6 | Point TRINE - (Aiden Chamblee) Kill by Ho'okano-Pelekai, Jo (from Ikusz, Xander). | so |
| For TRINE: Trotter, Luke. | ||
| 10-7 | Point OLIVET - (Trotter, Luke) Kill by Silas Martin (from Jared Carter). | so |
| 11-7 | Point TRINE - (Hayden Olson) Service error. | so |
| 12-7 | Point TRINE - (Mikrut, John) Kill by Mikrut, Zach (from Ikusz, Xander). | |
| 12-8 | Point OLIVET - (Mikrut, John) Attack error by Mikrut, John (block by Payton Hastings). | so |
| 13-8 | Point TRINE - (Jared Carter) Kill by Both, Karl (from Ikusz, Xander). | so |
| 14-8 | Point TRINE - (Freeman, Ty) Kill by Ho'okano-Pelekai, Jo (from Ikusz, Xander). | |
| Timeout The Univ. of Olivet. | ||
| 14-9 | Point OLIVET - (Freeman, Ty) Attack error by Mikrut, John. | so |
| 14-10 | Point OLIVET - (Alex Temple) Kill by Payton Hastings (from Jared Carter). | |
| 15-10 | Point TRINE - (Alex Temple) Service error. | so |
| 16-10 | Point TRINE - (Both, Karl) Kill by Ho'okano-Pelekai, Jo. | |
| 16-11 | Point OLIVET - (Both, Karl) Kill by Aiden Chamblee (from Jared Carter). | so |
| 17-11 | Point TRINE - (Payton Hastings) Attack error by Silas Martin (block by Ho'okano-Pelekai, Jo; McDonald, Seth). | so |
| 18-11 | Point TRINE - (Ikusz, Xander) Attack error by Aiden Chamblee. | |
| 18-12 | Point OLIVET - (Ikusz, Xander) Kill by Hayden Olson (from Jared Carter). | so |
| 19-12 | Point TRINE - (Silas Martin) Kill by Ho'okano-Pelekai, Jo (from Ikusz, Xander). | so |
| 20-12 | Point TRINE - (Ho'okano-Pelekai, Jo) Kill by Mikrut, John. | |
| 21-12 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Hayden Olson (block by McDonald, Seth). | |
| 22-12 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Aiden Chamblee. | |
| 22-13 | Point OLIVET - (Ho'okano-Pelekai, Jo) Service error. | so |
| 23-13 | Point TRINE - (Aiden Chamblee) Kill by Mikrut, John (from Ikusz, Xander). | so |
| 24-13 | Point TRINE - (Trotter, Luke) Kill by Mikrut, Zach (from Ikusz, Xander). | |
| 25-13 | Point TRINE - (Trotter, Luke) Attack error by Hayden Olson (block by Mikrut, Zach). |
| For OLIVET: Aiden Chamblee; Andy Hok; Silas Martin; Jared Carter; Payton Hastings; Hayden Olson; libero Alex Temple. | ||
| For TRINE: Ho'okano-Pelekai, Jo; McDonald, Seth; Both, Karl; Freeman, Ty; Ikusz, Xander; Trotter, Luke; libero Mikrut, John. | ||
| 1-0 | Point TRINE - (Freeman, Ty) Kill by Ho'okano-Pelekai, Jo (from Ikusz, Xander). | |
| 2-0 | Point TRINE - (Freeman, Ty) Kill by Both, Karl (from Lutes, Dalton). | |
| 2-1 | Point OLIVET - (Freeman, Ty) Kill by Payton Hastings (from Jared Carter). | so |
| 3-1 | Point TRINE - (Jared Carter) Service error. | so |
| 3-2 | Point OLIVET - (Both, Karl) Kill by Payton Hastings (from Jared Carter). | so |
| 4-2 | Point TRINE - (Alex Temple) Kill by Mikrut, John (from Ikusz, Xander). | so |
| 4-3 | Point OLIVET - (Ikusz, Xander) Kill by Silas Martin (from Jared Carter). | so |
| For OLIVET: Andy Hok. | ||
| 5-3 | Point TRINE - (Payton Hastings) Service error. | so |
| For TRINE: Mikrut, Zach. | ||
| 6-3 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Aiden Chamblee (block by Mikrut, John; McDonald, Seth). | |
| 6-4 | Point OLIVET - (Ho'okano-Pelekai, Jo) Attack error by Mikrut, John (block by Aiden Chamblee; Hayden Olson). | so |
| 6-5 | Point OLIVET - (Silas Martin) Attack error by Mikrut, John. | |
| 7-5 | Point TRINE - (Silas Martin) Attack error by Aiden Chamblee. | so |
| For TRINE: Trotter, Luke. | ||
| 7-6 | Point OLIVET - (Trotter, Luke) Service error. | so |
| For OLIVET: Micah Stine. | ||
| 7-7 | Point OLIVET - (Aiden Chamblee) Attack error by Mikrut, Zach (block by Jared Carter). | |
| 8-7 | Point TRINE - (Aiden Chamblee) Service error. | so |
| 8-8 | Point OLIVET - (Mikrut, John) Kill by Silas Martin (from Jared Carter). | so |
| 9-8 | Point TRINE - (Hayden Olson) Service error. | so |
| 9-9 | Point OLIVET - (Freeman, Ty) Kill by Micah Stine (from Jared Carter). | so |
| 9-10 | Point OLIVET - (Jared Carter) Attack error by Ho'okano-Pelekai, Jo. | |
| 9-11 | Point OLIVET - (Jared Carter) Kill by Micah Stine (from Matthew Tollar). | |
| 10-11 | Point TRINE - (Jared Carter) Kill by Ho'okano-Pelekai, Jo (from Ikusz, Xander). | so |
| 10-12 | Point OLIVET - (Both, Karl) Attack error by Ikusz, Xander. | so |
| 11-12 | Point TRINE - (Micah Stine) Kill by Ikusz, Xander (from Ho'okano-Pelekai, Jo). | so |
| 12-12 | Point TRINE - (Ikusz, Xander) Service ace (Andy Hok). | |
| 13-12 | Point TRINE - (Ikusz, Xander) Kill by Ikusz, Xander (from Lutes, Dalton). | |
| 14-12 | Point TRINE - (Ikusz, Xander) Kill by Mikrut, John (from Ikusz, Xander). | |
| Timeout The Univ. of Olivet. | ||
| 15-12 | Point TRINE - (Ikusz, Xander) Kill by McDonald, Seth (from Ikusz, Xander). | |
| 15-13 | Point OLIVET - (Ikusz, Xander) Kill by Aiden Chamblee (from Jared Carter). | so |
| 15-14 | Point OLIVET - (Payton Hastings) Attack error by Mikrut, John (block by Hayden Olson). | |
| 15-15 | Point OLIVET - (Payton Hastings) Attack error by Ho'okano-Pelekai, Jo. | |
| 16-15 | Point TRINE - (Payton Hastings) Service error. | so |
| 17-15 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Silas Martin (block by Mikrut, Zach; McDonald, Seth). | |
| 18-15 | Point TRINE - (Ho'okano-Pelekai, Jo) Kill by McDonald, Seth. | |
| 19-15 | Point TRINE - (Ho'okano-Pelekai, Jo) Service ace (Andy Hok). | |
| 20-15 | Point TRINE - (Ho'okano-Pelekai, Jo) Service ace (Aiden Chamblee). | |
| 20-16 | Point OLIVET - (Ho'okano-Pelekai, Jo) Attack error by Ikusz, Xander. | so |
| 21-16 | Point TRINE - (Silas Martin) Service error. | so |
| 22-16 | Point TRINE - (Trotter, Luke) Attack error by Hayden Olson. | |
| 23-16 | Point TRINE - (Trotter, Luke) Kill by Mikrut, John (from Trotter, Luke). | |
| 23-17 | Point OLIVET - (Trotter, Luke) Kill by Hayden Olson (from Jared Carter). | so |
| 24-17 | Point TRINE - (Aiden Chamblee) Service error. | so |
| 24-18 | Point OLIVET - (Mikrut, John) Service error. | so |
| 25-18 | Point TRINE - (Hayden Olson) Kill by Ikusz, Xander. | so |
| For OLIVET: Aiden Chamblee; Andy Hok; Silas Martin; Jared Carter; Payton Hastings; Hayden Olson; libero Micah Stine. | ||
| For TRINE: Ho'okano-Pelekai, Jo; McDonald, Seth; Both, Karl; Freeman, Ty; Ikusz, Xander; Trotter, Luke; libero Mikrut, John. | ||
| For TRINE: Emberton, Chase. | ||
| For TRINE: Tupaz, Bryce. | ||
| 0-1 | Point OLIVET - (Jared Carter) Attack error by Mikrut, Zach (block by Payton Hastings). | |
| 0-2 | Point OLIVET - (Jared Carter) Service ace (TEAM). | |
| 0-3 | Point OLIVET - (Jared Carter) Attack error by Mikrut, John. | |
| 0-4 | Point OLIVET - (Jared Carter) Kill by Payton Hastings. | |
| 1-4 | Point TRINE - (Jared Carter) Service error. | so |
| For TRINE: Freeman, Ty. | ||
| 1-5 | Point OLIVET - (Freeman, Ty) Kill by Payton Hastings (from Matthew Tollar). | so |
| 2-5 | Point TRINE - (Silas Martin) Kill by Ho'okano-Pelekai, Jo (from Tupaz, Bryce). | so |
| For TRINE: Trotter, Luke. | ||
| 3-5 | Point TRINE - (Trotter, Luke) Kill by Emberton, Chase. | |
| 4-5 | Point TRINE - (Trotter, Luke) Kill by Ho'okano-Pelekai, Jo (from Tupaz, Bryce). | |
| 4-6 | Point OLIVET - (Trotter, Luke) Kill by Aiden Chamblee (from Jared Carter). | so |
| 4-7 | Point OLIVET - (Payton Hastings) Attack error by Tupaz, Bryce. | |
| 5-7 | Point TRINE - (Payton Hastings) Kill by Ho'okano-Pelekai, Jo (from Tupaz, Bryce). | so |
| 6-7 | Point TRINE - (Tupaz, Bryce) Kill by Mikrut, John. | |
| Timeout The Univ. of Olivet. | ||
| 6-8 | Point OLIVET - (Tupaz, Bryce) Service error. | so |
| For OLIVET: Austin Chamblee. | ||
| 7-8 | Point TRINE - (Austin Chamblee) Attack error by Micah Stine. | so |
| 7-9 | Point OLIVET - (Ho'okano-Pelekai, Jo) Kill by Jared Carter (from Silas Martin). | so |
| 8-9 | Point TRINE - (Micah Stine) Attack error by Silas Martin. | so |
| 9-9 | Point TRINE - (Emberton, Chase) Kill by Mikrut, John (from Tupaz, Bryce). | |
| 10-9 | Point TRINE - (Emberton, Chase) Service ace (Matthew Tollar). | |
| 10-10 | Point OLIVET - (Emberton, Chase) Kill by Silas Martin (from Jared Carter). | so |
| 10-11 | Point OLIVET - (Hayden Olson) Attack error by McDonald, Seth. | |
| 10-12 | Point OLIVET - (Hayden Olson) Attack error by Mikrut, John (block by Payton Hastings). | |
| 11-12 | Point TRINE - (Hayden Olson) Kill by Mikrut, Zach (from Tupaz, Bryce). | so |
| 11-13 | Point OLIVET - (Mikrut, John) Kill by Payton Hastings (from Jared Carter). | so |
| 12-13 | Point TRINE - (Jared Carter) Kill by Mikrut, Zach (from Tupaz, Bryce). | so |
| 13-13 | Point TRINE - (Freeman, Ty) Bad set by Jared Carter. | |
| 13-14 | Point OLIVET - (Freeman, Ty) Kill by Aiden Chamblee (from Jared Carter). | so |
| 14-14 | Point TRINE - (Silas Martin) Service error. | so |
| 15-14 | Point TRINE - (Trotter, Luke) Attack error by Aiden Chamblee. | |
| 15-15 | Point OLIVET - (Trotter, Luke) Kill by Payton Hastings (from Jared Carter). | so |
| 16-15 | Point TRINE - (Payton Hastings) Kill by Tupaz, Bryce (from Freeman, Ty). | so |
| 17-15 | Point TRINE - (Tupaz, Bryce) Attack error by Hayden Olson (block by Emberton, Chase). | |
| 17-16 | Point OLIVET - (Tupaz, Bryce) Attack error by Mikrut, John. | so |
| 17-17 | Point OLIVET - (Austin Chamblee) Kill by Hayden Olson (from Matthew Tollar). | |
| 18-17 | Point TRINE - (Austin Chamblee) Kill by Emberton, Chase (from Tupaz, Bryce). | so |
| 19-17 | Point TRINE - (Ho'okano-Pelekai, Jo) Kill by Mikrut, John (from Tupaz, Bryce). | |
| 20-17 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Micah Stine. | |
| 21-17 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Hayden Olson (block by Mikrut, Zach). | |
| 22-17 | Point TRINE - (Ho'okano-Pelekai, Jo) Service ace (Matthew Tollar). | |
| Timeout The Univ. of Olivet. | ||
| 23-17 | Point TRINE - (Ho'okano-Pelekai, Jo) Attack error by Micah Stine (block by Mikrut, John; Emberton, Chase). | |
| 24-17 | Point TRINE - (Ho'okano-Pelekai, Jo) Service ace (Austin Chamblee). | |
| 24-18 | Point OLIVET - (Ho'okano-Pelekai, Jo) Service error. | so |
| 25-18 | Point TRINE - (Micah Stine) Kill by Mikrut, John (from Tupaz, Bryce). | so |
