Calvin University vs The Univ. of Olivet (Feb 28, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
Calvin University vs The Univ. of Olivet
(Feb 28, 2026 at Charlotte, Mich.)
| Calvin University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Laughlin,Gabriel | 3 | 9 | 1 | 14 | .571 | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Jalan,Ezekiel | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Barbel,Justus | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Gudauskas,Brady | 3 | 3 | 2 | 8 | .125 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Rua,Daniel | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Bultje,Nick | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Barber,Gavin | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Wise,Owen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiede,Brantley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bachert,Evan | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Kissinger,Jacob | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Munk,Trevor | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Burch,Wyatt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dogger,Cameron | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 9 | 64 | .344 | 30 | 12 | 8 | 1 | 27 | 4 | 4 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Austin Chamblee | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2.5 |
| 3 | Aiden Chamblee | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Micah Stine | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hayden Olson | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Jared Carter | 3 | 2 | 7 | 15 | -.333 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 42 | Payton Hastings | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Andy Hok | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ian Lamm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Temple | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cecil Chieh | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | KJ Snider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 18 | 23 | 74 | -.068 | 17 | 1 | 6 | 12 | 14 | 2 | 6 | 0 | 0 | 24.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Charlotte, Mich. (Charlotte Dome)
Date: Feb 28, 2026 Attend: 25 Time: 0:52 Referees: Allison Ruhl, Dana Fuller |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
