The Univ. of Olivet vs Calvin University (Feb 12, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Calvin University
(Feb 12, 2026 at Grand Rapids, Mich.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Austin Chamblee | 3 | 1 | 1 | 6 | .000 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Micah Stine | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayden Olson | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Silas Martin | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Jared Carter | 3 | 8 | 7 | 28 | .036 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 42 | Payton Hastings | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 2 | Andy Hok | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aiden Chamblee | 1 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 23 | 74 | -.014 | 20 | 1 | 13 | 5 | 27 | 1 | 2 | 3 | 0 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calvin University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Barber, Gavin | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Laughlin, Gabriel | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Jalan, Ezekiel | 3 | 3 | 0 | 4 | .750 | 26 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Barbel, Justus | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Gudauskas, Brady | 3 | 8 | 1 | 15 | .467 | 0 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Bultje, Nick | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 1 | Young Jr., Ronald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiede, Brantley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rua, Daniel | 2 | 6 | 3 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Dogger, Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 10 | 71 | .324 | 30 | 5 | 17 | 1 | 28 | 2 | 12 | 0 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Grand Rapids, Mich. (Van Noord Arena)
Date: Feb 12, 2026 Attend: 312 Time: 0:59 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Calvin University
(Feb 12, 2026 at Grand Rapids, Mich.)
| For OLIVET: Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; Hayden Olson; Micah Stine; libero Matthew Tollar. | ||
| For CALVIN: Gudauskas, Brady; Laughlin, Gabriel; Bultje, Nick; Barber, Gavin; Jalan, Ezekiel; Barbel, Justus; libero Young Jr., Ronald. | ||
| 0-1 | Point OLIVET - (Jalan, Ezekiel) Kill by Jared Carter (from Austin Chamblee). | so |
| 1-1 | Point CALVIN - (Austin Chamblee) Kill by Bultje, Nick (from Jalan, Ezekiel). | so |
| For CALVIN: Rua, Daniel. | ||
| 1-2 | Point OLIVET - (Gudauskas, Brady) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 2-2 | Point CALVIN - (Andy Hok) Service error. | so |
| 2-3 | Point OLIVET - (Bultje, Nick) Kill by Silas Martin (from Austin Chamblee). | so |
| 3-3 | Point CALVIN - (Payton Hastings) Kill by Laughlin, Gabriel (from Jalan, Ezekiel). | so |
| 4-3 | Point CALVIN - (Laughlin, Gabriel) Kill by Rua, Daniel (from Tiede, Brantley). | |
| 4-4 | Point OLIVET - (Laughlin, Gabriel) Kill by Jared Carter (from Austin Chamblee). | so |
| 4-5 | Point OLIVET - (Jared Carter) Attack error by Rua, Daniel. | |
| 5-5 | Point CALVIN - (Jared Carter) Service error. | so |
| 6-5 | Point CALVIN - (Rua, Daniel) Service ace (Andy Hok). | |
| 7-5 | Point CALVIN - (Rua, Daniel) Kill by Gudauskas, Brady. | |
| 7-6 | Point OLIVET - (Rua, Daniel) Service error. | so |
| 7-7 | Point OLIVET - (Silas Martin) Kill by Jared Carter (from Austin Chamblee). | |
| 8-7 | Point CALVIN - (Silas Martin) Service error. | so |
| 8-8 | Point OLIVET - (Barbel, Justus) Attack error by Bultje, Nick. | so |
| 9-8 | Point CALVIN - (Hayden Olson) Kill by Bultje, Nick (from Jalan, Ezekiel). | so |
| 10-8 | Point CALVIN - (Jalan, Ezekiel) Attack error by Jared Carter. | |
| 11-8 | Point CALVIN - (Jalan, Ezekiel) Attack error by Payton Hastings. | |
| 11-9 | Point OLIVET - (Jalan, Ezekiel) Kill by Austin Chamblee (from Micah Stine). | so |
| 12-9 | Point CALVIN - (Austin Chamblee) Service error. | so |
| 13-9 | Point CALVIN - (Gudauskas, Brady) Service ace (Silas Martin). | |
| Timeout The Univ. of Olivet. | ||
| 14-9 | Point CALVIN - (Gudauskas, Brady) Service ace (Matthew Tollar). | |
| 15-9 | Point CALVIN - (Gudauskas, Brady) Attack error by Payton Hastings. | |
| 16-9 | Point CALVIN - (Gudauskas, Brady) Service ace (Micah Stine). | |
| 17-9 | Point CALVIN - (Gudauskas, Brady) Service ace (Matthew Tollar). | |
| 18-9 | Point CALVIN - (Gudauskas, Brady) Kill by Rua, Daniel (from Jalan, Ezekiel). | |
| 19-9 | Point CALVIN - (Gudauskas, Brady) Kill by Laughlin, Gabriel (from Jalan, Ezekiel). | |
| 20-9 | Point CALVIN - (Gudauskas, Brady) Attack error by Silas Martin. | |
| 20-10 | Point OLIVET - (Gudauskas, Brady) Kill by Jared Carter (from Matthew Tollar). | so |
| 21-10 | Point CALVIN - (Andy Hok) Service error. | so |
| 22-10 | Point CALVIN - (Bultje, Nick) Kill by Rua, Daniel (from Jalan, Ezekiel). | |
| 23-10 | Point CALVIN - (Bultje, Nick) Attack error by Andy Hok. | |
| 23-11 | Point OLIVET - (Bultje, Nick) Kill by Payton Hastings (from Austin Chamblee). | so |
| 23-12 | Point OLIVET - (Payton Hastings) Attack error by Rua, Daniel. | |
| 24-12 | Point CALVIN - (Payton Hastings) Service error. | so |
| 24-13 | Point OLIVET - (Laughlin, Gabriel) Service error. | so |
| 25-13 | Point CALVIN - (Jared Carter) Kill by Barbel, Justus (from Jalan, Ezekiel). | so |
| For OLIVET: Andy Hok; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; Hayden Olson; libero Micah Stine. | ||
| For CALVIN: Gudauskas, Brady; Laughlin, Gabriel; Bultje, Nick; Barber, Gavin; Jalan, Ezekiel; Young Jr., Ronald; libero Barbel, Justus. | ||
| 1-0 | Point CALVIN - (Austin Chamblee) Service error. | so |
| 1-1 | Point OLIVET - (Jalan, Ezekiel) Attack error by Barber, Gavin (block by Payton Hastings; Jared Carter). | so |
| For OLIVET: Andy Hok. | ||
| 1-2 | Point OLIVET - (Andy Hok) Attack error by Bultje, Nick. | |
| 2-2 | Point CALVIN - (Andy Hok) Kill by Bultje, Nick (from Jalan, Ezekiel). | so |
| For CALVIN: Rua, Daniel. | ||
| 3-2 | Point CALVIN - (Gudauskas, Brady) Attack error by Payton Hastings. | |
| 3-3 | Point OLIVET - (Gudauskas, Brady) Service error. | so |
| 4-3 | Point CALVIN - (Payton Hastings) Attack error by Hayden Olson (block by Bultje, Nick). | so |
| 4-4 | Point OLIVET - (Bultje, Nick) Kill by Jared Carter (from Austin Chamblee). | so |
| 5-4 | Point CALVIN - (Jared Carter) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 5-5 | Point OLIVET - (Laughlin, Gabriel) Kill by Silas Martin (from Austin Chamblee). | so |
| 6-5 | Point CALVIN - (Silas Martin) Kill by Laughlin, Gabriel (from Jalan, Ezekiel). | so |
| 7-5 | Point CALVIN - (Rua, Daniel) Attack error by Hayden Olson. | |
| 7-6 | Point OLIVET - (Rua, Daniel) Service error. | so |
| 8-6 | Point CALVIN - (Hayden Olson) Service error. | so |
| 8-7 | Point OLIVET - (Barbel, Justus) Kill by Payton Hastings. | so |
| 9-7 | Point CALVIN - (Austin Chamblee) Service error. | so |
| 10-7 | Point CALVIN - (Jalan, Ezekiel) Attack error by Micah Stine. | |
| 10-8 | Point OLIVET - (Jalan, Ezekiel) Kill by Payton Hastings (from Austin Chamblee). | so |
| 11-8 | Point CALVIN - (Andy Hok) Kill by Laughlin, Gabriel (from Jalan, Ezekiel). | so |
| 11-9 | Point OLIVET - (Gudauskas, Brady) Kill by Jared Carter (from Austin Chamblee). | so |
| 12-9 | Point CALVIN - (Payton Hastings) Kill by Bultje, Nick (from Jalan, Ezekiel). | so |
| 13-9 | Point CALVIN - (Bultje, Nick) Attack error by Jared Carter. | |
| 13-10 | Point OLIVET - (Bultje, Nick) Kill by Hayden Olson (from Austin Chamblee). | so |
| 14-10 | Point CALVIN - (Jared Carter) Service error. | so |
| 15-10 | Point CALVIN - (Laughlin, Gabriel) Attack error by Austin Chamblee. | |
| 16-10 | Point CALVIN - (Laughlin, Gabriel) Kill by Rua, Daniel (from Tiede, Brantley). | |
| 17-10 | Point CALVIN - (Laughlin, Gabriel) Bad set by Austin Chamblee. | |
| 18-10 | Point CALVIN - (Laughlin, Gabriel) Kill by Rua, Daniel (from Jalan, Ezekiel), block error by Hayden Olson. | |
| 18-11 | Point OLIVET - (Laughlin, Gabriel) Service error. | so |
| 19-11 | Point CALVIN - (Silas Martin) Kill by Rua, Daniel (from Jalan, Ezekiel). | so |
| 19-12 | Point OLIVET - (Rua, Daniel) Attack error by Rua, Daniel. | so |
| 20-12 | Point CALVIN - (Hayden Olson) Kill by Gudauskas, Brady (from Jalan, Ezekiel), block error by Payton Hastings. | so |
| 20-13 | Point OLIVET - (Barbel, Justus) Service error. | so |
| 21-13 | Point CALVIN - (Austin Chamblee) Kill by Bultje, Nick. | so |
| 22-13 | Point CALVIN - (Jalan, Ezekiel) Attack error by Payton Hastings. | |
| 23-13 | Point CALVIN - (Jalan, Ezekiel) Kill by Laughlin, Gabriel (from Jalan, Ezekiel). | |
| 23-14 | Point OLIVET - (Jalan, Ezekiel) Kill by Silas Martin (from Austin Chamblee). | so |
| 23-15 | Point OLIVET - (Andy Hok) Attack error by Gudauskas, Brady. | |
| 24-15 | Point CALVIN - (Andy Hok) Attack error by Jared Carter. | so |
| 24-16 | Point OLIVET - (Gudauskas, Brady) Service error. | so |
| 25-16 | Point CALVIN - (Payton Hastings) Kill by Barber, Gavin (from Jalan, Ezekiel). | so |
| For OLIVET: Andy Hok; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; Hayden Olson; libero Micah Stine. | ||
| For CALVIN: Gudauskas, Brady; Laughlin, Gabriel; Bultje, Nick; Barber, Gavin; Jalan, Ezekiel; Tiede, Brantley; libero Barbel, Justus. | ||
| For CALVIN: Young Jr., Ronald. | ||
| For OLIVET: Aiden Chamblee. | ||
| 1-0 | Point CALVIN - (Jalan, Ezekiel) Attack error by Aiden Chamblee (block by Bultje, Nick; Laughlin, Gabriel). | |
| 1-1 | Point OLIVET - (Jalan, Ezekiel) Service error. | so |
| 2-1 | Point CALVIN - (Austin Chamblee) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 3-1 | Point CALVIN - (Gudauskas, Brady) Attack error by Aiden Chamblee. | |
| 3-2 | Point OLIVET - (Gudauskas, Brady) Attack error by Laughlin, Gabriel (block by Jared Carter). | so |
| For OLIVET: Andy Hok. | ||
| 3-3 | Point OLIVET - (Andy Hok) Attack error by Laughlin, Gabriel. | |
| 3-4 | Point OLIVET - (Andy Hok) Attack error by Laughlin, Gabriel. | |
| 4-4 | Point CALVIN - (Andy Hok) Attack error by Jared Carter (block by Bultje, Nick; Barber, Gavin). | so |
| 5-4 | Point CALVIN - (Bultje, Nick) Kill by Barbel, Justus (from Jalan, Ezekiel). | |
| 5-5 | Point OLIVET - (Bultje, Nick) Service error. | so |
| 6-5 | Point CALVIN - (Payton Hastings) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 6-6 | Point OLIVET - (Laughlin, Gabriel) Kill by Jared Carter (from Austin Chamblee). | so |
| 7-6 | Point CALVIN - (Jared Carter) Kill by Laughlin, Gabriel (from Jalan, Ezekiel). | so |
| 7-7 | Point OLIVET - (Barber, Gavin) Service error. | so |
| 8-7 | Point CALVIN - (Silas Martin) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 8-8 | Point OLIVET - (Barbel, Justus) Kill by Aiden Chamblee (from Austin Chamblee). | so |
| 9-8 | Point CALVIN - (Hayden Olson) Kill by Jalan, Ezekiel (from Young Jr., Ronald). | so |
| 10-8 | Point CALVIN - (Jalan, Ezekiel) Attack error by Payton Hastings (block by Bultje, Nick; Gudauskas, Brady). | |
| 11-8 | Point CALVIN - (Jalan, Ezekiel) Attack error by Aiden Chamblee (block by Bultje, Nick; Laughlin, Gabriel). | |
| 12-8 | Point CALVIN - (Jalan, Ezekiel) Attack error by Jared Carter. | |
| 12-9 | Point OLIVET - (Jalan, Ezekiel) Kill by Silas Martin (from Austin Chamblee). | so |
| 13-9 | Point CALVIN - (Austin Chamblee) Attack error by Aiden Chamblee (block by Gudauskas, Brady; Bultje, Nick). | so |
| 14-9 | Point CALVIN - (Gudauskas, Brady) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | |
| Timeout The Univ. of Olivet. | ||
| 14-10 | Point OLIVET - (Gudauskas, Brady) Service error. | so |
| 15-10 | Point CALVIN - (Andy Hok) Kill by Bultje, Nick (from Jalan, Ezekiel). | so |
| 16-10 | Point CALVIN - (Bultje, Nick) Attack error by Silas Martin (block by Barbel, Justus; Laughlin, Gabriel). | |
| 17-10 | Point CALVIN - (Bultje, Nick) Attack error by Jared Carter (block by Barber, Gavin). | |
| 17-11 | Point OLIVET - (Bultje, Nick) Kill by Jared Carter (from Austin Chamblee). | so |
| 18-11 | Point CALVIN - (Payton Hastings) Kill by Barber, Gavin (from Jalan, Ezekiel). | so |
| For CALVIN: Dogger, Cameron. | ||
| 18-12 | Point OLIVET - (Dogger, Cameron) Service error. | so |
| 18-13 | Point OLIVET - (Jared Carter) Service ace (Barber, Gavin). | |
| 18-14 | Point OLIVET - (Jared Carter) Kill by Hayden Olson. | |
| 18-15 | Point OLIVET - (Jared Carter) Kill by Silas Martin (from Austin Chamblee). | |
| 19-15 | Point CALVIN - (Jared Carter) Service error. | so |
| 19-16 | Point OLIVET - (Barber, Gavin) Service error. | so |
| 19-17 | Point OLIVET - (Silas Martin) Kill by Aiden Chamblee (from Austin Chamblee). | |
| 20-17 | Point CALVIN - (Silas Martin) Service error. | so |
| 21-17 | Point CALVIN - (Barbel, Justus) Kill by Jalan, Ezekiel. | |
| 21-18 | Point OLIVET - (Barbel, Justus) Kill by Aiden Chamblee (from Austin Chamblee). | so |
| 22-18 | Point CALVIN - (Hayden Olson) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 22-19 | Point OLIVET - (Jalan, Ezekiel) Service error. | so |
| 23-19 | Point CALVIN - (Austin Chamblee) Attack error by Jared Carter. | so |
| 23-20 | Point OLIVET - (Gudauskas, Brady) Service error. | so |
| 24-20 | Point CALVIN - (Andy Hok) Kill by Jalan, Ezekiel (from Barber, Gavin), block error by Payton Hastings. | so |
| 24-21 | Point OLIVET - (Bultje, Nick) Service error. | so |
| 25-21 | Point CALVIN - (Payton Hastings) Service error. | so |
