Edgewood (Wis.) vs The Univ. of Olivet (Jan 30, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
Edgewood (Wis.) vs The Univ. of Olivet
(Jan 30, 2026 at Fond du Lac, Wis.)
| Edgewood (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Griggs, Oakley | 4 | 6 | 8 | 24 | -.083 | 1 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Hoffert, Ethan | 4 | 2 | 1 | 5 | .200 | 30 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Stringfellow, Carsyn | 4 | 7 | 1 | 13 | .462 | 0 | 1 | 5 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Hill-Zastrow, Ryder | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Hartjes, Owen | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Voigt, Owen | 4 | 3 | 3 | 11 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| 2 | Sindorf, Tanner | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Slager, Sam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mertens, Noah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Schueller, Cade | 4 | 10 | 3 | 20 | .350 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Mullane, Jack | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keesling, Jack | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 40 | 22 | 96 | .188 | 35 | 8 | 21 | 6 | 37 | 0 | 2 | 5 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Austin Chamblee | 4 | 1 | 0 | 3 | .333 | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Micah Stine | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Cecil Chieh | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 24 | Silas Martin | 4 | 11 | 10 | 42 | .024 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 | |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 27 | Hastings, Payton | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 | |
| 2 | Andy Hok | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Aiden Chamblee | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 9 | Ian Lamm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Hayden Olson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Alex Temple | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 21 | KJ Snider | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Jared Carter | 4 | 1 | 2 | 6 | -.167 | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 23 | 23 | 92 | .000 | 21 | 6 | 22 | 8 | 26 | 2 | 6 | 2 | 0 | 34.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Fond du Lac, Wis. (Sadoff Gymnasium)
Date: Jan 30, 2026 Attend: 99 Time: 1:23 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
Edgewood (Wis.) vs The Univ. of Olivet
(Jan 30, 2026 at Fond du Lac, Wis.)
| For EDGE: Hartjes, Owen; Hill-Zastrow, Ryder; Stringfellow, Carsyn; Voigt, Owen; Hoffert, Ethan; Griggs, Oakley; libero Sindorf, Tanner. | ||
| For OLIVET: Matthew Tollar; Silas Martin; Austin Chamblee; Cecil Chieh; Hastings, Payton; Micah Stine; libero Andy Hok. | ||
| 0-1 | Point EDGE - (Griggs, Oakley) Service ace (Matthew Tollar). | |
| 1-1 | Point OLIVET - (Griggs, Oakley) Service error. | so |
| For OLIVET: Jared Carter. | ||
| 2-1 | Point OLIVET - (Austin Chamblee) Attack error by Voigt, Owen. | |
| 3-1 | Point OLIVET - (Austin Chamblee) Kill by Hastings, Payton. | |
| 3-2 | Point EDGE - (Austin Chamblee) Kill by Stringfellow, Carsyn (from Hoffert, Ethan). | so |
| 3-3 | Point EDGE - (Voigt, Owen) Service ace (Andy Hok). | |
| 4-3 | Point OLIVET - (Voigt, Owen) Kill by Jared Carter (from Austin Chamblee). | so |
| 5-3 | Point OLIVET - (Micah Stine) Attack error by Griggs, Oakley. | |
| 6-3 | Point OLIVET - (Micah Stine) Attack error by Hill-Zastrow, Ryder. | |
| 6-4 | Point EDGE - (Micah Stine) Kill by Hartjes, Owen (from Hoffert, Ethan). | so |
| 6-5 | Point EDGE - (Stringfellow, Carsyn) Kill by Griggs, Oakley (from Hoffert, Ethan). | |
| 7-5 | Point OLIVET - (Stringfellow, Carsyn) Service error. | so |
| For EDGE: Mullane, Jack. | ||
| 8-5 | Point OLIVET - (Hastings, Payton) Bad set by Hoffert, Ethan. | |
| 8-6 | Point EDGE - (Hastings, Payton) Attack error by Cecil Chieh. | so |
| For EDGE: Schueller, Cade. | ||
| 9-6 | Point OLIVET - (Schueller, Cade) Service error. | so |
| 9-7 | Point EDGE - (Jared Carter) Service error. | so |
| 10-7 | Point OLIVET - (Hartjes, Owen) Kill by Silas Martin (from Austin Chamblee). | so |
| 10-8 | Point EDGE - (Silas Martin) Kill by Griggs, Oakley (from Hoffert, Ethan). | so |
| 11-8 | Point OLIVET - (Hoffert, Ethan) Service error. | so |
| For OLIVET: KJ Snider. | ||
| 11-9 | Point EDGE - (KJ Snider) Kill by Griggs, Oakley (from Hoffert, Ethan). | so |
| 12-9 | Point OLIVET - (Griggs, Oakley) Service error. | so |
| 12-10 | Point EDGE - (Austin Chamblee) Service error. | so |
| Timeout The Univ. of Olivet. | ||
| 12-11 | Point EDGE - (Voigt, Owen) Attack error by Hastings, Payton. | |
| 13-11 | Point OLIVET - (Voigt, Owen) Kill by Hastings, Payton (from Andy Hok). | so |
| 13-12 | Point EDGE - (Micah Stine) Service error. | so |
| 13-13 | Point EDGE - (Stringfellow, Carsyn) Kill by Hill-Zastrow, Ryder (from Sindorf, Tanner). | |
| 14-13 | Point OLIVET - (Stringfellow, Carsyn) Service error. | so |
| 14-14 | Point EDGE - (Hastings, Payton) Service error. | so |
| 14-15 | Point EDGE - (Schueller, Cade) Kill by Hoffert, Ethan, block error by Cecil Chieh. | |
| 14-16 | Point EDGE - (Schueller, Cade) Attack error by Silas Martin. | |
| 15-16 | Point OLIVET - (Schueller, Cade) Service error. | so |
| 15-17 | Point EDGE - (Jared Carter) Service error. | so |
| 16-17 | Point OLIVET - (Hartjes, Owen) Attack error by Schueller, Cade. | so |
| 16-18 | Point EDGE - (Silas Martin) Service error. | so |
| Timeout The Univ. of Olivet. | ||
| 17-18 | Point OLIVET - (Hoffert, Ethan) Attack error by Griggs, Oakley. | so |
| 18-18 | Point OLIVET - (KJ Snider) Attack error by Griggs, Oakley. | |
| 19-18 | Point OLIVET - (KJ Snider) Kill by Micah Stine (from Andy Hok), block error by Voigt, Owen. | |
| 19-19 | Point EDGE - (KJ Snider) Attack error by Silas Martin. | so |
| 20-19 | Point OLIVET - (Griggs, Oakley) Service error. | so |
| 20-20 | Point EDGE - (Austin Chamblee) Kill by Stringfellow, Carsyn (from Hoffert, Ethan). | so |
| 21-20 | Point OLIVET - (Voigt, Owen) Kill by Hastings, Payton (from Austin Chamblee). | so |
| 22-20 | Point OLIVET - (Micah Stine) Attack error by Hartjes, Owen. | |
| Timeout Edgewood (Wis.). | ||
| 23-20 | Point OLIVET - (Micah Stine) Kill by Silas Martin. | |
| 24-20 | Point OLIVET - (Micah Stine) Attack error by Hill-Zastrow, Ryder. | |
| 25-20 | Point OLIVET - (Micah Stine) Attack error by Hill-Zastrow, Ryder. |
| For EDGE: Hartjes, Owen; Hill-Zastrow, Ryder; Mullane, Jack; Stringfellow, Carsyn; Voigt, Owen; Hoffert, Ethan; libero Griggs, Oakley. | ||
| For OLIVET: Matthew Tollar; Silas Martin; Jared Carter; Austin Chamblee; Cecil Chieh; Hastings, Payton; libero KJ Snider. | ||
| 0-1 | Point EDGE - (Austin Chamblee) Attack error by Silas Martin. | so |
| 0-2 | Point EDGE - (Schueller, Cade) Bad set by Austin Chamblee. | |
| 0-3 | Point EDGE - (Schueller, Cade) Kill by Griggs, Oakley (from Hoffert, Ethan). | |
| 1-3 | Point OLIVET - (Schueller, Cade) Service error. | so |
| 2-3 | Point OLIVET - (Micah Stine) Attack error by Griggs, Oakley (block by Hastings, Payton; Jared Carter). | |
| 2-4 | Point EDGE - (Micah Stine) Kill by Schueller, Cade (from Hoffert, Ethan). | so |
| For EDGE: Keesling, Jack. | ||
| 3-4 | Point OLIVET - (Keesling, Jack) Attack error by Schueller, Cade. | so |
| 3-5 | Point EDGE - (Hastings, Payton) Kill by Hoffert, Ethan (from Voigt, Owen). | so |
| 3-6 | Point EDGE - (Hoffert, Ethan) Service ace (TEAM). | |
| 4-6 | Point OLIVET - (Hoffert, Ethan) Service error. | so |
| 5-6 | Point OLIVET - (Jared Carter) Attack error by Voigt, Owen. | |
| 5-7 | Point EDGE - (Jared Carter) Kill by Griggs, Oakley (from Hoffert, Ethan). | so |
| For OLIVET: Matthew Tollar. | ||
| 6-7 | Point OLIVET - (Griggs, Oakley) Kill by Silas Martin (from Austin Chamblee). | so |
| 6-8 | Point EDGE - (Silas Martin) Service error. | so |
| 6-9 | Point EDGE - (Voigt, Owen) Attack error by Silas Martin. | |
| 7-9 | Point OLIVET - (Voigt, Owen) Attack error by Griggs, Oakley. | so |
| For OLIVET: KJ Snider. | ||
| 7-10 | Point EDGE - (KJ Snider) Service error. | so |
| For EDGE: Stringfellow, Carsyn. | ||
| 7-11 | Point EDGE - (Stringfellow, Carsyn) Attack error by Micah Stine. | |
| 8-11 | Point OLIVET - (Stringfellow, Carsyn) Service error. | so |
| 8-12 | Point EDGE - (Austin Chamblee) Kill by Schueller, Cade (from Hoffert, Ethan). | so |
| 9-12 | Point OLIVET - (Schueller, Cade) Kill by Silas Martin (from Austin Chamblee). | so |
| 9-13 | Point EDGE - (Micah Stine) Kill by Hartjes, Owen (from Hoffert, Ethan). | so |
| 10-13 | Point OLIVET - (Keesling, Jack) Kill by Silas Martin (from Austin Chamblee). | so |
| 10-14 | Point EDGE - (Hastings, Payton) Kill by Voigt, Owen (from Hoffert, Ethan). | so |
| 10-15 | Point EDGE - (Hoffert, Ethan) Service ace (Micah Stine). | |
| 11-15 | Point OLIVET - (Hoffert, Ethan) Service error. | so |
| 12-15 | Point OLIVET - (Jared Carter) Service ace (Griggs, Oakley). | |
| 12-16 | Point EDGE - (Jared Carter) Service error. | so |
| 12-17 | Point EDGE - (Griggs, Oakley) Service ace (Micah Stine). | |
| 13-17 | Point OLIVET - (Griggs, Oakley) Service error. | so |
| 13-18 | Point EDGE - (Silas Martin) Service error. | so |
| 13-19 | Point EDGE - (Voigt, Owen) Attack error by Micah Stine. | |
| For OLIVET: Alex Temple. | ||
| 13-20 | Point EDGE - (Voigt, Owen) Attack error by Alex Temple. | |
| 14-20 | Point OLIVET - (Voigt, Owen) Kill by Austin Chamblee (from Silas Martin). | so |
| 14-21 | Point EDGE - (KJ Snider) Attack error by Silas Martin. | so |
| 14-22 | Point EDGE - (Stringfellow, Carsyn) Service ace (Matthew Tollar). | |
| 14-23 | Point EDGE - (Stringfellow, Carsyn) Kill by Schueller, Cade (from Hoffert, Ethan). | |
| 15-23 | Point OLIVET - (Stringfellow, Carsyn) Attack error by Griggs, Oakley. | so |
| 15-24 | Point EDGE - (Austin Chamblee) Service error. | so |
| 15-25 | Point EDGE - (Schueller, Cade) Kill by Hartjes, Owen. |
| For EDGE: Hartjes, Owen; Mullane, Jack; Stringfellow, Carsyn; Keesling, Jack; Voigt, Owen; Hoffert, Ethan; libero Griggs, Oakley. | ||
| For OLIVET: Matthew Tollar; Silas Martin; Jared Carter; Austin Chamblee; Cecil Chieh; Hastings, Payton; libero KJ Snider. | ||
| For OLIVET: Aiden Chamblee; Hayden Olson. | ||
| 1-0 | Point OLIVET - (Griggs, Oakley) Service error. | so |
| For OLIVET: Jared Carter. | ||
| 1-1 | Point EDGE - (Austin Chamblee) Kill by Schueller, Cade (from Voigt, Owen). | so |
| 1-2 | Point EDGE - (Voigt, Owen) Kill by Schueller, Cade (from Griggs, Oakley). | |
| 1-3 | Point EDGE - (Voigt, Owen) Attack error by Hastings, Payton. | |
| 2-3 | Point OLIVET - (Voigt, Owen) Service error. | so |
| 3-3 | Point OLIVET - (Micah Stine) Service ace (Griggs, Oakley). | |
| 3-4 | Point EDGE - (Micah Stine) Service error. | so |
| For OLIVET: Matthew Tollar. | ||
| 3-5 | Point EDGE - (Stringfellow, Carsyn) Attack error by Jared Carter. | |
| 3-6 | Point EDGE - (Stringfellow, Carsyn) Attack error by Jared Carter. | |
| 4-6 | Point OLIVET - (Stringfellow, Carsyn) Service error. | so |
| For EDGE: Mullane, Jack. | ||
| 5-6 | Point OLIVET - (Hastings, Payton) Service ace (Griggs, Oakley). | |
| 5-7 | Point EDGE - (Hastings, Payton) Kill by Schueller, Cade (from Hoffert, Ethan). | so |
| 6-7 | Point OLIVET - (Schueller, Cade) Kill by Silas Martin (from Austin Chamblee). | so |
| 6-8 | Point EDGE - (Jared Carter) Service error. | so |
| For EDGE: Slager, Sam. | ||
| 7-8 | Point OLIVET - (Slager, Sam) Service error. | so |
| 7-9 | Point EDGE - (Silas Martin) Service error. | so |
| 7-10 | Point EDGE - (Hoffert, Ethan) Attack error by Micah Stine. | |
| 8-10 | Point OLIVET - (Hoffert, Ethan) Kill by Hayden Olson (from Austin Chamblee). | so |
| 8-11 | Point EDGE - (Hayden Olson) Kill by Voigt, Owen (from Hoffert, Ethan). | so |
| 9-11 | Point OLIVET - (Griggs, Oakley) Kill by Silas Martin (from Austin Chamblee). | so |
| 9-12 | Point EDGE - (Austin Chamblee) Service error. | so |
| 10-12 | Point OLIVET - (Voigt, Owen) Kill by Micah Stine (from Austin Chamblee), block error by Hartjes, Owen. | so |
| 10-13 | Point EDGE - (Micah Stine) Service error. | so |
| 11-13 | Point OLIVET - (Stringfellow, Carsyn) Kill by Silas Martin (from Austin Chamblee). | so |
| 11-14 | Point EDGE - (Hastings, Payton) Attack error by Hastings, Payton. | so |
| 11-15 | Point EDGE - (Schueller, Cade) Kill by Hartjes, Owen. | |
| 11-16 | Point EDGE - (Schueller, Cade) Kill by Hartjes, Owen (from Hoffert, Ethan). | |
| 12-16 | Point OLIVET - (Schueller, Cade) Service error. | so |
| 13-16 | Point OLIVET - (Jared Carter) Attack error by Hoffert, Ethan (block by Silas Martin). | |
| 13-17 | Point EDGE - (Jared Carter) Attack error by Silas Martin. | so |
| 13-18 | Point EDGE - (Slager, Sam) Kill by Schueller, Cade (from Hoffert, Ethan). | |
| 13-19 | Point EDGE - (Slager, Sam) Kill by Griggs, Oakley (from Hoffert, Ethan). | |
| 13-20 | Point EDGE - (Slager, Sam) Attack error by Silas Martin. | |
| Timeout The Univ. of Olivet. | ||
| 14-20 | Point OLIVET - (Slager, Sam) Kill by Silas Martin (from Austin Chamblee). | so |
| 14-21 | Point EDGE - (Silas Martin) Bad set by Austin Chamblee. | so |
| 14-22 | Point EDGE - (Hoffert, Ethan) Kill by Stringfellow, Carsyn (from Hoffert, Ethan). | |
| 15-22 | Point OLIVET - (Hoffert, Ethan) Attack error by Griggs, Oakley. | so |
| 15-23 | Point EDGE - (Hayden Olson) Service error. | so |
| 16-23 | Point OLIVET - (Griggs, Oakley) Attack error by Griggs, Oakley. | so |
| 16-24 | Point EDGE - (Austin Chamblee) Kill by Stringfellow, Carsyn (from Hoffert, Ethan). | so |
| 16-25 | Point EDGE - (Voigt, Owen) Attack error by Hastings, Payton. |
| For EDGE: Hartjes, Owen; Mullane, Jack; Stringfellow, Carsyn; Voigt, Owen; Hoffert, Ethan; Griggs, Oakley; libero Slager, Sam. | ||
| For OLIVET: Matthew Tollar; Aiden Chamblee; Silas Martin; Jared Carter; Austin Chamblee; Hastings, Payton; libero Hayden Olson. | ||
| For OLIVET: Alex Temple; Cecil Chieh. | ||
| For EDGE: Hill-Zastrow, Ryder. | ||
| For EDGE: Keesling, Jack. | ||
| 0-1 | Point EDGE - (Jared Carter) Kill by Hill-Zastrow, Ryder (from Hoffert, Ethan). | so |
| 0-2 | Point EDGE - (Hill-Zastrow, Ryder) Kill by Voigt, Owen (from Hoffert, Ethan). | |
| 0-3 | Point EDGE - (Hill-Zastrow, Ryder) Kill by Schueller, Cade (from Hoffert, Ethan), block error by Hastings, Payton. | |
| 1-3 | Point OLIVET - (Hill-Zastrow, Ryder) Kill by Aiden Chamblee (from Silas Martin), block error by Schueller, Cade. | so |
| 2-3 | Point OLIVET - (Aiden Chamblee) Service ace (Sindorf, Tanner). | |
| 2-4 | Point EDGE - (Aiden Chamblee) Service error. | so |
| For EDGE: Mertens, Noah. | ||
| 3-4 | Point OLIVET - (Mertens, Noah) Service error. | so |
| 3-5 | Point EDGE - (Hastings, Payton) Service error. | so |
| For EDGE: Stringfellow, Carsyn. | ||
| 3-6 | Point EDGE - (Hoffert, Ethan) Kill by Schueller, Cade. | |
| 4-6 | Point OLIVET - (Hoffert, Ethan) Service error. | so |
| For OLIVET: Matthew Tollar. | ||
| 4-7 | Point EDGE - (Matthew Tollar) Service error. | so |
| 4-8 | Point EDGE - (Schueller, Cade) Attack error by Silas Martin. | |
| 4-9 | Point EDGE - (Schueller, Cade) Attack error by Silas Martin. | |
| 4-10 | Point EDGE - (Schueller, Cade) Kill by Schueller, Cade (from Hoffert, Ethan). | |
| 5-10 | Point OLIVET - (Schueller, Cade) Bad set by Schueller, Cade. | so |
| 6-10 | Point OLIVET - (Silas Martin) Service ace (Sindorf, Tanner). | |
| 7-10 | Point OLIVET - (Silas Martin) Service ace (Schueller, Cade). | |
| 7-11 | Point EDGE - (Silas Martin) Service error. | so |
| 7-12 | Point EDGE - (Keesling, Jack) Service ace (Matthew Tollar). | |
| 7-13 | Point EDGE - (Keesling, Jack) Attack error by Aiden Chamblee (block by Stringfellow, Carsyn; Voigt, Owen). | |
| 8-13 | Point OLIVET - (Keesling, Jack) Kill by Aiden Chamblee (from Jared Carter), block error by Stringfellow, Carsyn. | so |
| For OLIVET: Ian Lamm. | ||
| 8-14 | Point EDGE - (Ian Lamm) Kill by Stringfellow, Carsyn (from Hoffert, Ethan). | so |
| 9-14 | Point OLIVET - (Stringfellow, Carsyn) Service error. | so |
| 10-14 | Point OLIVET - (Jared Carter) Attack error by Hill-Zastrow, Ryder (block by Hastings, Payton; Alex Temple). | |
| 11-14 | Point OLIVET - (Jared Carter) Attack error by Mullane, Jack. | |
| 11-15 | Point EDGE - (Jared Carter) Kill by Hill-Zastrow, Ryder (from Hoffert, Ethan). | so |
| 12-15 | Point OLIVET - (Hill-Zastrow, Ryder) Kill by Hastings, Payton (from Jared Carter), block error by Voigt, Owen. | so |
| 13-15 | Point OLIVET - (Aiden Chamblee) Attack error by Voigt, Owen (block by Hastings, Payton). | |
| 14-15 | Point OLIVET - (Aiden Chamblee) Attack error by Schueller, Cade (block by Hastings, Payton; Alex Temple). | |
| 14-16 | Point EDGE - (Aiden Chamblee) Service error. | so |
| 14-17 | Point EDGE - (Mertens, Noah) Kill by Keesling, Jack. | |
| 15-17 | Point OLIVET - (Mertens, Noah) Kill by Alex Temple (from Jared Carter). | so |
| 15-18 | Point EDGE - (Hastings, Payton) Kill by Keesling, Jack (from Hoffert, Ethan). | so |
| 15-19 | Point EDGE - (Hoffert, Ethan) Kill by Stringfellow, Carsyn (from Hoffert, Ethan). | |
| 15-20 | Point EDGE - (Hoffert, Ethan) Service ace (TEAM). | |
| 15-21 | Point EDGE - (Hoffert, Ethan) Kill by Keesling, Jack (from Hoffert, Ethan). | |
| 16-21 | Point OLIVET - (Hoffert, Ethan) Kill by Silas Martin (from Andy Hok). | so |
| 16-22 | Point EDGE - (Matthew Tollar) Kill by Stringfellow, Carsyn (from Schueller, Cade). | so |
| 16-23 | Point EDGE - (Schueller, Cade) Attack error by Silas Martin. | |
| 17-23 | Point OLIVET - (Schueller, Cade) Kill by Silas Martin (from Jared Carter). | so |
| 18-23 | Point OLIVET - (Silas Martin) Attack error by Stringfellow, Carsyn. | |
| 18-24 | Point EDGE - (Silas Martin) Kill by Hill-Zastrow, Ryder (from Hoffert, Ethan). | so |
| 18-25 | Point EDGE - (Keesling, Jack) Attack error by Aiden Chamblee. |
