The Univ. of Olivet vs Wittenberg (Ohio) (Mar 21, 2025)
Volleyball Box Score |
2025 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Wittenberg (Ohio)
(Mar 21, 2025 at Springfield, Ohio)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Sean Gooden | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Aiden Chamblee | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| 8 | Will Mensching | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 | |
| 11 | Andy Hok | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
| 13 | Amarion Lawson | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 24 | Silas Martin | 3 | 5 | 6 | 15 | -.067 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 7 | Ke'Shon Johnson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Ian Lamm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 7 | ||||||||||||||||
| Totals | 3 | 17 | 14 | 61 | .049 | 15 | 2 | 10 | 7 | 8 | 2 | 4 | 0 | 0 | 23.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg (Ohio) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Halverson, Eli | 3 | 9 | 3 | 15 | .400 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 | |
| 6 | Blair, Adam | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 9 | Yurk, Michael | 3 | 11 | 2 | 17 | .529 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 | |
| 11 | Hill, Carson | 3 | 4 | 0 | 7 | .571 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 | |
| 18 | Newton, Zach | 3 | 4 | 1 | 7 | .429 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 | |
| 21 | Monnin, Reese | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Cunningham, Aidan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Mller, Aaron | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Hagerty, Gavin | 1 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Richardson, Sam | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 23 | Gerardi, Matthew | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 77 | Reed, Patterson | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 42 | 9 | 68 | .485 | 33 | 7 | 11 | 2 | 25 | 1 | 4 | 0 | 0 | 52.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Springfield, Ohio (Pam Evans Smith)
Date: Mar 21, 2025 Attend: 170 Time: 0:58 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2025 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Wittenberg (Ohio)
(Mar 21, 2025 at Springfield, Ohio)
| For OLIVET: Will Mensching; Sean Gooden; Aiden Chamblee; Andy Hok; Silas Martin; Amarion Lawson; libero Matthew Tollar. | ||
| For WITT: Halverson, Eli; Yurk, Michael; Monnin, Reese; Blair, Adam; Hill, Carson; Newton, Zach; libero Mller, Aaron. | ||
| 0-1 | Point OLIVET - (Hill, Carson) Kill by Silas Martin (from Andy Hok). | so |
| 1-1 | Point WITT - (Aiden Chamblee) Kill by Monnin, Reese (from Hill, Carson). | so |
| 2-1 | Point WITT - (Yurk, Michael) Kill by Newton, Zach (from Yurk, Michael). | |
| 3-1 | Point WITT - (Yurk, Michael) Attack error by Silas Martin. | |
| 3-2 | Point OLIVET - (Yurk, Michael) Service error. | so |
| For OLIVET: Ian Lamm. | ||
| 4-2 | Point WITT - (Ian Lamm) Kill by Monnin, Reese (from Hill, Carson). | so |
| 5-2 | Point WITT - (Monnin, Reese) Kill by Halverson, Eli. | |
| 6-2 | Point WITT - (Monnin, Reese) Kill by Yurk, Michael (from Hill, Carson). | |
| 6-3 | Point OLIVET - (Monnin, Reese) Kill by Silas Martin (from Andy Hok). | so |
| 6-4 | Point OLIVET - (Silas Martin) Attack error by Yurk, Michael. | |
| 6-5 | Point OLIVET - (Silas Martin) Kill by Amarion Lawson (from Silas Martin). | |
| 7-5 | Point WITT - (Silas Martin) Service error. | so |
| 8-5 | Point WITT - (Newton, Zach) Kill by Halverson, Eli (from Yurk, Michael). | |
| 9-5 | Point WITT - (Newton, Zach) Service ace (TEAM). | |
| 10-5 | Point WITT - (Newton, Zach) Attack error by Silas Martin (block by Halverson, Eli; Blair, Adam). | |
| 11-5 | Point WITT - (Newton, Zach) Kill by Halverson, Eli (from Mller, Aaron). | |
| 11-6 | Point OLIVET - (Newton, Zach) Kill by Will Mensching (from Andy Hok). | so |
| 11-7 | Point OLIVET - (Will Mensching) Attack error by Blair, Adam. | |
| 11-8 | Point OLIVET - (Will Mensching) Kill by Aiden Chamblee. | |
| 12-8 | Point WITT - (Will Mensching) Kill by Halverson, Eli (from Hill, Carson). | so |
| 13-8 | Point WITT - (Halverson, Eli) Kill by Yurk, Michael. | |
| 14-8 | Point WITT - (Halverson, Eli) Service ace (TEAM). | |
| 15-8 | Point WITT - (Halverson, Eli) Attack error by Amarion Lawson. | |
| Timeout The Univ. of Olivet. | ||
| 16-8 | Point WITT - (Halverson, Eli) Kill by Blair, Adam. | |
| 16-9 | Point OLIVET - (Halverson, Eli) Service error. | so |
| 17-9 | Point WITT - (Amarion Lawson) Service error. | so |
| For WITT: Richardson, Sam. | ||
| 18-9 | Point WITT - (Richardson, Sam) Service ace (TEAM). | |
| 19-9 | Point WITT - (Richardson, Sam) Kill by Hill, Carson (from Halverson, Eli). | |
| 19-10 | Point OLIVET - (Richardson, Sam) Attack error by Newton, Zach (block by Aiden Chamblee). | so |
| 20-10 | Point WITT - (Andy Hok) Kill by Hill, Carson (from Mller, Aaron). | so |
| 21-10 | Point WITT - (Hill, Carson) Attack error by Aiden Chamblee. | |
| 21-11 | Point OLIVET - (Hill, Carson) Kill by Aiden Chamblee (from Andy Hok). | so |
| 22-11 | Point WITT - (Aiden Chamblee) Kill by Yurk, Michael (from Hill, Carson). | so |
| 23-11 | Point WITT - (Yurk, Michael) Kill by Newton, Zach (from Yurk, Michael). | |
| 24-11 | Point WITT - (Yurk, Michael) Attack error by Will Mensching. | |
| 25-11 | Point WITT - (Yurk, Michael) Service ace (TEAM). |
| For OLIVET: Will Mensching; Sean Gooden; Aiden Chamblee; Andy Hok; Ian Lamm; Silas Martin; libero Amarion Lawson. | ||
| For WITT: Halverson, Eli; Yurk, Michael; Richardson, Sam; Monnin, Reese; Blair, Adam; Hill, Carson; libero Newton, Zach. | ||
| For WITT: Reed, Patterson. | ||
| 1-0 | Point WITT - (Andy Hok) Service error. | so |
| 2-0 | Point WITT - (Yurk, Michael) Attack error by Silas Martin. | |
| 3-0 | Point WITT - (Yurk, Michael) Kill by Halverson, Eli (from Mller, Aaron). | |
| 3-1 | Point OLIVET - (Yurk, Michael) Kill by Silas Martin (from Andy Hok). | so |
| 4-1 | Point WITT - (Aiden Chamblee) Kill by Blair, Adam (from Hill, Carson). | so |
| For WITT: Richardson, Sam. | ||
| 4-2 | Point OLIVET - (Richardson, Sam) Service error. | so |
| For OLIVET: Ian Lamm. | ||
| 5-2 | Point WITT - (Ian Lamm) Kill by Reed, Patterson (from Hill, Carson). | so |
| 6-2 | Point WITT - (Newton, Zach) Kill by Reed, Patterson. | |
| 6-3 | Point OLIVET - (Newton, Zach) Kill by Will Mensching (from Andy Hok). | so |
| 7-3 | Point WITT - (Silas Martin) Kill by Reed, Patterson (from Hill, Carson). | so |
| 8-3 | Point WITT - (Halverson, Eli) Bad set by Silas Martin. | |
| 9-3 | Point WITT - (Halverson, Eli) Attack error by Silas Martin (block by Yurk, Michael). | |
| 9-4 | Point OLIVET - (Halverson, Eli) Kill by Aiden Chamblee (from Will Mensching). | so |
| 10-4 | Point WITT - (Will Mensching) Service error. | so |
| 11-4 | Point WITT - (Reed, Patterson) Kill by Hill, Carson (from Newton, Zach). | |
| 12-4 | Point WITT - (Reed, Patterson) Kill by Yurk, Michael (from Hill, Carson). | |
| 12-5 | Point OLIVET - (Reed, Patterson) Kill by Aiden Chamblee. | so |
| 13-5 | Point WITT - (Amarion Lawson) Kill by Blair, Adam (from Hill, Carson). | so |
| 14-5 | Point WITT - (Hill, Carson) Bad set by Will Mensching. | |
| Timeout The Univ. of Olivet. | ||
| 15-5 | Point WITT - (Hill, Carson) Service ace (TEAM). | |
| 15-6 | Point OLIVET - (Hill, Carson) Kill by Aiden Chamblee (from Andy Hok). | so |
| 16-6 | Point WITT - (Andy Hok) Kill by Yurk, Michael (from Halverson, Eli). | so |
| 17-6 | Point WITT - (Yurk, Michael) Kill by Halverson, Eli. | |
| 17-7 | Point OLIVET - (Yurk, Michael) Service error. | so |
| 18-7 | Point WITT - (Aiden Chamblee) Service error. | so |
| 19-7 | Point WITT - (Richardson, Sam) Attack error by Sean Gooden. | |
| 19-8 | Point OLIVET - (Richardson, Sam) Kill by Silas Martin (from Andy Hok). | so |
| 20-8 | Point WITT - (Ian Lamm) Kill by Newton, Zach (from Hill, Carson). | so |
| 21-8 | Point WITT - (Newton, Zach) Kill by Hill, Carson. | |
| 22-8 | Point WITT - (Newton, Zach) Service ace (TEAM). | |
| 23-8 | Point WITT - (Newton, Zach) Kill by Newton, Zach (from Hill, Carson). | |
| 24-8 | Point WITT - (Newton, Zach) Attack error by Amarion Lawson (block by Reed, Patterson; Hill, Carson). | |
| 24-9 | Point OLIVET - (Newton, Zach) Service error. | so |
| 25-9 | Point WITT - (Silas Martin) Service error. | so |
| For OLIVET: Will Mensching; Sean Gooden; Aiden Chamblee; Andy Hok; Ian Lamm; Silas Martin; libero Amarion Lawson. | ||
| For WITT: Halverson, Eli; Yurk, Michael; Richardson, Sam; Reed, Patterson; Blair, Adam; Hill, Carson; libero Newton, Zach. | ||
| For WITT: Hagerty, Gavin; Gerardi, Matthew. | ||
| For OLIVET: Ke'Shon Johnson. | ||
| 0-1 | Point OLIVET - (Hagerty, Gavin) Kill by Will Mensching (from Silas Martin). | so |
| 0-2 | Point OLIVET - (Silas Martin) Service ace (TEAM). | |
| 0-3 | Point OLIVET - (Silas Martin) Service ace (TEAM). | |
| 1-3 | Point WITT - (Silas Martin) Service error. | so |
| 2-3 | Point WITT - (Yurk, Michael) Kill by Blair, Adam (from Hagerty, Gavin). | |
| 2-4 | Point OLIVET - (Yurk, Michael) Attack error by Yurk, Michael (block by Will Mensching). | so |
| 3-4 | Point WITT - (Silas Martin) Service error. | so |
| For WITT: Richardson, Sam. | ||
| 4-4 | Point WITT - (Richardson, Sam) Kill by Gerardi, Matthew (from Richardson, Sam). | |
| 5-4 | Point WITT - (Richardson, Sam) Kill by Halverson, Eli. | |
| 6-4 | Point WITT - (Richardson, Sam) Attack error by Ke'Shon Johnson. | |
| 6-5 | Point OLIVET - (Richardson, Sam) Service error. | so |
| For OLIVET: Aiden Chamblee. | ||
| 6-6 | Point OLIVET - (Aiden Chamblee) Attack error by Halverson, Eli (block by Amarion Lawson; Andy Hok). | |
| 7-6 | Point WITT - (Aiden Chamblee) Kill by Reed, Patterson (from Hagerty, Gavin). | so |
| 8-6 | Point WITT - (Gerardi, Matthew) Attack error by Silas Martin. | |
| 8-7 | Point OLIVET - (Gerardi, Matthew) Service error. | so |
| 9-7 | Point WITT - (Will Mensching) Kill by Halverson, Eli (from Hagerty, Gavin). | so |
| 9-8 | Point OLIVET - (Halverson, Eli) Service error. | so |
| 10-8 | Point WITT - (Amarion Lawson) Kill by Yurk, Michael (from Hagerty, Gavin). | so |
| For WITT: Cunningham, Aidan. | ||
| 11-8 | Point WITT - (Cunningham, Aidan) Kill by Yurk, Michael. | |
| 11-9 | Point OLIVET - (Cunningham, Aidan) Kill by Sean Gooden (from Andy Hok). | so |
| 12-9 | Point WITT - (Andy Hok) Kill by Yurk, Michael (from Hagerty, Gavin). | so |
| 12-10 | Point OLIVET - (Hagerty, Gavin) Service error. | so |
| 12-11 | Point OLIVET - (Silas Martin) Attack error by Gerardi, Matthew. | |
| 13-11 | Point WITT - (Silas Martin) Service error. | so |
| 14-11 | Point WITT - (Yurk, Michael) Kill by Halverson, Eli (from Hagerty, Gavin). | |
| 14-12 | Point OLIVET - (Yurk, Michael) Kill by Silas Martin (from Andy Hok). | so |
| For OLIVET: Ian Lamm. | ||
| 15-12 | Point WITT - (Ian Lamm) Kill by Blair, Adam (from Hagerty, Gavin). | so |
| 15-13 | Point OLIVET - (Richardson, Sam) Kill by Will Mensching (from Andy Hok). | so |
| 16-13 | Point WITT - (Aiden Chamblee) Service error. | so |
| 16-14 | Point OLIVET - (Gerardi, Matthew) Attack error by Halverson, Eli (block by Amarion Lawson; Andy Hok). | so |
| 16-15 | Point OLIVET - (Will Mensching) Attack error by Halverson, Eli. | |
| 17-15 | Point WITT - (Will Mensching) Kill by Hagerty, Gavin. | so |
| 18-15 | Point WITT - (Halverson, Eli) Attack error by Amarion Lawson. | |
| 19-15 | Point WITT - (Halverson, Eli) Attack error by Aiden Chamblee. | |
| 20-15 | Point WITT - (Halverson, Eli) Kill by Yurk, Michael (from Hagerty, Gavin). | |
| 20-16 | Point OLIVET - (Halverson, Eli) Kill by Andy Hok (from Will Mensching). | so |
| 20-17 | Point OLIVET - (Amarion Lawson) Attack error by Gerardi, Matthew. | |
| 21-17 | Point WITT - (Amarion Lawson) Kill by Yurk, Michael (from Hagerty, Gavin). | so |
| 22-17 | Point WITT - (Cunningham, Aidan) Service ace (TEAM). | |
| 22-18 | Point OLIVET - (Cunningham, Aidan) Service error. | so |
| 23-18 | Point WITT - (Andy Hok) Kill by Yurk, Michael (from Hagerty, Gavin). | so |
| 23-19 | Point OLIVET - (Hagerty, Gavin) Service error. | so |
| 24-19 | Point WITT - (Silas Martin) Kill by Blair, Adam (from Hagerty, Gavin). | so |
| 25-19 | Point WITT - (Yurk, Michael) Attack error by Silas Martin. |
