2023-24 Volleyball Statistics Mount Union (Ohio)

  • Matches
    23
  • Kills per set
    12.02
  • Hitting %
    .236
  • Assists per set
    10.91
  • Blocks per set
    1.86
  • Service Aces per set
    1.09
  • Digs per set
    11.24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/1/2024 Olivet W, 3-1
3/2/2024 Adrian W, 3-1
3/15/2024 at Wittenberg (Ohio) L, 3-0
3/16/2024 at Mount St. Joseph (Ohio) W, 3-0
3/22/2024 at Trine (Ind.) L, 3-1
3/23/2024 at Calvin W, 3-0
3/29/2024 Wabash (Ind.) W, 3-0
3/30/2024 Fontbonne (Mo.) W, 3-1
4/6/2024 Baldwin Wallace (Ohio) W, 3-1
4/12/2024 at Wittenberg (Ohio) L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 12 Hiram (Ohio) W, 3-0 3 32 17 73 .205 28 42.0
Jan 30 at Bethany (W.Va.) W, 3-0 3 28 8 47 .426 21 53.0
Feb 2 at Juniata (Pa.) L, 3-1 4 45 26 114 .167 41 59.0
Feb 3 vs. Carthage (Wis.) L, 3-2 5 54 19 141 .248 50 64.0
Feb 3 vs. Stevens Institute (N.J.) L, 3-0 3 37 29 107 .075 35 44.0
Feb 7 at Thiel (Pa.) W, 3-0 3 47 15 100 .320 44 54.0
Feb 9 Arcadia (Pa.) W, 3-1 4 52 20 147 .218 42 64.0
Feb 13 at Hiram (Ohio) L, 3-0 3 32 15 90 .189 30 38.0
Feb 20 at Buffalo St. W, 3-1 4 49 24 124 .202 46 66.0
Feb 23 at Aurora (Ill.) L, 3-0 3 42 17 110 .227 40 49.0
Feb 24 at Illinois Tech L, 3-2 5 50 28 164 .134 44 63.0
Feb 24 vs. North Central (Ill.) L, 3-0 3 21 21 75 .000 17 26.0
Feb 28 Penn State-Behrend (Pa.) W, 3-0 3 46 11 90 .389 42 56.0
Mar 1 Olivet W, 3-1 4 52 22 111 .270 49 64.0
Mar 2 Adrian W, 3-1 4 52 16 104 .346 48 65.0
Mar 15 at Wittenberg (Ohio) L, 3-0 3 24 11 76 .171 22 32.0
Mar 16 at Mount St. Joseph (Ohio) W, 3-0 3 37 18 108 .176 35 48.0
Mar 22 at Trine (Ind.) L, 3-1 4 61 19 163 .258 60 70.5
Mar 23 at Calvin W, 3-0 3 49 7 91 .462 46 57.0
Mar 29 Wabash (Ind.) W, 3-0 3 46 12 87 .391 44 52.0
Mar 30 Fontbonne (Mo.) W, 3-1 4 53 15 110 .345 45 60.0
Apr 6 Baldwin Wallace (Ohio) W, 3-1 4 42 20 102 .216 36 57.0
Apr 12 at Wittenberg (Ohio) L, 3-1 4 35 19 114 .140 30 44.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 12 Hiram (Ohio) W, 3-0 3 32 2 4 0 4 0
Jan 30 at Bethany (W.Va.) W, 3-0 3 18 3 2 0 4 0
Feb 2 at Juniata (Pa.) L, 3-1 4 37 7 8 0 11 0
Feb 3 vs. Carthage (Wis.) L, 3-2 5 45 4 0 0 4 0
Feb 3 vs. Stevens Institute (N.J.) L, 3-0 3 35 3 6 0 6 0
Feb 7 at Thiel (Pa.) W, 3-0 3 40 5 2 0 6 0
Feb 9 Arcadia (Pa.) W, 3-1 4 51 6 6 0 9 1
Feb 13 at Hiram (Ohio) L, 3-0 3 38 3 0 3 3 1
Feb 20 at Buffalo St. W, 3-1 4 48 6 8 0 10 0
Feb 23 at Aurora (Ill.) L, 3-0 3 45 2 6 2 5 0
Feb 24 at Illinois Tech L, 3-2 5 64 5 12 12 11 3
Feb 24 vs. North Central (Ill.) L, 3-0 3 22 2 2 4 3 0
Feb 28 Penn State-Behrend (Pa.) W, 3-0 3 40 2 4 1 4 0
Mar 1 Olivet W, 3-1 4 44 5 8 0 9 1
Mar 2 Adrian W, 3-1 4 31 7 2 0 8 0
Mar 15 at Wittenberg (Ohio) L, 3-0 3 26 2 4 0 4 0
Mar 16 at Mount St. Joseph (Ohio) W, 3-0 3 45 4 10 0 9 0
Mar 22 at Trine (Ind.) L, 3-1 4 68 5 9 1 10 0
Mar 23 at Calvin W, 3-0 3 46 5 2 1 6 1
Mar 29 Wabash (Ind.) W, 3-0 3 34 4 2 0 5 0
Mar 30 Fontbonne (Mo.) W, 3-1 4 39 5 2 0 6 0
Apr 6 Baldwin Wallace (Ohio) W, 3-1 4 35 3 12 0 9 0
Apr 12 at Wittenberg (Ohio) L, 3-1 4 39 4 6 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 12 Hiram (Ohio) W, 3-0 3 74 6 14 39 2
Jan 30 at Bethany (W.Va.) W, 3-0 3 73 21 11 24 3
Feb 2 at Juniata (Pa.) L, 3-1 4 92 3 9 86 8
Feb 3 vs. Carthage (Wis.) L, 3-2 5 97 6 16 92 7
Feb 3 vs. Stevens Institute (N.J.) L, 3-0 3 63 1 8 70 2
Feb 7 at Thiel (Pa.) W, 3-0 3 76 1 13 59 4
Feb 9 Arcadia (Pa.) W, 3-1 4 95 3 13 76 6
Feb 13 at Hiram (Ohio) L, 3-0 3 58 3 12 65 6
Feb 20 at Buffalo St. W, 3-1 4 103 7 15 68 4
Feb 23 at Aurora (Ill.) L, 3-0 3 73 2 12 66 4
Feb 24 at Illinois Tech L, 3-2 5 97 2 16 91 5
Feb 24 vs. North Central (Ill.) L, 3-0 3 49 2 9 61 8
Feb 28 Penn State-Behrend (Pa.) W, 3-0 3 75 6 6 48 3
Mar 1 Olivet W, 3-1 4 97 3 11 60 1
Mar 2 Adrian W, 3-1 4 101 5 10 72 5
Mar 15 at Wittenberg (Ohio) L, 3-0 3 63 4 12 58 9
Mar 16 at Mount St. Joseph (Ohio) W, 3-0 3 76 2 12 59 4
Mar 22 at Trine (Ind.) L, 3-1 4 95 0 14 88 2
Mar 23 at Calvin W, 3-0 3 73 2 10 45 2
Mar 29 Wabash (Ind.) W, 3-0 3 73 1 7 53 2
Mar 30 Fontbonne (Mo.) W, 3-1 4 95 1 10 73 1
Apr 6 Baldwin Wallace (Ohio) W, 3-1 4 97 6 8 65 0
Apr 12 at Wittenberg (Ohio) L, 3-1 4 85 2 11 79 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 82 986 12.02 409 2448 .236 895 10.91 1227.5 15.0
Conference 9 32 416 13.00 140 952 .290 385 12.03 505.5 15.8
Exhibition - - - - - - - - - - -
 
Home 8 29 375 12.93 133 824 .294 334 11.52 460.0 15.9
Away 12 42 499 11.88 207 1301 .224 459 10.93 633.5 15.1
Neutral 3 11 112 10.18 69 323 .133 102 9.27 134.0 12.2
 
Wins 13 45 585 13.00 205 1294 .294 526 11.69 738.0 16.4
Losses 10 37 401 10.84 204 1154 .171 369 9.97 489.5 13.2
 
January 2 6 60 10.00 25 120 .292 49 8.17 95.0 15.8
February 11 40 475 11.88 225 1262 .198 431 10.78 583.0 14.6
March 8 28 374 13.36 120 850 .299 349 12.46 448.5 16.0
April 2 8 77 9.63 39 216 .176 66 8.25 101.0 12.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 82 922 11.24 94 117 153 1.86
Conference 9 32 368 11.50 40 51 66 2.05
Exhibition - - - - - - - -
 
Home 8 29 306 10.55 34 40 54 1.86
Away 12 42 514 12.24 51 69 86 2.04
Neutral 3 11 102 9.27 9 8 13 1.18
 
Wins 13 45 503 11.18 57 64 89 1.98
Losses 10 37 419 11.32 37 53 64 1.72
 
January 2 6 50 8.33 5 6 8 1.33
February 11 40 465 11.63 45 54 72 1.80
March 8 28 333 11.89 37 39 57 2.02
April 2 8 74 9.25 7 18 16 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 82 1880 89 1.09 259 1497 95
Conference 9 32 770 24 0.75 94 573 26
Exhibition - - - - - - - -
 
Home 8 29 707 31 1.07 79 486 20
Away 12 42 964 49 1.17 147 788 58
Neutral 3 11 209 9 0.82 33 223 17
 
Wins 13 45 1108 64 1.42 140 741 37
Losses 10 37 772 25 0.68 119 756 58
 
January 2 6 147 27 4.50 25 63 5
February 11 40 878 36 0.90 129 782 57
March 8 28 673 18 0.64 86 508 26
April 2 8 182 8 1.00 19 144 7
Attendance Statistics
Date Opponent Score Attend
Jan 12 Hiram (Ohio) W, 3-0 231
Jan 30 at Bethany (W.Va.) W, 3-0 150
Feb 2 at Juniata (Pa.) L, 3-1 222
Feb 3 vs. Carthage (Wis.) L, 3-2 99
Feb 3 vs. Stevens Institute (N.J.) L, 3-0 77
Feb 7 at Thiel (Pa.) W, 3-0 89
Feb 9 Arcadia (Pa.) W, 3-1 172
Feb 13 at Hiram (Ohio) L, 3-0 81
Feb 20 at Buffalo St. W, 3-1 100
Feb 23 at Aurora (Ill.) L, 3-0 127
Feb 24 at Illinois Tech L, 3-2 75
Feb 24 vs. North Central (Ill.) L, 3-0 75
Feb 28 Penn State-Behrend (Pa.) W, 3-0 189
Mar 1 Olivet W, 3-1 37
Mar 2 Adrian W, 3-1 79
Mar 15 at Wittenberg (Ohio) L, 3-0 0
Mar 16 at Mount St. Joseph (Ohio) W, 3-0 0
Mar 22 at Trine (Ind.) L, 3-1 213
Mar 23 at Calvin W, 3-0 122
Mar 29 Wabash (Ind.) W, 3-0 57
Mar 30 Fontbonne (Mo.) W, 3-1 58
Apr 6 Baldwin Wallace (Ohio) W, 3-1 78
Apr 12 at Wittenberg (Ohio) L, 3-1 0