2023-24 Volleyball Statistics Mount St. Joseph (Ohio)

  • Matches
    20
  • Kills per set
    10.31
  • Hitting %
    .145
  • Assists per set
    9.66
  • Blocks per set
    1.85
  • Service Aces per set
    1.49
  • Digs per set
    10.76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/23/2024 Wittenberg (Ohio) L, 3-0
3/1/2024 at Fontbonne (Mo.) L, 3-0
3/3/2024 at Wabash (Ind.) L, 3-2
3/15/2024 Baldwin Wallace (Ohio) L, 3-2
3/16/2024 Mount Union (Ohio) L, 3-0
3/22/2024 at Olivet W, 3-1
3/23/2024 at Adrian L, 3-1
3/29/2024 at Wittenberg (Ohio) L, 3-0
4/5/2024 Calvin W, 3-1
4/6/2024 Trine (Ind.) L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 13 at Eastern Mennonite (Va.) L, 3-2 5 46 36 126 .079 45 61.0
Jan 13 at Averett (Va.) W, 3-0 3 36 8 64 .438 32 53.0
Jan 20 Wisconsin Lutheran W, 3-0 3 34 20 75 .187 31 44.0
Jan 20 Trine (Ind.) L, 3-0 3 25 13 89 .135 25 32.0
Jan 23 at Thomas More (Ky.) L, 3-0 3 22 19 87 .034 21 32.0
Jan 27 at Carlow W, 3-0 3 42 8 90 .378 39 50.0
Feb 2 Eastern Mennonite (Va.) L, 3-0 3 24 22 99 .020 22 26.0
Feb 17 Loras (Iowa) L, 3-0 3 15 21 65 -.092 15 21.0
Feb 18 Marian (Wis.) L, 3-2 5 61 29 175 .183 59 80.0
Feb 18 Hilbert (N.Y.) W, 3-0 3 41 15 78 .333 39 53.0
Feb 21 Thomas More (Ky.) L, 3-0 3 33 20 97 .134 29 50.0
Feb 23 Wittenberg (Ohio) L, 3-0 3 19 19 92 .000 19 31.0
Mar 1 at Fontbonne (Mo.) L, 3-0 3 29 22 102 .069 28 38.0
Mar 3 at Wabash (Ind.) L, 3-2 5 55 34 142 .148 49 77.0
Mar 15 Baldwin Wallace (Ohio) L, 3-2 5 48 20 147 .190 45 57.0
Mar 16 Mount Union (Ohio) L, 3-0 3 31 27 111 .036 31 41.0
Mar 22 at Olivet W, 3-1 4 54 22 131 .244 51 71.0
Mar 23 at Adrian L, 3-1 4 35 20 121 .124 31 53.0
Mar 29 at Wittenberg (Ohio) L, 3-0 3 27 21 113 .053 22 35.0
Apr 5 Calvin W, 3-1 - - - - - - -
Apr 6 Trine (Ind.) L, 3-1 4 55 24 155 .200 53 64.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 13 at Eastern Mennonite (Va.) L, 3-2 5 43 1 8 0 5 1
Jan 13 at Averett (Va.) W, 3-0 3 23 1 6 0 4 0
Jan 20 Wisconsin Lutheran W, 3-0 3 39 0 4 0 2 0
Jan 20 Trine (Ind.) L, 3-0 3 38 2 4 0 4 0
Jan 23 at Thomas More (Ky.) L, 3-0 3 28 2 4 0 4 0
Jan 27 at Carlow W, 3-0 3 33 1 4 1 3 0
Feb 2 Eastern Mennonite (Va.) L, 3-0 3 29 0 2 1 1 0
Feb 17 Loras (Iowa) L, 3-0 3 19 1 6 0 4 0
Feb 18 Marian (Wis.) L, 3-2 5 75 4 16 2 12 0
Feb 18 Hilbert (N.Y.) W, 3-0 3 33 1 12 0 7 0
Feb 21 Thomas More (Ky.) L, 3-0 3 29 6 6 2 9 0
Feb 23 Wittenberg (Ohio) L, 3-0 3 25 4 6 0 7 0
Mar 1 at Fontbonne (Mo.) L, 3-0 3 23 1 10 0 6 1
Mar 3 at Wabash (Ind.) L, 3-2 5 32 9 4 2 11 2
Mar 15 Baldwin Wallace (Ohio) L, 3-2 5 58 4 4 0 6 0
Mar 16 Mount Union (Ohio) L, 3-0 3 47 3 6 0 6 0
Mar 22 at Olivet W, 3-1 4 48 4 22 1 15 0
Mar 23 at Adrian L, 3-1 4 40 4 16 0 12 0
Mar 29 at Wittenberg (Ohio) L, 3-0 3 50 1 10 0 6 0
Apr 5 Calvin W, 3-1 - - - - - - -
Apr 6 Trine (Ind.) L, 3-1 4 52 2 10 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 13 at Eastern Mennonite (Va.) L, 3-2 5 105 10 18 83 7
Jan 13 at Averett (Va.) W, 3-0 3 73 13 13 24 0
Jan 20 Wisconsin Lutheran W, 3-0 3 73 8 14 35 1
Jan 20 Trine (Ind.) L, 3-0 3 60 3 11 55 2
Jan 23 at Thomas More (Ky.) L, 3-0 3 67 6 11 54 1
Jan 27 at Carlow W, 3-0 3 73 5 17 56 6
Feb 2 Eastern Mennonite (Va.) L, 3-0 3 44 1 9 63 4
Feb 17 Loras (Iowa) L, 3-0 3 47 2 12 59 2
Feb 18 Marian (Wis.) L, 3-2 5 107 7 15 108 5
Feb 18 Hilbert (N.Y.) W, 3-0 3 73 5 13 45 3
Feb 21 Thomas More (Ky.) L, 3-0 3 79 8 9 73 4
Feb 23 Wittenberg (Ohio) L, 3-0 3 60 5 8 61 3
Mar 1 at Fontbonne (Mo.) L, 3-0 3 60 3 11 68 0
Mar 3 at Wabash (Ind.) L, 3-2 5 110 11 15 102 5
Mar 15 Baldwin Wallace (Ohio) L, 3-2 5 100 3 21 89 6
Mar 16 Mount Union (Ohio) L, 3-0 3 69 4 10 64 2
Mar 22 at Olivet W, 3-1 4 99 2 15 79 4
Mar 23 at Adrian L, 3-1 4 88 6 20 82 7
Mar 29 at Wittenberg (Ohio) L, 3-0 3 61 2 9 58 5
Apr 5 Calvin W, 3-1 - - - - - -
Apr 6 Trine (Ind.) L, 3-1 4 83 2 15 90 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 71 732 10.31 420 2159 .145 686 9.66 969.0 13.6
Conference 8 31 334 10.77 190 1022 .141 310 10.00 436.0 14.1
Exhibition - - - - - - - - - - -
 
Home 11 38 386 10.16 230 1183 .132 368 9.68 499.0 13.1
Away 9 33 346 10.48 190 976 .160 318 9.64 470.0 14.2
Neutral - - - - - - - - - - -
 
Wins 5 16 207 12.94 73 438 .306 192 12.00 271.0 16.9
Losses 15 55 525 9.55 347 1721 .103 494 8.98 698.0 12.7
 
January 6 20 205 10.25 104 531 .190 193 9.65 272.0 13.6
February 6 20 193 9.65 126 606 .111 183 9.15 261.0 13.1
March 7 27 279 10.33 166 867 .130 257 9.52 372.0 13.8
April 1 4 55 13.75 24 155 .200 53 13.25 64.0 16.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 71 764 10.76 51 160 131 1.85
Conference 8 31 350 11.29 28 82 69 2.23
Exhibition - - - - - - - -
 
Home 11 38 444 11.68 27 76 65 1.71
Away 9 33 320 9.70 24 84 66 2.00
Neutral - - - - - - - -
 
Wins 5 16 176 11.00 7 48 31 1.94
Losses 15 55 588 10.69 44 112 100 1.82
 
January 6 20 204 10.20 7 30 22 1.10
February 6 20 210 10.50 16 48 40 2.00
March 7 27 298 11.04 26 72 62 2.30
April 1 4 52 13.00 2 10 7 1.75
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 71 1531 106 1.49 266 1348 71
Conference 8 31 670 33 1.06 116 632 33
Exhibition - - - - - - - -
 
Home 11 38 795 48 1.26 137 742 36
Away 9 33 736 58 1.76 129 606 35
Neutral - - - - - - - -
 
Wins 5 16 391 33 2.06 72 239 14
Losses 15 55 1140 73 1.33 194 1109 57
 
January 6 20 451 45 2.25 84 307 17
February 6 20 410 28 1.40 66 409 21
March 7 27 587 31 1.15 101 542 29
April 1 4 83 2 0.50 15 90 4
Attendance Statistics
Date Opponent Score Attend
Jan 13 at Eastern Mennonite (Va.) L, 3-2 138
Jan 13 at Averett (Va.) W, 3-0 81
Jan 20 Wisconsin Lutheran W, 3-0 45
Jan 20 Trine (Ind.) L, 3-0 150
Jan 23 at Thomas More (Ky.) L, 3-0 124
Jan 27 at Carlow W, 3-0 84
Feb 2 Eastern Mennonite (Va.) L, 3-0 220
Feb 17 Loras (Iowa) L, 3-0 135
Feb 18 Marian (Wis.) L, 3-2 97
Feb 18 Hilbert (N.Y.) W, 3-0 120
Feb 21 Thomas More (Ky.) L, 3-0 212
Feb 23 Wittenberg (Ohio) L, 3-0 130
Mar 1 at Fontbonne (Mo.) L, 3-0 75
Mar 3 at Wabash (Ind.) L, 3-2 36
Mar 15 Baldwin Wallace (Ohio) L, 3-2 100
Mar 16 Mount Union (Ohio) L, 3-0 0
Mar 22 at Olivet W, 3-1 105
Mar 23 at Adrian L, 3-1 77
Mar 29 at Wittenberg (Ohio) L, 3-0 97
Apr 5 Calvin 3-1 Win -
Apr 6 Trine (Ind.) L, 3-1 250