2023-24 Volleyball Statistics Baldwin Wallace (Ohio)

  • Matches
    27
  • Kills per set
    11.96
  • Hitting %
    .217
  • Assists per set
    11.11
  • Blocks per set
    1.30
  • Service Aces per set
    1.38
  • Digs per set
    9.85
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/8/2024 vs. UC Santa Cruz L, 3-0
3/9/2024 at Aurora (Ill.) L, 3-2
3/15/2024 at Mount St. Joseph (Ohio) W, 3-2
3/16/2024 at Wittenberg (Ohio) L, 3-1
3/22/2024 at Calvin W, 3-1
3/23/2024 at Trine (Ind.) W, 3-0
3/29/2024 Fontbonne (Mo.) W, 3-0
3/30/2024 Wabash (Ind.) W, 3-0
4/6/2024 at Mount Union (Ohio) L, 3-1
4/12/2024 vs. Trine (Ind.) L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 20 Buffalo St. W, 3-1 4 49 13 103 .350 46 57.0
Jan 21 Elmira (N.Y.)   - - - - - - -
Jan 21 Eastern Mennonite (Va.) W, 3-1 4 59 32 152 .178 54 77.0
Jan 27 at Penn State-Behrend (Pa.) W, 3-2 5 54 28 137 .190 51 65.0
Jan 27 vs. St. John Fisher (N.Y.) L, 3-0 3 40 27 117 .111 38 46.0
Feb 3 Geneva (Pa.) W, 3-0 3 41 13 120 .233 39 48.0
Feb 3 Benedictine (Ill.) W, 3-1 4 51 15 113 .319 45 64.0
Feb 9 at Hobart L, 3-1 4 36 21 109 .138 34 42.0
Feb 10 at Misericordia (Pa.) L, 3-0 3 32 27 94 .053 31 40.0
Feb 10 at Wentworth Tech (Mass.) L, 3-0 3 24 12 67 .179 24 29.0
Feb 15 North Central (Ill.) L, 3-1 4 47 26 144 .146 42 55.0
Feb 16 Messiah L, 3-2 5 66 23 163 .264 60 81.0
Feb 17 Nazareth (N.Y.) L, 3-2 5 55 22 139 .237 48 67.0
Feb 24 at Hiram (Ohio) W, 3-2 5 47 26 136 .154 42 64.0
Feb 24 vs. Juniata (Pa.) L, 3-0 3 35 16 87 .218 32 42.0
Mar 1 Adrian W, 3-0 3 31 9 70 .314 25 45.0
Mar 2 Olivet W, 3-0 3 40 10 80 .375 34 61.0
Mar 7 at Cal Lutheran L, 3-1 4 37 18 101 .188 37 45.0
Mar 8 vs. UC Santa Cruz L, 3-0 3 40 22 93 .194 38 46.0
Mar 9 at Aurora (Ill.) L, 3-2 5 64 35 167 .174 61 74.0
Mar 15 at Mount St. Joseph (Ohio) W, 3-2 5 61 24 150 .247 59 68.0
Mar 16 at Wittenberg (Ohio) L, 3-1 4 43 21 114 .193 42 52.0
Mar 22 at Calvin W, 3-1 4 49 20 112 .259 44 60.0
Mar 23 at Trine (Ind.) W, 3-0 3 48 14 114 .298 47 62.5
Mar 29 Fontbonne (Mo.) W, 3-0 3 43 8 85 .412 40 56.0
Mar 30 Wabash (Ind.) W, 3-0 3 41 14 102 .265 38 49.0
Apr 6 at Mount Union (Ohio) L, 3-1 4 56 28 128 .219 52 60.0
Apr 12 vs. Trine (Ind.) L, 3-2 5 55 31 172 .140 52 67.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 20 Buffalo St. W, 3-1 4 41 0 6 4 3 0
Jan 21 Elmira (N.Y.)   - - - - - - -
Jan 21 Eastern Mennonite (Va.) W, 3-1 4 52 4 6 4 7 0
Jan 27 at Penn State-Behrend (Pa.) W, 3-2 5 42 1 10 5 6 1
Jan 27 vs. St. John Fisher (N.Y.) L, 3-0 3 32 3 4 0 5 0
Feb 3 Geneva (Pa.) W, 3-0 3 60 3 4 7 5 0
Feb 3 Benedictine (Ill.) W, 3-1 4 34 3 8 6 7 0
Feb 9 at Hobart L, 3-1 4 39 1 8 2 5 1
Feb 10 at Misericordia (Pa.) L, 3-0 3 30 2 4 0 4 1
Feb 10 at Wentworth Tech (Mass.) L, 3-0 3 12 0 4 1 2 0
Feb 15 North Central (Ill.) L, 3-1 4 43 2 2 4 3 0
Feb 16 Messiah L, 3-2 5 45 6 6 8 9 0
Feb 17 Nazareth (N.Y.) L, 3-2 5 53 1 12 11 7 0
Feb 24 at Hiram (Ohio) W, 3-2 5 45 5 2 3 6 0
Feb 24 vs. Juniata (Pa.) L, 3-0 3 20 3 2 0 4 0
Mar 1 Adrian W, 3-0 3 19 0 12 7 6 0
Mar 2 Olivet W, 3-0 3 25 0 16 0 8 0
Mar 7 at Cal Lutheran L, 3-1 4 26 1 8 0 5 2
Mar 8 vs. UC Santa Cruz L, 3-0 3 23 1 6 1 4 3
Mar 9 at Aurora (Ill.) L, 3-2 5 52 2 8 2 6 0
Mar 15 at Mount St. Joseph (Ohio) W, 3-2 5 64 0 2 0 1 0
Mar 16 at Wittenberg (Ohio) L, 3-1 4 36 0 2 0 1 0
Mar 22 at Calvin W, 3-1 4 47 1 8 0 5 0
Mar 23 at Trine (Ind.) W, 3-0 3 38 3 13 2 10 0
Mar 29 Fontbonne (Mo.) W, 3-0 3 24 1 4 3 3 0
Mar 30 Wabash (Ind.) W, 3-0 3 32 2 4 7 4 1
Apr 6 at Mount Union (Ohio) L, 3-1 4 32 2 4 0 4 0
Apr 12 vs. Trine (Ind.) L, 3-2 5 58 2 8 0 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 20 Buffalo St. W, 3-1 4 95 5 26 68 8
Jan 21 Elmira (N.Y.)   - - - - - -
Jan 21 Eastern Mennonite (Va.) W, 3-1 4 102 11 23 85 6
Jan 27 at Penn State-Behrend (Pa.) W, 3-2 5 96 5 24 85 6
Jan 27 vs. St. John Fisher (N.Y.) L, 3-0 3 60 1 14 66 5
Feb 3 Geneva (Pa.) W, 3-0 3 73 2 11 57 1
Feb 3 Benedictine (Ill.) W, 3-1 4 95 6 15 72 4
Feb 9 at Hobart L, 3-1 4 84 1 20 69 3
Feb 10 at Misericordia (Pa.) L, 3-0 3 61 4 12 63 3
Feb 10 at Wentworth Tech (Mass.) L, 3-0 3 50 3 15 62 7
Feb 15 North Central (Ill.) L, 3-1 4 95 5 24 88 8
Feb 16 Messiah L, 3-2 5 109 6 23 99 3
Feb 17 Nazareth (N.Y.) L, 3-2 5 97 5 11 92 7
Feb 24 at Hiram (Ohio) W, 3-2 5 110 11 20 87 7
Feb 24 vs. Juniata (Pa.) L, 3-0 3 62 3 12 61 5
Mar 1 Adrian W, 3-0 3 74 8 12 42 4
Mar 2 Olivet W, 3-0 3 73 13 13 42 3
Mar 7 at Cal Lutheran L, 3-1 4 75 3 20 83 11
Mar 8 vs. UC Santa Cruz L, 3-0 3 66 2 11 68 2
Mar 9 at Aurora (Ill.) L, 3-2 5 103 4 16 91 4
Mar 15 at Mount St. Joseph (Ohio) W, 3-2 5 110 6 21 79 3
Mar 16 at Wittenberg (Ohio) L, 3-1 4 90 8 11 72 5
Mar 22 at Calvin W, 3-1 4 95 6 24 63 6
Mar 23 at Trine (Ind.) W, 3-0 3 77 5 21 64 5
Mar 29 Fontbonne (Mo.) W, 3-0 3 74 10 14 50 1
Mar 30 Wabash (Ind.) W, 3-0 3 75 4 14 53 4
Apr 6 at Mount Union (Ohio) L, 3-1 4 86 0 21 89 6
Apr 12 vs. Trine (Ind.) L, 3-2 5 100 6 12 101 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 104 1244 11.96 555 3169 .217 1155 11.11 1522.5 14.6
Conference 9 32 412 12.88 148 955 .276 381 11.91 513.5 16.0
Exhibition - - - - - - - - - - -
 
Home 11 41 523 12.76 185 1271 .266 471 11.49 660.0 16.1
Away 12 49 551 11.24 274 1429 .194 524 10.69 661.5 13.5
Neutral 4 14 170 12.14 96 469 .158 160 11.43 201.0 14.4
 
Wins 13 49 614 12.53 226 1474 .263 564 11.51 776.5 15.8
Losses 14 55 630 11.45 329 1695 .178 591 10.75 746.0 13.6
 
January 4 16 202 12.63 100 509 .200 189 11.81 245.0 15.3
February 10 39 434 11.13 201 1172 .199 397 10.18 532.0 13.6
March 11 40 497 12.43 195 1188 .254 465 11.63 618.5 15.5
April 2 9 111 12.33 59 300 .173 104 11.56 127.0 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 104 1024 9.85 49 173 136 1.30
Conference 9 32 317 9.91 9 65 42 1.30
Exhibition - - - - - - - -
 
Home 11 41 428 10.44 22 80 62 1.51
Away 12 49 463 9.45 18 73 55 1.11
Neutral 4 14 133 9.50 9 20 19 1.36
 
Wins 13 49 523 10.67 23 95 71 1.44
Losses 14 55 501 9.11 26 78 65 1.18
 
January 4 16 167 10.44 8 26 21 1.31
February 10 39 381 9.77 26 52 52 1.33
March 11 40 386 9.65 11 83 53 1.31
April 2 9 90 10.00 4 12 10 1.11
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 104 2287 143 1.38 460 1951 131
Conference 9 32 754 60 1.88 151 554 37
Exhibition - - - - - - - -
 
Home 11 41 962 75 1.83 186 748 49
Away 12 49 1037 56 1.14 225 907 66
Neutral 4 14 288 12 0.86 49 296 16
 
Wins 13 49 1149 92 1.88 238 847 58
Losses 14 55 1138 51 0.93 222 1104 73
 
January 4 16 353 22 1.38 87 304 25
February 10 39 836 46 1.18 163 750 48
March 11 40 912 69 1.73 177 707 48
April 2 9 186 6 0.67 33 190 10
Attendance Statistics
Date Opponent Score Attend
Jan 20 Buffalo St. W, 3-1 136
Jan 21 Elmira (N.Y.)   -
Jan 21 Eastern Mennonite (Va.) W, 3-1 138
Jan 27 at Penn State-Behrend (Pa.) W, 3-2 112
Jan 27 vs. St. John Fisher (N.Y.) L, 3-0 88
Feb 3 Geneva (Pa.) W, 3-0 79
Feb 3 Benedictine (Ill.) W, 3-1 136
Feb 9 at Hobart L, 3-1 211
Feb 10 at Misericordia (Pa.) L, 3-0 72
Feb 10 at Wentworth Tech (Mass.) L, 3-0 111
Feb 15 North Central (Ill.) L, 3-1 83
Feb 16 Messiah L, 3-2 121
Feb 17 Nazareth (N.Y.) L, 3-2 134
Feb 24 at Hiram (Ohio) W, 3-2 123
Feb 24 vs. Juniata (Pa.) L, 3-0 110
Mar 1 Adrian W, 3-0 103
Mar 2 Olivet W, 3-0 79
Mar 7 at Cal Lutheran L, 3-1 175
Mar 8 vs. UC Santa Cruz L, 3-0 200
Mar 9 at Aurora (Ill.) L, 3-2 75
Mar 15 at Mount St. Joseph (Ohio) W, 3-2 100
Mar 16 at Wittenberg (Ohio) L, 3-1 0
Mar 22 at Calvin W, 3-1 261
Mar 23 at Trine (Ind.) W, 3-0 136
Mar 29 Fontbonne (Mo.) W, 3-0 88
Mar 30 Wabash (Ind.) W, 3-0 96
Apr 6 at Mount Union (Ohio) L, 3-1 78
Apr 12 vs. Trine (Ind.) L, 3-2 0