Augustana (Ill.) vs The Univ. of Olivet (Feb 3, 2024)
Volleyball Box Score |
2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
Augustana (Ill.) vs The Univ. of Olivet
(Feb 3, 2024 at De Pere, Wis.)
| Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Schultz, Benjamin | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Degnan, Matthew | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Carlson, Sean | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 23 | Moreano, Zach | 3 | 9 | 1 | 19 | .421 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 24 | Heater, Ty | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | Bolen, Aidan | 3 | 11 | 6 | 21 | .238 | 1 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 0 |
| 3 | McNelis, Garrett | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sellers, Max | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 6 | Schaefer, Colin | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Bond, Aiden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Hanusiak, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 17 | 92 | .283 | 42 | 5 | 14 | 5 | 40 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Ke'Shon Johnson | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | Will Mensching | 3 | 5 | 7 | 29 | -.069 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 9 | Kai Hartman | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Quinn Dickerson | 3 | 5 | 3 | 12 | .167 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Tyler Batt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Everett Haynes | 3 | 2 | 2 | 8 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
| 5 | Deontay Thomas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Thayne Bilicki | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andy Hok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 16 | 92 | .109 | 24 | 5 | 12 | 5 | 27 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: De Pere, Wis. (Mulva Fitness Center)
Date: Feb 3, 2024 Attend: 100 Time: 1:18 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
Augustana (Ill.) vs The Univ. of Olivet
(Feb 3, 2024 at De Pere, Wis.)
| For AUGIE: Schultz, Benjamin; Degnan, Matthew; Moreano, Zach; Bolen, Aidan; Carlson, Sean; Heater, Ty; libero Sellers, Max. | ||
| For OLIVET: Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Ke'Shon Johnson; Tyler Batt; libero Deontay Thomas. | ||
| 1-0 | Point OLIVET - (Degnan, Matthew) Attack error by Schultz, Benjamin. | so |
| For OLIVET: Matthew Tollar. | ||
| 2-0 | Point OLIVET - (Matthew Tollar) Attack error by Carlson, Sean. | |
| 2-1 | Point AUGIE - (Matthew Tollar) Service error. | so |
| 3-1 | Point OLIVET - (Moreano, Zach) Service error. | so |
| 3-2 | Point AUGIE - (Ke'Shon Johnson) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
| For OLIVET: Andy Hok. | ||
| 3-3 | Point AUGIE - (Schultz, Benjamin) Attack error by Will Mensching (block by Heater, Ty; Carlson, Sean). | |
| 3-4 | Point AUGIE - (Schultz, Benjamin) Service ace (Andy Hok). | |
| 4-4 | Point OLIVET - (Schultz, Benjamin) Kill by Quinn Dickerson (from Will Mensching). | so |
| 4-5 | Point AUGIE - (Will Mensching) Kill by Carlson, Sean (from Degnan, Matthew). | so |
| For AUGIE: McNelis, Garrett; Schaefer, Colin. | ||
| 5-5 | Point OLIVET - (Schaefer, Colin) Kill by Kai Hartman (from Everett Haynes). | so |
| 5-6 | Point AUGIE - (Quinn Dickerson) Kill by Heater, Ty (from Schaefer, Colin). | so |
| 6-6 | Point OLIVET - (Bolen, Aidan) Service error. | so |
| 6-7 | Point AUGIE - (Everett Haynes) Attack error by Will Mensching. | so |
| 6-8 | Point AUGIE - (Heater, Ty) Attack error by Kai Hartman. | |
| 7-8 | Point OLIVET - (Heater, Ty) Service error. | so |
| 7-9 | Point AUGIE - (Kai Hartman) Kill by McNelis, Garrett (from Schaefer, Colin). | so |
| 8-9 | Point OLIVET - (Degnan, Matthew) Kill by Ke'Shon Johnson (from Everett Haynes). | so |
| 9-9 | Point OLIVET - (Matthew Tollar) Service ace (Bolen, Aidan). | |
| 9-10 | Point AUGIE - (Matthew Tollar) Kill by Schultz, Benjamin (from Degnan, Matthew). | so |
| 10-10 | Point OLIVET - (Moreano, Zach) Kill by Ke'Shon Johnson (from Everett Haynes). | so |
| 10-11 | Point AUGIE - (Ke'Shon Johnson) Service error. | so |
| 10-12 | Point AUGIE - (Schultz, Benjamin) Attack error by Will Mensching (block by Carlson, Sean; Heater, Ty). | |
| 11-12 | Point OLIVET - (Schultz, Benjamin) Attack error by Bolen, Aidan (block by Everett Haynes; Quinn Dickerson). | so |
| 11-13 | Point AUGIE - (Will Mensching) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
| 11-14 | Point AUGIE - (Schaefer, Colin) Kill by McNelis, Garrett (from Schaefer, Colin). | |
| 12-14 | Point OLIVET - (Schaefer, Colin) Attack error by Bolen, Aidan. | so |
| 13-14 | Point OLIVET - (Quinn Dickerson) Service ace (Sellers, Max). | |
| 14-14 | Point OLIVET - (Quinn Dickerson) Attack error by McNelis, Garrett. | |
| 15-14 | Point OLIVET - (Quinn Dickerson) Attack error by McNelis, Garrett. | |
| 16-14 | Point OLIVET - (Quinn Dickerson) Service ace (Sellers, Max). | |
| Timeout Augustana (Ill.). | ||
| 17-14 | Point OLIVET - (Quinn Dickerson) Service ace (Sellers, Max). | |
| 18-14 | Point OLIVET - (Quinn Dickerson) Attack error by Bolen, Aidan (block by Tyler Batt; Will Mensching). | |
| 18-15 | Point AUGIE - (Quinn Dickerson) Service error. | so |
| 18-16 | Point AUGIE - (Bolen, Aidan) Kill by Heater, Ty (from Schaefer, Colin). | |
| 18-17 | Point AUGIE - (Bolen, Aidan) Kill by Moreano, Zach (from Schaefer, Colin). | |
| 19-17 | Point OLIVET - (Bolen, Aidan) Service error. | so |
| 19-18 | Point AUGIE - (Everett Haynes) Kill by Heater, Ty (from Schaefer, Colin). | so |
| 20-18 | Point OLIVET - (Heater, Ty) Attack error by Schultz, Benjamin. | so |
| 20-19 | Point AUGIE - (Kai Hartman) Kill by Schultz, Benjamin (from Schaefer, Colin). | so |
| 20-20 | Point AUGIE - (Degnan, Matthew) Service ace (Deontay Thomas). | |
| Timeout The Univ. of Olivet. | ||
| 20-21 | Point AUGIE - (Degnan, Matthew) Service ace (Will Mensching). | |
| 20-22 | Point AUGIE - (Degnan, Matthew) Attack error by Will Mensching. | |
| 21-22 | Point OLIVET - (Degnan, Matthew) Service error. | so |
| 22-22 | Point OLIVET - (Matthew Tollar) Attack error by Carlson, Sean (block by Ke'Shon Johnson; Quinn Dickerson). | |
| 22-23 | Point AUGIE - (Matthew Tollar) Kill by Schultz, Benjamin (from Degnan, Matthew). | so |
| 23-23 | Point OLIVET - (Moreano, Zach) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 23-24 | Point AUGIE - (Ke'Shon Johnson) Kill by Bolen, Aidan (from Moreano, Zach). | so |
| Timeout The Univ. of Olivet. | ||
| For AUGIE: Bond, Aiden. | ||
| 24-24 | Point OLIVET - (Bond, Aiden) Attack error by Heater, Ty. | so |
| 24-25 | Point AUGIE - (Will Mensching) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
| 24-26 | Point AUGIE - (Schaefer, Colin) Attack error by Quinn Dickerson (block by Bolen, Aidan). |
| For AUGIE: Schultz, Benjamin; Degnan, Matthew; McNelis, Garrett; Bond, Aiden; Moreano, Zach; Bolen, Aidan; libero Carlson, Sean. | ||
| For OLIVET: Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Matthew Tollar; Ke'Shon Johnson; libero Tyler Batt. | ||
| 0-1 | Point AUGIE - (Kai Hartman) Kill by Degnan, Matthew (from Bolen, Aidan). | so |
| 0-2 | Point AUGIE - (Degnan, Matthew) Kill by Schultz, Benjamin (from Degnan, Matthew). | |
| 1-2 | Point OLIVET - (Degnan, Matthew) Kill by Will Mensching (from Everett Haynes). | so |
| For OLIVET: Andy Hok. | ||
| 2-2 | Point OLIVET - (Andy Hok) Kill by Will Mensching (from Everett Haynes). | |
| 2-3 | Point AUGIE - (Andy Hok) Kill by Moreano, Zach (from Degnan, Matthew). | so |
| 3-3 | Point OLIVET - (Moreano, Zach) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 4-3 | Point OLIVET - (Ke'Shon Johnson) Attack error by Schultz, Benjamin. | |
| 4-4 | Point AUGIE - (Ke'Shon Johnson) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
| For OLIVET: Matthew Tollar. | ||
| 4-5 | Point AUGIE - (Schultz, Benjamin) Attack error by Everett Haynes. | |
| 5-5 | Point OLIVET - (Schultz, Benjamin) Service error. | so |
| 5-6 | Point AUGIE - (Will Mensching) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
| For AUGIE: Schaefer, Colin; McNelis, Garrett. | ||
| 6-6 | Point OLIVET - (Schaefer, Colin) Service error. | so |
| 7-6 | Point OLIVET - (Quinn Dickerson) Kill by Kai Hartman (from Quinn Dickerson). | |
| 7-7 | Point AUGIE - (Quinn Dickerson) Service error. | so |
| 8-7 | Point OLIVET - (Bolen, Aidan) Attack error by Moreano, Zach. | so |
| 8-8 | Point AUGIE - (Everett Haynes) Kill by McNelis, Garrett (from Schaefer, Colin). | so |
| 9-8 | Point OLIVET - (Heater, Ty) Service error. | so |
| 9-9 | Point AUGIE - (Kai Hartman) Attack error by Everett Haynes. | so |
| 10-9 | Point OLIVET - (Degnan, Matthew) Kill by Will Mensching (from Everett Haynes). | so |
| 10-10 | Point AUGIE - (Andy Hok) Kill by Moreano, Zach (from Degnan, Matthew). | so |
| 11-10 | Point OLIVET - (Moreano, Zach) Kill by Ke'Shon Johnson (from Everett Haynes). | so |
| 11-11 | Point AUGIE - (Matthew Tollar) Service error. | so |
| 11-12 | Point AUGIE - (Schultz, Benjamin) Attack error by Kai Hartman. | |
| 11-13 | Point AUGIE - (Schultz, Benjamin) Attack error by Will Mensching. | |
| 12-13 | Point OLIVET - (Schultz, Benjamin) Service error. | so |
| 12-14 | Point AUGIE - (Will Mensching) Kill by Carlson, Sean (from Degnan, Matthew). | so |
| 12-15 | Point AUGIE - (Schaefer, Colin) Kill by Bolen, Aidan. | |
| 13-15 | Point OLIVET - (Schaefer, Colin) Kill by Will Mensching (from Everett Haynes). | so |
| 13-16 | Point AUGIE - (Quinn Dickerson) Service error. | so |
| 14-16 | Point OLIVET - (Bolen, Aidan) Kill by Everett Haynes. | so |
| 14-17 | Point AUGIE - (Everett Haynes) Kill by Moreano, Zach (from Schaefer, Colin). | so |
| 15-17 | Point OLIVET - (Heater, Ty) Service error. | so |
| 15-18 | Point AUGIE - (Kai Hartman) Kill by McNelis, Garrett (from Schaefer, Colin). | so |
| 15-19 | Point AUGIE - (Degnan, Matthew) Kill by Moreano, Zach (from Degnan, Matthew). | |
| Timeout The Univ. of Olivet. | ||
| 16-19 | Point OLIVET - (Degnan, Matthew) Kill by Ke'Shon Johnson (from Everett Haynes). | so |
| 16-20 | Point AUGIE - (Andy Hok) Service error. | so |
| 17-20 | Point OLIVET - (Moreano, Zach) Attack error by Bolen, Aidan. | so |
| 18-20 | Point OLIVET - (Matthew Tollar) Service ace (Moreano, Zach). | |
| 18-21 | Point AUGIE - (Matthew Tollar) Kill by Carlson, Sean (from Degnan, Matthew). | so |
| For AUGIE: Bond, Aiden. | ||
| 19-21 | Point OLIVET - (Bond, Aiden) Bad set by Bond, Aiden. | so |
| 20-21 | Point OLIVET - (Will Mensching) Attack error by Bolen, Aidan (block by Quinn Dickerson; Everett Haynes). | |
| 20-22 | Point AUGIE - (Will Mensching) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
| Timeout The Univ. of Olivet. | ||
| 20-23 | Point AUGIE - (Schaefer, Colin) Kill by McNelis, Garrett (from Sellers, Max). | |
| 21-23 | Point OLIVET - (Schaefer, Colin) Attack error by Heater, Ty (block by Quinn Dickerson; Everett Haynes). | so |
| 21-24 | Point AUGIE - (Quinn Dickerson) Kill by Bolen, Aidan (from Schaefer, Colin). | so |
| 22-24 | Point OLIVET - (Bolen, Aidan) Service error. | so |
| 22-25 | Point AUGIE - (Ke'Shon Johnson) Kill by Moreano, Zach (from Schaefer, Colin). | so |
| For AUGIE: Schultz, Benjamin; Degnan, Matthew; McNelis, Garrett; Bond, Aiden; Moreano, Zach; Bolen, Aidan; libero Carlson, Sean. | ||
| For OLIVET: Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Matthew Tollar; Ke'Shon Johnson; libero Tyler Batt. | ||
| For OLIVET: Thayne Bilicki. | ||
| 1-0 | Point OLIVET - (Degnan, Matthew) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 1-1 | Point AUGIE - (Andy Hok) Service error. | so |
| 1-2 | Point AUGIE - (Moreano, Zach) Attack error by Quinn Dickerson (block by Schultz, Benjamin). | |
| 2-2 | Point OLIVET - (Moreano, Zach) Kill by Ke'Shon Johnson (from Everett Haynes). | so |
| For OLIVET: Matthew Tollar. | ||
| 2-3 | Point AUGIE - (Matthew Tollar) Service error. | so |
| 3-3 | Point OLIVET - (Schultz, Benjamin) Kill by Will Mensching (from Everett Haynes). | so |
| 3-4 | Point AUGIE - (Will Mensching) Kill by Heater, Ty (from Degnan, Matthew). | so |
| For AUGIE: Schaefer, Colin; McNelis, Garrett. | ||
| 4-4 | Point OLIVET - (Schaefer, Colin) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 5-4 | Point OLIVET - (Quinn Dickerson) Kill by Thayne Bilicki. | |
| 5-5 | Point AUGIE - (Quinn Dickerson) Service error. | so |
| 6-5 | Point OLIVET - (Bolen, Aidan) Kill by Kai Hartman (from Everett Haynes). | so |
| 6-6 | Point AUGIE - (Everett Haynes) Kill by Moreano, Zach (from Schaefer, Colin). | so |
| 7-6 | Point OLIVET - (Heater, Ty) Kill by Ke'Shon Johnson (from Everett Haynes). | so |
| 7-7 | Point AUGIE - (Kai Hartman) Attack error by Will Mensching. | so |
| 7-8 | Point AUGIE - (Degnan, Matthew) Kill by Moreano, Zach (from Degnan, Matthew). | |
| 7-9 | Point AUGIE - (Degnan, Matthew) Kill by Moreano, Zach (from Degnan, Matthew). | |
| 7-10 | Point AUGIE - (Degnan, Matthew) Attack error by Ke'Shon Johnson. | |
| 7-11 | Point AUGIE - (Degnan, Matthew) Kill by Schultz, Benjamin (from Degnan, Matthew). | |
| Timeout The Univ. of Olivet. | ||
| 8-11 | Point OLIVET - (Degnan, Matthew) Service error. | so |
| 8-12 | Point AUGIE - (Andy Hok) Kill by Schultz, Benjamin (from Degnan, Matthew). | so |
| 8-13 | Point AUGIE - (Moreano, Zach) Kill by Bolen, Aidan (from Degnan, Matthew). | |
| 9-13 | Point OLIVET - (Moreano, Zach) Service error. | so |
| 9-14 | Point AUGIE - (Matthew Tollar) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
| 9-15 | Point AUGIE - (Schultz, Benjamin) Kill by Carlson, Sean (from Degnan, Matthew). | |
| 10-15 | Point OLIVET - (Schultz, Benjamin) Kill by Everett Haynes (from Deontay Thomas). | so |
| 10-16 | Point AUGIE - (Will Mensching) Kill by Carlson, Sean (from Degnan, Matthew). | so |
| 11-16 | Point OLIVET - (Schaefer, Colin) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 12-16 | Point OLIVET - (Quinn Dickerson) Attack error by Bolen, Aidan. | |
| 12-17 | Point AUGIE - (Quinn Dickerson) Kill by McNelis, Garrett (from Schaefer, Colin). | so |
| 12-18 | Point AUGIE - (Bolen, Aidan) Attack error by Will Mensching. | |
| 13-18 | Point OLIVET - (Bolen, Aidan) Kill by Kai Hartman (from Everett Haynes). | so |
| 14-18 | Point OLIVET - (Everett Haynes) Kill by Ke'Shon Johnson (from Everett Haynes). | |
| 15-18 | Point OLIVET - (Everett Haynes) Attack error by Heater, Ty. | |
| 15-19 | Point AUGIE - (Everett Haynes) Attack error by Kai Hartman. | so |
| For AUGIE: Hanusiak, Nick. | ||
| 16-19 | Point OLIVET - (Hanusiak, Nick) Kill by Thayne Bilicki (from Everett Haynes). | so |
| 16-20 | Point AUGIE - (Kai Hartman) Service error. | so |
| 17-20 | Point OLIVET - (Degnan, Matthew) Kill by Ke'Shon Johnson (from Everett Haynes). | so |
| 17-21 | Point AUGIE - (Andy Hok) Service error. | so |
| 17-22 | Point AUGIE - (Moreano, Zach) Attack error by Quinn Dickerson. | |
| 17-23 | Point AUGIE - (Moreano, Zach) Service ace (Ke'Shon Johnson). | |
| 17-24 | Point AUGIE - (Moreano, Zach) Kill by Carlson, Sean (from Degnan, Matthew). | |
| 17-25 | Point AUGIE - (Moreano, Zach) Service ace (Kai Hartman). |
