Official Volleyball Box Score
Hiram (Ohio) at The Univ. of Olivet
3/8/2024 at 5:30 PM
@ Olivet, Mich. (Cutler Event Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| HIRAM | -- 1st -- | OLIVET |
|---|---|---|
| HIRAM starters: Meinert,Jack; Deubner,Jackson; Leynes,Jarod; Tilton,Connor; Scheidegger,Garrett; Albano,Matthew; libero Friedt,Brian. | ||
| OLIVET starters: Ke'Shon Johnson; Will Mensching; Kai Hartman; Quinn Dickerson; Tyler Batt; Everett Haynes; libero Deontay Thomas. | ||
| [Will Mensching] Service ace (Deubner,Jackson). Point OLIVET | 0-1 | |
| [Will Mensching] Attack error by Deubner,Jackson (block by Ke'Shon Johnson; Tyler Batt). Point OLIVET | 0-2 | |
| 1-2 | [Will Mensching] Service error. Point HIRAM | |
| 2-2 | [Scheidegger,Garrett] Attack error by Everett Haynes. Point HIRAM | |
| 3-2 | [Scheidegger,Garrett] Attack error by Ke'Shon Johnson. Point HIRAM | |
| [Scheidegger,Garrett] Service error. Point OLIVET | 3-3 | |
| OLIVET subs: Andy Hok. | ||
| 4-3 | [Andy Hok] Kill by Leynes,Jarod (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Brooks,Colin. | ||
| OLIVET subs: Tyler Batt. | ||
| 5-3 | [Albano,Matthew] Attack error by Quinn Dickerson (block by Deubner,Jackson). Point HIRAM | |
| 6-3 | [Albano,Matthew] Service ace (TEAM). Point HIRAM | |
| [Albano,Matthew] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 6-4 | |
| 7-4 | [Ke'Shon Johnson] Kill by Meinert,Jack (from Albano,Matthew). Point HIRAM | |
| OLIVET subs: Matthew Tollar. | ||
| [Deubner,Jackson] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 7-5 | |
| [Everett Haynes] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 7-6 | |
| [Everett Haynes] Attack error by Tilton,Connor. Point OLIVET | 7-7 | |
| [Everett Haynes] Kill by Will Mensching (from Kai Hartman). Point OLIVET | 7-8 | |
| [Everett Haynes] Kill by Will Mensching (from Everett Haynes). Point OLIVET | 7-9 | |
| 8-9 | [Everett Haynes] Kill by Brooks,Colin (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Sivak,Cullen. | ||
| [Sivak,Cullen] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 8-10 | |
| HIRAM subs: Meinert,Jack. | ||
| 9-10 | [Quinn Dickerson] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| [Brooks,Colin] Service error. Point OLIVET | 9-11 | |
| HIRAM subs: Leynes,Jarod. | ||
| OLIVET subs: Ke'Shon Johnson. | ||
| 10-11 | [Kai Hartman] Kill by Scheidegger,Garrett (from Albano,Matthew). Point HIRAM | |
| 11-11 | [Tilton,Connor] Attack error by Will Mensching (block by Scheidegger,Garrett; Deubner,Jackson). Point HIRAM | |
| 12-11 | [Tilton,Connor] Kill by Deubner,Jackson (from Scheidegger,Garrett). Point HIRAM | |
| 13-11 | [Tilton,Connor] Bad set by Kai Hartman. Point HIRAM | |
| [Tilton,Connor] Attack error by Deubner,Jackson. Point OLIVET | 13-12 | |
| 14-12 | [Will Mensching] Service error. Point HIRAM | |
| [Scheidegger,Garrett] Service error. Point OLIVET | 14-13 | |
| OLIVET subs: Andy Hok. | ||
| [Andy Hok] Ball handling error by Meinert,Jack. Point OLIVET | 14-14 | |
| 15-14 | [Andy Hok] Kill by Albano,Matthew (from Tilton,Connor). Point HIRAM | |
| OLIVET subs: Tyler Batt. | ||
| HIRAM subs: Brooks,Colin. | ||
| [Albano,Matthew] Service error. Point OLIVET | 15-15 | |
| [Ke'Shon Johnson] Attack error by Deubner,Jackson. Point OLIVET | 15-16 | |
| 16-16 | [Ke'Shon Johnson] Service error. Point HIRAM | |
| OLIVET subs: Matthew Tollar. | ||
| [Deubner,Jackson] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 16-17 | |
| 17-17 | [Everett Haynes] Attack error by Everett Haynes. Point HIRAM | |
| 18-17 | [Sivak,Cullen] Attack error by Will Mensching (block by Brooks,Colin; Scheidegger,Garrett). Point HIRAM | |
| [Sivak,Cullen] Service error. Point OLIVET | 18-18 | |
| HIRAM subs: Meinert,Jack. | ||
| [Quinn Dickerson] Attack error by Tilton,Connor. Point OLIVET | 18-19 | |
| 19-19 | [Quinn Dickerson] Service error. Point HIRAM | |
| [Brooks,Colin] Service error. Point OLIVET | 19-20 | |
| HIRAM subs: Leynes,Jarod. | ||
| OLIVET subs: Ke'Shon Johnson. | ||
| [Kai Hartman] Attack error by Scheidegger,Garrett. Point OLIVET | 19-21 | |
| Timeout Hiram (Ohio). | ||
| 20-21 | [Kai Hartman] Kill by Scheidegger,Garrett (from Albano,Matthew). Point HIRAM | |
| 21-21 | [Tilton,Connor] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| [Tilton,Connor] Attack error by Leynes,Jarod. Point OLIVET | 21-22 | |
| [Will Mensching] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 21-23 | |
| Timeout Hiram (Ohio). | ||
| 22-23 | [Will Mensching] Service error. Point HIRAM | |
| 23-23 | [Scheidegger,Garrett] Service ace (Everett Haynes). Point HIRAM | |
| [Scheidegger,Garrett] Kill by Everett Haynes (from Deontay Thomas). Point OLIVET | 23-24 | |
| OLIVET subs: Andy Hok. | ||
| 24-24 | [Andy Hok] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| OLIVET subs: Tyler Batt. | ||
| HIRAM subs: Brooks,Colin. | ||
| [Leynes,Jarod] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 24-25 | |
| [Ke'Shon Johnson] Bad set by Friedt,Brian. Point OLIVET | 24-26 | |
| back to top | ||
| HIRAM | -- 2nd -- | OLIVET |
| HIRAM starters: Scheidegger,Garrett; Meinert,Jack; Deubner,Jackson; Leynes,Jarod; Albano,Matthew; Tilton,Connor; libero Friedt,Brian. | ||
| OLIVET starters: Will Mensching; Kai Hartman; Quinn Dickerson; Ke'Shon Johnson; Tyler Batt; Everett Haynes; libero Deontay Thomas. | ||
| 1-0 | [Scheidegger,Garrett] Kill by Albano,Matthew (from Tilton,Connor). Point HIRAM | |
| 2-0 | [Scheidegger,Garrett] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| 3-0 | [Scheidegger,Garrett] Attack error by Will Mensching. Point HIRAM | |
| [Scheidegger,Garrett] Service error. Point OLIVET | 3-1 | |
| OLIVET subs: Andy Hok. | ||
| 4-1 | [Andy Hok] Service error. Point HIRAM | |
| OLIVET subs: Tyler Batt. | ||
| HIRAM subs: Brooks,Colin. | ||
| 5-1 | [Albano,Matthew] Attack error by Everett Haynes (block by Meinert,Jack; Brooks,Colin). Point HIRAM | |
| 6-1 | [Albano,Matthew] Attack error by Ke'Shon Johnson (block by Deubner,Jackson). Point HIRAM | |
| 7-1 | [Albano,Matthew] Attack error by Ke'Shon Johnson. Point HIRAM | |
| 8-1 | [Albano,Matthew] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| Timeout The Univ. of Olivet. | ||
| [Albano,Matthew] Kill by Ke'Shon Johnson (from Kai Hartman). Point OLIVET | 8-2 | |
| 9-2 | [Ke'Shon Johnson] Kill by Brooks,Colin (from Albano,Matthew). Point HIRAM | |
| OLIVET subs: Matthew Tollar. | ||
| [Deubner,Jackson] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 9-3 | |
| 10-3 | [Everett Haynes] Kill by Brooks,Colin (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Sivak,Cullen. | ||
| 11-3 | [Sivak,Cullen] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| 12-3 | [Sivak,Cullen] Service ace (Will Mensching). Point HIRAM | |
| [Sivak,Cullen] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 12-4 | |
| HIRAM subs: Meinert,Jack. | ||
| [Quinn Dickerson] Attack error by Tilton,Connor. Point OLIVET | 12-5 | |
| 13-5 | [Quinn Dickerson] Kill by Scheidegger,Garrett (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Leynes,Jarod. | ||
| 14-5 | [Leynes,Jarod] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| [Leynes,Jarod] Service error. Point OLIVET | 14-6 | |
| OLIVET subs: Ke'Shon Johnson. | ||
| 15-6 | [Kai Hartman] Kill by Scheidegger,Garrett (from Albano,Matthew). Point HIRAM | |
| [Tilton,Connor] Kill by Will Mensching (from Kai Hartman). Point OLIVET | 15-7 | |
| 16-7 | [Will Mensching] Attack error by Ke'Shon Johnson (block by Deubner,Jackson; Scheidegger,Garrett). Point HIRAM | |
| [Scheidegger,Garrett] Service error. Point OLIVET | 16-8 | |
| OLIVET subs: Andy Hok. | ||
| 17-8 | [Andy Hok] Kill by Meinert,Jack (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Brooks,Colin. | ||
| OLIVET subs: Tyler Batt. | ||
| 18-8 | [Albano,Matthew] Attack error by Everett Haynes. Point HIRAM | |
| [Albano,Matthew] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 18-9 | |
| [Ke'Shon Johnson] Kill by Quinn Dickerson. Point OLIVET | 18-10 | |
| 19-10 | [Ke'Shon Johnson] Service error. Point HIRAM | |
| OLIVET subs: Matthew Tollar. | ||
| 20-10 | [Deubner,Jackson] Kill by Meinert,Jack (from Brooks,Colin). Point HIRAM | |
| 21-10 | [Deubner,Jackson] Service ace (Deontay Thomas). Point HIRAM | |
| 22-10 | [Deubner,Jackson] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| [Deubner,Jackson] Service error. Point OLIVET | 22-11 | |
| 23-11 | [Everett Haynes] Kill by Brooks,Colin (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Sivak,Cullen. | ||
| 24-11 | [Sivak,Cullen] Kill by Scheidegger,Garrett (from Albano,Matthew). Point HIRAM | |
| [Sivak,Cullen] Kill by Will Mensching (from Kai Hartman). Point OLIVET | 24-12 | |
| HIRAM subs: Meinert,Jack. | ||
| 25-12 | [Quinn Dickerson] Service error. Point HIRAM | |
| back to top | ||
| HIRAM | -- 3rd -- | OLIVET |
| HIRAM starters: Scheidegger,Garrett; Leynes,Jarod; Deubner,Jackson; Meinert,Jack; Tilton,Connor; Albano,Matthew; libero Friedt,Brian. | ||
| OLIVET starters: Everett Haynes; Quinn Dickerson; Ke'Shon Johnson; Will Mensching; Kai Hartman; Thayne Bilicki; libero Deontay Thomas. | ||
| 1-0 | [Will Mensching] Kill by Scheidegger,Garrett (from Deubner,Jackson). Point HIRAM | |
| 2-0 | [Scheidegger,Garrett] Attack error by Ke'Shon Johnson (block by Deubner,Jackson; Meinert,Jack). Point HIRAM | |
| 3-0 | [Scheidegger,Garrett] Kill by Deubner,Jackson (from Albano,Matthew), block error by Thayne Bilicki. Point HIRAM | |
| [Scheidegger,Garrett] Attack error by Tilton,Connor. Point OLIVET | 3-1 | |
| OLIVET subs: Andy Hok. | ||
| 4-1 | [Andy Hok] Service error. Point HIRAM | |
| OLIVET subs: Thayne Bilicki. | ||
| HIRAM subs: Brooks,Colin. | ||
| [Albano,Matthew] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 4-2 | |
| 5-2 | [Ke'Shon Johnson] Attack error by Quinn Dickerson (block by Meinert,Jack; Brooks,Colin). Point HIRAM | |
| OLIVET subs: Matthew Tollar. | ||
| [Deubner,Jackson] Attack error by Deubner,Jackson. Point OLIVET | 5-3 | |
| 6-3 | [Everett Haynes] Kill by Brooks,Colin (from Deubner,Jackson). Point HIRAM | |
| HIRAM subs: Sivak,Cullen. | ||
| 7-3 | [Sivak,Cullen] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| 8-3 | [Sivak,Cullen] Attack error by Will Mensching. Point HIRAM | |
| [Sivak,Cullen] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 8-4 | |
| HIRAM subs: Meinert,Jack. | ||
| 9-4 | [Quinn Dickerson] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Leynes,Jarod. | ||
| [Leynes,Jarod] Service error. Point OLIVET | 9-5 | |
| OLIVET subs: Ke'Shon Johnson. | ||
| 10-5 | [Kai Hartman] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| [Tilton,Connor] Attack error by Albano,Matthew. Point OLIVET | 10-6 | |
| [Will Mensching] Service ace (Friedt,Brian). Point OLIVET | 10-7 | |
| [Will Mensching] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 10-8 | |
| Timeout Hiram (Ohio). | ||
| [Will Mensching] Attack error by Scheidegger,Garrett. Point OLIVET | 10-9 | |
| 11-9 | [Will Mensching] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| 12-9 | [Scheidegger,Garrett] Attack error by Ke'Shon Johnson. Point HIRAM | |
| 13-9 | [Scheidegger,Garrett] Attack error by Ke'Shon Johnson. Point HIRAM | |
| OLIVET subs: Declan Nowakowski. | ||
| 14-9 | [Scheidegger,Garrett] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| 15-9 | [Scheidegger,Garrett] Ball handling error by Deontay Thomas. Point HIRAM | |
| 16-9 | [Scheidegger,Garrett] Service ace (Will Mensching). Point HIRAM | |
| Timeout The Univ. of Olivet. | ||
| 17-9 | [Scheidegger,Garrett] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| 18-9 | [Scheidegger,Garrett] Service ace (Thayne Bilicki). Point HIRAM | |
| [Scheidegger,Garrett] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 18-10 | |
| OLIVET subs: Andy Hok. | ||
| 19-10 | [Andy Hok] Kill by Leynes,Jarod (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Brooks,Colin. | ||
| OLIVET subs: Thayne Bilicki. | ||
| 20-10 | [Albano,Matthew] Kill by Brooks,Colin (from Albano,Matthew). Point HIRAM | |
| 21-10 | [Albano,Matthew] Attack error by Everett Haynes. Point HIRAM | |
| [Albano,Matthew] Service error. Point OLIVET | 21-11 | |
| [Declan Nowakowski] Attack error by Deubner,Jackson. Point OLIVET | 21-12 | |
| [Declan Nowakowski] Attack error by Deubner,Jackson. Point OLIVET | 21-13 | |
| 22-13 | [Declan Nowakowski] Service error. Point HIRAM | |
| OLIVET subs: Matthew Tollar. | ||
| [Deubner,Jackson] Service error. Point OLIVET | 22-14 | |
| [Everett Haynes] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 22-15 | |
| Timeout Hiram (Ohio). | ||
| [Everett Haynes] Kill by Will Mensching (from Kai Hartman). Point OLIVET | 22-16 | |
| [Everett Haynes] Ball handling error by Albano,Matthew. Point OLIVET | 22-17 | |
| 23-17 | [Everett Haynes] Service error. Point HIRAM | |
| HIRAM subs: Sivak,Cullen. | ||
| [Sivak,Cullen] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 23-18 | |
| HIRAM subs: Meinert,Jack. | ||
| [Quinn Dickerson] Attack error by Brooks,Colin. Point OLIVET | 23-19 | |
| 24-19 | [Quinn Dickerson] Service error. Point HIRAM | |
| HIRAM subs: Leynes,Jarod. | ||
| [Leynes,Jarod] Kill by Thayne Bilicki (from Kai Hartman). Point OLIVET | 24-20 | |
| OLIVET subs: Declan Nowakowski. | ||
| 25-20 | [Kai Hartman] Kill by Scheidegger,Garrett (from Albano,Matthew). Point HIRAM | |
| back to top | ||
| HIRAM | -- 4th -- | OLIVET |
| HIRAM starters: Meinert,Jack; Albano,Matthew; Deubner,Jackson; Tilton,Connor; Brooks,Colin; Scheidegger,Garrett; libero Friedt,Brian. | ||
| OLIVET starters: Thayne Bilicki; Quinn Dickerson; Tyler Batt; Kai Hartman; Everett Haynes; Deontay Thomas; libero Will Mensching. | ||
| 1-0 | [Scheidegger,Garrett] Attack error by Quinn Dickerson. Point HIRAM | |
| [Scheidegger,Garrett] Service error. Point OLIVET | 1-1 | |
| 2-1 | [Thayne Bilicki] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| [Albano,Matthew] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 2-2 | |
| [Kai Hartman] Attack error by Brooks,Colin (block by Everett Haynes; Tyler Batt). Point OLIVET | 2-3 | |
| [Kai Hartman] Attack error by Deubner,Jackson. Point OLIVET | 2-4 | |
| 3-4 | [Kai Hartman] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| 4-4 | [Deubner,Jackson] Attack error by Everett Haynes (block by Brooks,Colin; Meinert,Jack). Point HIRAM | |
| 5-4 | [Deubner,Jackson] Kill by Brooks,Colin. Point HIRAM | |
| 6-4 | [Deubner,Jackson] Kill by Meinert,Jack. Point HIRAM | |
| 7-4 | [Deubner,Jackson] Service ace (Deontay Thomas). Point HIRAM | |
| 8-4 | [Deubner,Jackson] Attack error by Tyler Batt. Point HIRAM | |
| [Deubner,Jackson] Service error. Point OLIVET | 8-5 | |
| [Quinn Dickerson] Service ace (Deubner,Jackson). Point OLIVET | 8-6 | |
| 9-6 | [Quinn Dickerson] Service error. Point HIRAM | |
| OLIVET subs: Matthew Tollar. | ||
| HIRAM subs: Sivak,Cullen. | ||
| [Sivak,Cullen] Kill by Deontay Thomas (from Kai Hartman). Point OLIVET | 9-7 | |
| OLIVET subs: Arwin Vang. | ||
| 10-7 | [Arwin Vang] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| OLIVET subs: Tyler Batt. | ||
| HIRAM subs: Leynes,Jarod. | ||
| [Leynes,Jarod] Attack error by Scheidegger,Garrett. Point OLIVET | 10-8 | |
| [Everett Haynes] Attack error by Tilton,Connor (block by Everett Haynes; Thayne Bilicki). Point OLIVET | 10-9 | |
| [Everett Haynes] Attack error by Albano,Matthew (block by Deontay Thomas). Point OLIVET | 10-10 | |
| [Everett Haynes] Attack error by Albano,Matthew (block by Thayne Bilicki). Point OLIVET | 10-11 | |
| Timeout Hiram (Ohio). | ||
| 11-11 | [Everett Haynes] Attack error by Deontay Thomas. Point HIRAM | |
| 12-11 | [Tilton,Connor] Attack error by Deontay Thomas (block by Scheidegger,Garrett; Albano,Matthew). Point HIRAM | |
| 13-11 | [Tilton,Connor] Attack error by Everett Haynes. Point HIRAM | |
| 14-11 | [Tilton,Connor] Kill by Albano,Matthew (from Deubner,Jackson). Point HIRAM | |
| Timeout The Univ. of Olivet. | ||
| [Tilton,Connor] Service error. Point OLIVET | 14-12 | |
| OLIVET subs: Quinn Dickerson. | ||
| 15-12 | [Deontay Thomas] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| [Scheidegger,Garrett] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 15-13 | |
| [Thayne Bilicki] Service ace (Tilton,Connor). Point OLIVET | 15-14 | |
| [Thayne Bilicki] Service ace (Friedt,Brian). Point OLIVET | 15-15 | |
| [Thayne Bilicki] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 15-16 | |
| 16-16 | [Thayne Bilicki] Kill by Deubner,Jackson (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Brooks,Colin. | ||
| [Albano,Matthew] Service error. Point OLIVET | 16-17 | |
| [Kai Hartman] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 16-18 | |
| Timeout Hiram (Ohio). | ||
| [Kai Hartman] Kill by Quinn Dickerson (from Kai Hartman). Point OLIVET | 16-19 | |
| HIRAM subs: Meinert,Jack. | ||
| [Kai Hartman] Attack error by Brooks,Colin. Point OLIVET | 16-20 | |
| HIRAM subs: Welsh,Dakotah. | ||
| 17-20 | [Kai Hartman] Attack error by Quinn Dickerson (block by Meinert,Jack; Welsh,Dakotah). Point HIRAM | |
| HIRAM subs: Brooks,Colin. | ||
| 18-20 | [Deubner,Jackson] Attack error by Everett Haynes (block by Brooks,Colin; Meinert,Jack). Point HIRAM | |
| [Deubner,Jackson] Kill by Everett Haynes (from Kai Hartman). Point OLIVET | 18-21 | |
| 19-21 | [Quinn Dickerson] Kill by Brooks,Colin (from Albano,Matthew). Point HIRAM | |
| HIRAM subs: Sivak,Cullen. | ||
| OLIVET subs: Matthew Tollar. | ||
| [Sivak,Cullen] Kill by Deontay Thomas (from Kai Hartman). Point OLIVET | 19-22 | |
| HIRAM subs: Meinert,Jack. | ||
| OLIVET subs: Arwin Vang. | ||
| 20-22 | [Arwin Vang] Service error. Point HIRAM | |
| HIRAM subs: Leynes,Jarod. | ||
| OLIVET subs: Tyler Batt. | ||
| [Leynes,Jarod] Service error. Point OLIVET | 20-23 | |
| 21-23 | [Everett Haynes] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| 22-23 | [Tilton,Connor] Kill by Tilton,Connor (from Albano,Matthew). Point HIRAM | |
| 23-23 | [Tilton,Connor] Service ace (Will Mensching). Point HIRAM | |
| 24-23 | [Tilton,Connor] Kill by Deubner,Jackson (from Scheidegger,Garrett). Point HIRAM | |
| Timeout The Univ. of Olivet. | ||
| 25-23 | [Tilton,Connor] Kill by Scheidegger,Garrett. Point HIRAM | |
| back to top | ||
